Body Style
Search by "Mini Vehicle"
8582 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Nissan Otti |
S AT 0.66 | DBA-H92W | 657 | Gasoline | 3AT | 5 | |
| S FOUR 4WD AT 0.66 | DBA-H92W | 657 | Gasoline | 3AT | 5 | ||
| RX SLIDE AT 0.66 | CBA-H92W | 657 | Gasoline | 4AT | 5 | ||
| RX FOUR SLIDE 4WD AT 0.66 | CBA-H92W | 657 | Gasoline | 4AT | 5 | ||
| RS SLIDE AT 0.66 | DBA-H92W | 657 | Gasoline | 4AT | 5 | ||
| RS FOUR SLIDE 4WD AT 0.66 | DBA-H92W | 657 | Gasoline | 4AT | 5 | ||
| E SLIDE AT 0.66 | DBA-H92W | 657 | Gasoline | 4AT | 5 | ||
| E FOUR SLIDE 4WD AT 0.66 | DBA-H92W | 657 | Gasoline | 4AT | 5 | ||
| S SLIDE AT 0.66 | DBA-H92W | 657 | Gasoline | 3AT | 5 | ||
| S FOUR SLIDE 4WD AT 0.66 | DBA-H92W | 657 | Gasoline | 3AT | 5 | ||
| Nissan Pino |
S MT 0.66 | DBA-HC24S | 658 | Gasoline | 5MT | 5 | |
| S AT 0.66 | DBA-HC24S | 658 | Gasoline | 3AT | 5 | ||
| E AT 0.66 | DBA-HC24S | 658 | Gasoline | 4AT | 5 | ||
| S FOUR 4WD MT 0.66 | DBA-HC24S | 658 | Gasoline | 5MT | 5 | ||
| S FOUR 4WD AT 0.66 | CBA-HC24S | 658 | Gasoline | 3AT | 5 | ||
| E FOUR 4WD AT 0.66 | DBA-HC24S | 658 | Gasoline | 4AT | 5 | ||
| Nissan Clipper Rio |
E AT 0.66 | CBA-U71W | 657 | Gasoline | 4AT | 5 | Search Used Car |
| E MT 0.66 | CBA-U71W | 657 | Gasoline | 5MT | 5 | ||
| G AT 0.66 | ABA-U71W | 657 | Gasoline | 4AT | 5 | ||
| G MT 0.66 | ABA-U71W | 657 | Gasoline | 5MT | 5 | ||
| E FOUR MT 0.66 | ABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| E FOUR AT 0.66 | ABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| G FOUR MT 0.66 | ABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| G FOUR AT 0.66 | ABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| E MT 0.66 | ニッサンCBA-U71W | 657 | Gasoline | 5MT | 5 | ||
| E AT 0.66 | ニッサンCBA-U71W | 657 | Gasoline | 4AT | 5 | ||
| E SPECIAL PACK MT 0.66 | ニッサンCBA-U71W | 657 | Gasoline | 5MT | 5 | ||
| E SPECIAL PACK AT 0.66 | ニッサンCBA-U71W | 657 | Gasoline | 4AT | 5 | ||
| G MT 0.66 | ニッサンABA-U71W | 657 | Gasoline | 5MT | 5 | ||
| G AT 0.66 | ニッサンABA-U71W | 657 | Gasoline | 4AT | 5 | ||
| G SPECIAL PACK MT 0.66 | ニッサンABA-U71W | 657 | Gasoline | 5MT | 5 | ||
| G SPECIAL PACK AT 0.66 | ニッサンABA-U71W | 657 | Gasoline | 4AT | 5 | ||
| E FOUR MT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| E FOUR AT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| E FOUR SPECIAL PACK MT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| E FOUR SPECIAL PACK AT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| G FOUR MT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| G FOUR AT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| G FOUR SPECIAL PACK MT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| G FOUR SPECIAL PACK AT 0.66 | ニッサンABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| E SPECIAL PACK MT 0.66 | CBA-U71W | 657 | Gasoline | 5MT | 5 | ||
| E SPECIAL PACK AT 0.66 | CBA-U71W | 657 | Gasoline | 4AT | 5 | ||
| G SPECIAL PACK MT 0.66 | ABA-U71W | 657 | Gasoline | 5MT | 5 | ||
| G SPECIAL PACK AT 0.66 | ABA-U71W | 657 | Gasoline | 4AT | 5 | ||
| E FOUR SPECIAL PACK MT 0.66 | ABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| E FOUR SPECIAL PACK AT 0.66 | ABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| G FOUR SPECIAL PACK MT 0.66 | ABA-U72W | 657 | Gasoline | 5MT | 5 | ||
| G FOUR SPECIAL PACK AT 0.66 | ABA-U72W | 657 | Gasoline | 4AT | 5 | ||
| E AT 0.66 | CBA-U71W | 657 | Gasoline | 4AT | 5 | ||
| G AT 0.66 | ABA-U71W | 657 | Gasoline | 4AT | 5 |

