Daihatsu Hijet Truck : Price. Reviews. Specifications.
Daihatsu Hijet Truck : Basic Specifications
|
Maximum power | 46 - 53ps |
|---|---|---|
| Fuel Consumption | 15 - 19km/L | |
| Drive Type | AWD/FF/FR | |
| Engine Capacity | 658cc | |
| Number of Seats | 2 |
Daihatsu Hijet Truck : Models
Daihatsu Hijet Truck : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Daihatsu Hijet Truck | No Data | US$3,808 - US$8,776 | 658 - 658cc |
| Daihatsu Hijet Truck 2016 | No Data | US$3,808 - US$8,364 | 658 - 658cc |
| Daihatsu Hijet Truck 2007 | No Data | No Data | No Data |
| Daihatsu Hijet Truck 2003 | No Data | No Data | No Data |
Daihatsu Hijet Truck on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
3.0 / 5.0 | No.250 |
User reviews on Daihatsu Hijet Truck
-
First, narrow down the vehicles from the vehicle price, select the body type in order to purchase a light truck, and look at the vehicles in order of mileage, year, body level, and decide on this vehicle.
Daihatsu Hijet Truck : Detail Specifications
Daihatsu Hijet Truck 2018/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXTRA SA III T 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.60 | Details |
| EXTRA SA III T 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| EXTRA SA III T AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 18.40 | Details |
| EXTRA SA III T MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 19.00 | Details |
| JUMBO 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.40 | Details |
| JUMBO 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 18.60 | Details |
| JUMBO AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 17.40 | Details |
| JUMBO MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 18.60 | Details |
| JUMBO SA III T 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.40 | Details |
| JUMBO SA III T 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 18.60 | Details |
| JUMBO SA III T AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 17.40 | Details |
| JUMBO SA III T MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 18.60 | Details |
| STANDARD 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.60 | Details |
| STANDARD 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.60 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 18.40 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 19.60 | Details |
| STANDARD AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 18.40 | Details |
| STANDARD FOR FARMING SPECIAL 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD FOR FARMING SPECIAL SA III 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 19.00 | Details |
| STANDARD SA III T 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.60 | Details |
| STANDARD SA III T 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD SA III T AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 18.40 | Details |
| STANDARD SA III T MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 19.00 | Details |
| TRUCK HIROOF 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.40 | Details |
| TRUCK HIROOF 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 18.60 | Details |
| TRUCK HIROOF AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 17.40 | Details |
| TRUCK HIROOF MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 18.60 | Details |
| TRUCK HIROOF SA III T 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.40 | Details |
| TRUCK HIROOF SA III T 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 18.60 | Details |
| TRUCK HIROOF SA III T AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FR | 2 | 17.40 | Details |
| TRUCK HIROOF SA III T MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FR | 2 | 18.60 | Details |
Daihatsu Hijet Truck 2014/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXTRA 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.60 | Details |
| EXTRA 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| EXTRA AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FF | 2 | 18.40 | Details |
| EXTRA MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FF | 2 | 19.00 | Details |
| JUMBO 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.40 | Details |
| JUMBO 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 18.60 | Details |
| JUMBO AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FF | 2 | 17.40 | Details |
| JUMBO MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FF | 2 | 18.60 | Details |
| STANDARD 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.60 | Details |
| STANDARD 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.60 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FF | 2 | 18.40 | Details |
| STANDARD AIR CONDITIONER POWER STEERING LESS MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FF | 2 | 19.60 | Details |
| STANDARD AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FF | 2 | 18.40 | Details |
| STANDARD FOR FARMING SPECIAL 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 19.00 | Details |
| STANDARD MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FF | 2 | 19.00 | Details |
| TRUCK HIROOF 4WD AT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 4AT | AWD | 2 | 17.40 | Details |
| TRUCK HIROOF 4WD MT 0.66 | EBD-S510P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 18.60 | Details |
| TRUCK HIROOF AT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 4AT | FF | 2 | 17.40 | Details |
| TRUCK HIROOF MT 0.66 | EBD-S500P | 658 | 2 | Gasoline | 5MT | FF | 2 | 18.60 | Details |
Daihatsu Hijet Truck 2010/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| AIR CONDITIONER POWER STEERING SPECIAL 4WD AT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 3AT | AWD | 2 | 15.60 | Details |
| AIR CONDITIONER POWER STEERING SPECIAL 4WD MT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 16.80 | Details |
| AIR CONDITIONER POWER STEERING SPECIAL AT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 3AT | FF | 2 | 15.60 | Details |
| AIR CONDITIONER POWER STEERING SPECIAL MT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 5MT | FF | 2 | 16.80 | Details |
| EXTRA 4WD AT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 3AT | AWD | 2 | 15.60 | Details |
| EXTRA 4WD MT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 16.80 | Details |
| EXTRA AT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 3AT | FF | 2 | 15.60 | Details |
| EXTRA MT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 5MT | FF | 2 | 16.80 | Details |
| FOR FARMING SPECIAL 4WD 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 15.60 | Details |
| JUMBO 4WD AT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 3AT | AWD | 2 | 15.60 | Details |
| JUMBO 4WD MT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 16.80 | Details |
| JUMBO AT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 3AT | FF | 2 | 15.60 | Details |
| JUMBO MT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 5MT | FF | 2 | 16.80 | Details |
| LOW DUMP 4WD 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | No Data | Details |
| MULTI PURPOSE DUMP 4WD MT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | No Data | Details |
| SPECIAL 4WD AT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 3AT | AWD | 2 | 15.60 | Details |
| SPECIAL 4WD MT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 16.80 | Details |
| SPECIAL AT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 3AT | FF | 2 | 15.60 | Details |
| SPECIAL MT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 5MT | FF | 2 | 16.80 | Details |
| TRUCK HIROOF 4WD AT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 3AT | AWD | 2 | 15.60 | Details |
| TRUCK HIROOF 4WD MT 0.66 | EBD-S211P | 658 | 2 | Gasoline | 5MT | AWD | 2 | 16.80 | Details |
| TRUCK HIROOF AT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 3AT | FF | 2 | 15.60 | Details |
| TRUCK HIROOF MT 0.66 | EBD-S201P | 658 | 2 | Gasoline | 5MT | FF | 2 | 16.80 | Details |
Daihatsu’s most popular models on sale
-
Daihatsu Copen
-
Daihatsu Move
-
Daihatsu Mira
-
Daihatsu Esse
-
Daihatsu Atrai
-
Daihatsu Tanto
-
Daihatsu Midgetii
-
Daihatsu Applause
-
Daihatsu Atrai Wagon
-
Daihatsu MAX
-
Daihatsu Hijet Truck
-
Daihatsu Boon
-
Daihatsu Terios
-
Daihatsu Miragino
-
Daihatsu Tanto Custom
-
Daihatsu Coo
-
Daihatsu Hijet Cargo
-
Daihatsu Move Custom
-
Daihatsu Daihatsu Others
-
Daihatsu MIRA COCOA
Specification of models similar to Daihatsu Hijet Truck
There is no stock that meets this criteria now.






















