Displacement (cc)
Search by "1001cc ~ 1500cc"
9634 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Raum |
G PACKAGE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | |
| S PACKAGE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| C PACKAGE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| BASE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| E PACKAGE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE SPECIAL EDITION AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE SPECIAL EDITION 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE AT 1.5 | UA-NCZ20-AHPXKS | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE AT 1.5 | UA-NCZ20-AHPXKG | 1496 | Gasoline | 4AT | 5 | ||
| RAUM C PACKAGE AT 1.5 | UA-NCZ20-AHPXKC | 1496 | Gasoline | 4AT | 5 | ||
| RAUM AT 1.5 | UA-NCZ20-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE 4WD AT 1.5 | UA-NCZ25-AHPXKS | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE 4WD AT 1.5 | UA-NCZ25-AHPXKG | 1496 | Gasoline | 4AT | 5 | ||
| RAUM C PACKAGE 4WD AT 1.5 | UA-NCZ25-AHPXKC | 1496 | Gasoline | 4AT | 5 | ||
| RAUM 4WD AT 1.5 | UA-NCZ25-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM AT 1.5 | CBA-NCZ20-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM 4WD AT 1.5 | CBA-NCZ25-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM C PACKAGE AT 1.5 | CBA-NCZ20-AHPXKC | 1496 | Gasoline | 4AT | 5 | ||
| RAUM C PACKAGE 4WD AT 1.5 | CBA-NCZ25-AHPXKC | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE AT 1.5 | CBA-NCZ20-AHPXKG | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE 4WD AT 1.5 | CBA-NCZ25-AHPXKG | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE AT 1.5 | CBA-NCZ20-AHPXKS | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE 4WD AT 1.5 | CBA-NCZ25-AHPXKS | 1496 | Gasoline | 4AT | 5 | ||
| RAUM AT 1.5 | DBA-NCZ20-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE AT 1.5 | DBA-NCZ20-AHPXK(G) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE AT 1.5 | DBA-NCZ20-AHPXK(S) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM 4WD AT 1.5 | DBA-NCZ25-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE 4WD AT 1.5 | DBA-NCZ25-AHPXK(G) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE 4WD AT 1.5 | DBA-NCZ25-AHPXK(S) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM HID SELECTION AT 1.5 | DBA-NCZ20-AHPXK(T) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM HID SELECTION 4WD AT 1.5 | DBA-NCZ25-AHPXK(T) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM SMILE EDITION FF AT 1.5 | DBA-NCZ20-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM SMILE EDITION 4WD AT 1.5 | DBA-NCZ25-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| Toyota Corolla Sedan |
G L PACKAGE NAVI EDITION MT 1.5 | UA-NZE121-AEMEKB | 1496 | Gasoline | 5MT | 4 | |
| G L PACKAGE NAVI EDITION AT 1.5 | UA-NZE121-AEPEKB | 1496 | Gasoline | 4AT | 4 | ||
| G L PACKAGE NAVI EDITION 4WD AT 1.5 | UA-NZE124-AEPEKB | 1496 | Gasoline | 4AT | 4 | ||
| G L PACKAGE MT 1.5 | UA-NZE121-AEMEKP | 1496 | Gasoline | 5MT | 4 | ||
| G L PACKAGE AT 1.5 | UA-NZE121-AEPEKP | 1496 | Gasoline | 4AT | 4 | ||
| G L PACKAGE 4WD AT 1.5 | UA-NZE124-AEPEKP | 1496 | Gasoline | 4AT | 4 | ||
| X L PACKAGE NAVI EDITION MT 1.5 | UA-NZE121-AEMNKB | 1496 | Gasoline | 5MT | 4 | ||
| X L PACKAGE NAVI EDITION AT 1.5 | UA-NZE121-AEPNKB | 1496 | Gasoline | 4AT | 4 | ||
| X L PACKAGE NAVI EDITION 4WD AT 1.5 | UA-NZE124-AEPNKB | 1496 | Gasoline | 4AT | 4 | ||
| X L PACKAGE NAVI EDITION MT 1.3 | UA-NZE120-AEMNKB | 1298 | Gasoline | 5MT | 4 | ||
| X L PACKAGE NAVI EDITION AT 1.3 | UA-NZE120-AEPNKB | 1298 | Gasoline | 4AT | 4 | ||
| X L PACKAGE MT 1.5 | UA-NZE121-AEMNKP | 1496 | Gasoline | 5MT | 4 | ||
| X L PACKAGE AT 1.5 | UA-NZE121-AEPNKP | 1496 | Gasoline | 4AT | 4 | ||
| COUPE 1200SL MT 1.2 | KE50 | 1166 | - | 5MT | 2 | ||
| X HID SELECTION MT 1.5 | CBA-NZE121-AEMNK | 1496 | Gasoline | 5MT | 4 | ||
| X HID SELECTION AT 1.5 | DBA-NZE121-AEPNK | 1496 | Gasoline | 4AT | 4 | ||
| X HID SELECTION 4WD AT 1.5 | CBA-NZE124-AEPNK | 1496 | Gasoline | 4AT | 4 |

