GM Blazer S10 LHD 4WD AT 2.8 (1986)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2555 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1435 |
| Weight (kg) | - | Tires Rear Tread (mm) | 1400 |
| Length (mm) | 4510 | Ground Clearance (mm) | 225 |
| Width (mm) | 1745 | Minimum Turning Radius (m) | - |
| Height (mm) | 1735 |
Engine Specification
| Engine Model | 2A | Puissance maxi tr/mn (kW[ps]/rpm) | -[115]/4800 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[20.7]/2100 |
| Supercharger | OHV |
Search Keyword
You can search with several words

