Mercedes-Benz Cls-Class CLS55 AMG LHD AT 5.4 (2005)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2855 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1600 |
| Weight (kg) | 1940 | Tires Rear Tread (mm) | 1585 |
| Length (mm) | 4915 | Ground Clearance (mm) | 130 |
| Width (mm) | 1875 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1390 |
Engine Specification
| Engine Model | 113M55 | Puissance maxi tr/mn (kW[ps]/rpm) | -[476]/6100 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[71.4]/2650 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


