Mitsuoka Ryoga : Price. Reviews. Specifications.
Mitsuoka Ryoga : Basic Specifications
|
Maximum power | 105 - 150ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,497 - 1,998cc | |
| Number of Seats | 5 |
Mitsuoka Ryoga : Models
Mitsuoka Ryoga : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mitsuoka Ryoga | No Data | US$14,725 - US$19,609 | 1,497 - 1,998cc |
Mitsuoka Ryoga on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Mitsuoka Ryoga
-
There are no reviews for Mitsuoka Ryoga yet.
Mitsuoka Ryoga : Detail Specifications
Mitsuoka Ryoga 2001/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| DELUX 4WD AT 1.5 | GF-FNB15 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| DELUX 4WD MT 1.5 | GF-FNB15 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| DELUX AT 1.5 | TA-FB15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| DELUX MT 1.5 | TA-FB15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| ROYAL 4WD AT 1.5 | GF-FNB15 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| ROYAL 4WD MT 1.5 | GF-FNB15 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| ROYAL AT 1.5 | TA-FB15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ROYAL CVT 1.8 | GF-QB15 | 1,769 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| ROYAL MT 1.5 | TA-FB15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
Mitsuoka Ryoga 1998/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SEDAN AT 1.8 | GF-QP11 | 1,769 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN CVT 2.0 | GF-HP11 | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SEDAN MT 1.8 | GF-QP11 | 1,769 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN MT 2.0 | GF-HP11 | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SEDAN4WD AT 2.0 | GF-HNP11 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SEDAN4WD MT 2.0 | GF-HNP11 | 1,998 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| WAGON AT 1.8 | GF-WQP11 | 1,769 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| WAGON CVT 2.0 | GF-WHP11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| WAGON MT 1.8 | GF-WQP11 | 1,769 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| WAGON MT 2.0 | GF-WHP11 | 1,998 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| WAGON4WD AT 2.0 | GF-WHNP11 | 1,998 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WAGON4WD MT 2.0 | GF-WHNP11 | 1,998 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |




