Nissan Terrano Regulus RS-R 4WD AT 3.3 (1996)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1830 | Tires Rear Tread (mm) | 1525 |
| Length (mm) | 4670 | Ground Clearance (mm) | 210 |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1730 |
Engine Specification
| Engine Model | VG33E | Puissance maxi tr/mn (kW[ps]/rpm) | -[170]/4800 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[27.1]/2800 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

