Subaru Alcyone SVX VERSION L 4WD AT 3.3 (1991)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2610 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1620 | Tires Rear Tread (mm) | 1480 |
| Length (mm) | 4625 | Ground Clearance (mm) | 135 |
| Width (mm) | 1770 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1300 |
Engine Specification
| Engine Model | EG33 | Puissance maxi tr/mn (kW[ps]/rpm) | -[240]/6000 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[31.5]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

