Toyota Liteace Wagon SW HIROOF AT 1.5 5PASS (1985)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2100 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1405 |
| Weight (kg) | 1080 | Tires Rear Tread (mm) | 1365 |
| Length (mm) | 3995 | Ground Clearance (mm) | 160 |
| Width (mm) | 1650 | Minimum Turning Radius (m) | 4.2 |
| Height (mm) | 1955 |
Engine Specification
| Engine Model | 5K-U | Puissance maxi tr/mn (kW[ps]/rpm) | -[70]/4800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[11.7]/3200 |
| Supercharger | OHV |
Search Keyword
You can search with several words

