Toyota Mark X Zio 350G AT 3.5 6PASS (2009)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2780 |
| Riding Capacity (Person) | 6 | Tires Front Tread (mm) | 1535 |
| Weight (kg) | 1660 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4705 | Ground Clearance (mm) | 150 |
| Width (mm) | 1785 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1550 |
Engine Specification
| Engine Model | 2AZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[280]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[35.1]/4700 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


