Toyota Sprinter Sedan XE MT 2.0DIESEL (1991)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2465 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1070 | Tires Rear Tread (mm) | 1460 |
| Length (mm) | 4290 | Ground Clearance (mm) | 155 |
| Width (mm) | 1685 | Minimum Turning Radius (m) | 4.8 |
| Height (mm) | 1375 |
Engine Specification
| Engine Model | 2C-III | Puissance maxi tr/mn (kW[ps]/rpm) | -[73]/4700 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[13.5]/2800 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

