Volkswagen Golf CL RHD 5DOOR MT 1.6DIESEL (1990)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2475 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1415 |
| Weight (kg) | 1000 | Tires Rear Tread (mm) | 1410 |
| Length (mm) | 3985 | Ground Clearance (mm) | 175 |
| Width (mm) | 1665 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1415 |
Engine Specification
| Engine Model | ME | Puissance maxi tr/mn (kW[ps]/rpm) | -[54]/4500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[10.2]/2750 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

