Volkswagen Golf WAGON GLi RHD AT 2.0 (2001)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2515 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1515 |
| Weight (kg) | 1340 | Tires Rear Tread (mm) | 1495 |
| Length (mm) | 4400 | Ground Clearance (mm) | 125 |
| Width (mm) | 1735 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1490 |
Engine Specification
| Engine Model | APK | Puissance maxi tr/mn (kW[ps]/rpm) | -[116]/5200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[17.3]/2400 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


