Body Style
Search by "Station Wagon"
6527 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Mark II Qualis |
QUALIS L PACKAGE AT 2.5 | GF-MCV21W | 2496 | Gasoline | 4AT | 5 | |
| QUALIS L PACKAGE AT 2.2 | GF-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| QUALIS AT 2.2 | GF-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| QUALIS AT 2.5 | GF-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| QUALIS G AT 3.0 | E-MCV20W | 2994 | Gasoline | 4AT | 5 | ||
| QUALIS G PACKAGE AT 2.5 | E-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| QUALIS S PACKAGE AT 2.5 | E-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| QUALIS AT 2.5 | E-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| QUALIS FOUR G PACKAGE 4WD AT 2.5 | E-MCV25W | 2496 | Gasoline | 4AT | 5 | ||
| QUALIS FOUR S PACKAGE 4WD AT 2.5 | E-MCV25W | 2496 | Gasoline | 4AT | 5 | ||
| QUALIS FOUR 4WD AT 2.5 | E-MCV25W | 2496 | Gasoline | 4AT | 5 | ||
| QUALIS S PACKAGE AT 2.2 | E-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| QUALIS AT 2.2 | E-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| QUALIS FOUR S PACKAGE 4WDAT 2.2 | E-SXV25W | 2163 | Gasoline | 4AT | 5 | ||
| QUALIS FOUR 4WD AT 2.2 | E-SXV25W | 2163 | Gasoline | 4AT | 5 | ||
| Toyota Camry Gracia |
2.5G SELECTION AT | GF-MCV21W | 2496 | Gasoline | 4AT | 5 | |
| 2.2 AT | GF-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| 2.2G SELECTION AT | GF-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| 2.2 TOURING EDITION AT | GF-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| 2.5 AT | GF-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| 2.5 TOURING EDITION AT | GF-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| 2.2Four V4WD AT | GF-SXV25W | 2163 | Gasoline | 4AT | 5 | ||
| 2.2Four4WD TOURING EDITION AT | GF-SXV25W | 2163 | Gasoline | 4AT | 5 | ||
| 2.2Four4WDG SELECTION AT | GF-SXV25W | 2163 | Gasoline | 4AT | 5 | ||
| 2.5Four4WD AT | GF-MCV25W | 2496 | Gasoline | 4AT | 5 | ||
| 2.5Four TOURING EDITION4WD AT | GF-MCV25W | 2496 | Gasoline | 4AT | 5 | ||
| 2.5FourG SELECTION4WD AT | GF-MCV25W | 2496 | Gasoline | 4AT | 5 | ||
| 2.2V SELECTION AT | GF-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| 2.2Four4WD AT | GF-SXV25W | 2163 | Gasoline | 4AT | 5 | ||
| WAGON 2.5 AT 2.5 | E-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| WAGON 2.2 AT 2.2 | E-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| WAGON 2.5 G SELECTION AT 2.5 | E-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| WAGON 2.5 L SELECTION AT 2.5 | E-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| WAGON 2.5 S SELECTION AT 2.5 | E-MCV21W | 2496 | Gasoline | 4AT | 5 | ||
| WAGON 2.2 G SELECTION AT 2.2 | E-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| WAGON 2.2 L SELECTION AT 2.2 | E-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| WAGON 2.2 S SELECTION AT 2.2 | E-SXV20W | 2163 | Gasoline | 4AT | 5 | ||
| Toyota Vista Ardeo |
180E AT 1.8 | TA-ZZV50G | 1794 | Gasoline | 4AT | 5 | |
| 180 AT 1.8 | TA-ZZV50G | 1794 | Gasoline | 4AT | 5 | ||
| 180S AT 1.8 | TA-ZZV50G | 1794 | Gasoline | 4AT | 5 | ||
| 200 AT 2.0 | TA-AZV50G | 1998 | Gasoline | 4AT | 5 | ||
| 200S AT 2.0 | TA-AZV50G | 1998 | Gasoline | 4AT | 5 | ||
| 200G AT 2.0 | TA-AZV50G | 1998 | Gasoline | 4AT | 5 | ||
| 200E 4WD AT 2.0 | TA-AZV55G | 1998 | Gasoline | 4AT | 5 | ||
| 200 4WD AT 2.0 | TA-AZV55G | 1998 | Gasoline | 4AT | 5 | ||
| 200S 4WD AT 2.0 | TA-AZV55G | 1998 | Gasoline | 4AT | 5 | ||
| 200G 4WD AT 2.0 | TA-AZV55G | 1998 | Gasoline | 4AT | 5 | ||
| 180S L PACKAGE AT 1.8 | TA-ZZV50G | 1794 | Gasoline | 4AT | 5 | ||
| 200S L PACKAGE AT 2.0 | TA-AZV50G | 1998 | Gasoline | 4AT | 5 | ||
| 200S L PACKAGE 4WD AT 2.0 | TA-AZV55G | 1998 | Gasoline | 4AT | 5 |

