Toyota Mark II Qualis : Price. Reviews. Specifications.
Toyota Mark II Qualis : Basic Specifications
|
Maximum power | 140 - 215ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 2,163 - 2,994cc | |
| Number of Seats | 5 |
Toyota Mark II Qualis : Models
Toyota Mark II Qualis : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Mark II Qualis | No Data | US$14,162 - US$21,619 | 0 - 2,994cc |
Toyota Mark II Qualis on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Toyota Mark II Qualis
-
There are no reviews for Toyota Mark II Qualis yet.
Toyota Mark II Qualis : Detail Specifications
Toyota Mark II Qualis 1999/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| QUALIS AT 2.2 | GF-SXV20W | 2,163 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS AT 2.5 | GF-MCV21W | 2,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS Four 4WD AT 2.2 | GF-SXV25W | 2,163 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS Four 4WD AT 2.5 | GF-MCV25W | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FourG PACKAGE 4WD AT 2.5 | GF-MCV25W | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FourJ PACKAGE 4WD AT 2.2 | GF-SXV25W | 2,163 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FourL PACKAGE 4WD AT 2.2 | GF-SXV25W | 2,163 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FourTOURER EDITION 4WD AT 2.2 | GF-SXV25W | 0 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FourTOURER EDITION 4WD AT 2.5 | GF-MCV25W | 0 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS G AT 3.0 | GH-MCV20W | 2,994 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS G PACKAGE AT 2.5 | GF-MCV21W | 2,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS J PACKAGE AT 2.2 | GF-SXV20W | 2,163 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS L PACKAGE AT 2.2 | GF-SXV20W | 2,163 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS L PACKAGE AT 2.5 | GF-MCV21W | 2,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS TOURER EDITION AT 2.2 | GF-SXV20W | 0 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS TOURER EDITION AT 2.5 | GF-MCV21W | 0 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Mark II Qualis 1997/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| QUALIS AT 2.5 | E-MCV21W | 2,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS AT 2.2 | E-SXV20W | 2,163 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS FOUR 4WD AT 2.2 | E-SXV25W | 2,163 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FOUR 4WD AT 2.5 | E-MCV25W | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FOUR G PACKAGE 4WD AT 2.5 | E-MCV25W | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FOUR S PACKAGE 4WD AT 2.5 | E-MCV25W | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS FOUR S PACKAGE 4WDAT 2.2 | E-SXV25W | 2,163 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| QUALIS G AT 3.0 | E-MCV20W | 2,994 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS G PACKAGE AT 2.5 | E-MCV21W | 2,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS S PACKAGE AT 2.2 | E-SXV20W | 2,163 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| QUALIS S PACKAGE AT 2.5 | E-MCV21W | 2,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |




