Toyota 86 : Price. Reviews. Specifications.
Toyota 86 : Basic Specifications
|
Maximum power | 200 - 219ps |
|---|---|---|
| Fuel Consumption | 11 - 13km/L | |
| Drive Type | FF/FR | |
| Engine Capacity | 1,998cc | |
| Number of Seats | 2 - 4 |
Toyota 86 : Models
Toyota 86 : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota 86 | US$5,595 - US$28,388 | US$12,937 - US$40,956 | 1,998 - 1,998cc |
| Toyota 86 2010 | No Data | No Data | No Data |
| Toyota 86 2013 | US$5,595 - US$13,282 | US$12,937 - US$19,828 | 1,998 - 1,998cc |
| Toyota 86 2014 | US$7,124 - US$10,824 | US$13,000 - US$39,818 | 1,998 - 1,998cc |
Toyota 86 on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 56 | 3.3 / 5.0 | No.1 |
User reviews on Toyota 86
-
About the vehicle purchased this time
-
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
-
·Since it is a used dealer car, there was a sense of security in terms of quality.·The mileage was small and the overall quality including the exterior, interior and engine was good.
Toyota 86 : Detail Specifications
Toyota 86 2018/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GR SPORT MT 2.0 | DBA-ZN6-WMJC8G | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| GR SPORT SPDS 2.0 | DBA-ZN6-WMJC7G | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
Toyota 86 2017/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GR MT 2.0 | DBA-ZN6-WMXB8F | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
Toyota 86 2017/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G MT 2.0 | DBA-ZN6-F2B8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| G SPDS 2.0 | DBA-ZN6-F2B7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| GT LIMITED BLACK PACKAGE MT 2.0 | DBA-ZN6-F2F8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| GT LIMITED BLACK PACKAGE SPDS 2.0 | DBA-ZN6-F2F7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT LIMITED MT 2.0 | DBA-ZN6-F2L8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| GT LIMITED SPDS 2.0 | DBA-ZN6-F2L7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | DBA-ZN6-F2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| GT SPDS 2.0 | DBA-ZN6-F2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
Toyota 86 2017/3
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GT SOLAR ORANGE LIMITED MT 2.0 | DBA-ZN6-E2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| GT SOLAR ORANGE LIMITED SPDS 2.0 | DBA-ZN6-E2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
Toyota 86 2017/2
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GT LIMITED HIGH PERFORMANCE PACKAGE MT 2.0 | DBA-ZN6-E2M8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| GT LIMITED HIGH PERFORMANCE PACKAGE SPDS 2.0 | DBA-ZN6-E2M7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
Toyota 86 2016/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G MT 2.0 | DBA-ZN6-E2B8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| G SPDS 2.0 | DBA-ZN6-E2B7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| GT LIMITED MT 2.0 | DBA-ZN6-E2L8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| GT LIMITED SPDS 2.0 | DBA-ZN6-E2L7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | DBA-ZN6-E2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| GT SPDS 2.0 | DBA-ZN6-E2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
Toyota 86 2016/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GT AERO PACKAGE FT MT 2.0 | DBA-ZN6-D2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| GT AERO PACKAGE FT SPDS 2.0 | DBA-ZN6-D2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT AERO PACKAGE MT 2.0 | DBA-ZN6-D2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| GT AERO PACKAGE SPDS 2.0 | DBA-ZN6-D2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
Toyota 86 2016/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 86 GRMN MT 2.0 | GRMN86-FRSPORT | 1,998 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Toyota 86 2015/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GT YELLOW LIMITED AERO PACKAGE FT MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| GT YELLOW LIMITED AERO PACKAGE FT SPDS 2.0 | No Data | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
| GT YELLOW LIMITED AERO PACKAGE MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| GT YELLOW LIMITED AERO PACKAGE SPDS 2.0 | No Data | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
| GT YELLOW LIMITED MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| GT YELLOW LIMITED SPDS 2.0 | No Data | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
Toyota 86 2015/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 86 RACING MT 2.0 | DBA-ZN6-VPNT8D | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| 86 STYLE CB MT 2.0 | DBA-ZN6-VPNX8D | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| 86 STYLE CB SPDS 2.0 | DBA-ZN6-VPNX7D | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| G MT 2.0 | DBA-ZN6-D2B8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.00 | Details |
| G SPDS 2.0 | DBA-ZN6-D2B7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| GT LIMITED MT 2.0 | DBA-ZN6-D2L8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| GT LIMITED SPDS 2.0 | DBA-ZN6-D2L7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | DBA-ZN6-D2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| GT SPDS 2.0 | DBA-ZN6-D2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
Toyota 86 2015/2
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 14R AT 2.0 | DBA-ZN6-VPNW7D | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
| 14R MT 2.0 | DBA-ZN6-VPNW8D | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
Toyota 86 2014/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 14R 60 MT 2.0 | DBA-ZN6-VPNV8C | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
Toyota 86 2014/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G AT 2.0 | DBA-ZN6-C2B7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| G MT 2.0 | DBA-ZN6-C2B8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.00 | Details |
| GT AT 2.0 | DBA-ZN6-C2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT LIMITED AT 2.0 | DBA-ZN6-C2E7(L) | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT LIMITED MT 2.0 | DBA-ZN6-C2E8(L) | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | DBA-ZN6-C2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| RC MT 2.0 | DBA-ZN6-C2A8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.40 | Details |
Toyota 86 2012/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G AT 2.0 | DBA-ZN6-A2B7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| G MT 2.0 | DBA-ZN6-A2B8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.00 | Details |
| GT AT 2.0 | DBA-ZN6-A2E7 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT LIMITED AT 2.0 | DBA-ZN6-A2E7(L) | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT LIMITED MT 2.0 | DBA-ZN6-A2E8(L) | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | DBA-ZN6-A2E8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| RC MT 2.0 | DBA-ZN6-A2A8 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.40 | Details |
Toyota’s most popular models on sale
Specification of models similar to Toyota 86
There is no stock that meets this criteria now.




































