Toyota Noah : Price. Reviews. Specifications.
Our review on Toyota Noah
Toyota Noah was released for sale in November 2001 as the successor to the Toyota Townace Noah. Keyword for Noah was “Cubic Creator”. The car has both new style and comfortable ride at high level. It is designed for all the people riding on the car to have fun time, under the concept of “creating a rich 21st century mobility life”.
Comparing to Townace Noah, platform was changed from FR to FF type, with 2 liter D-4 engine. Townace Noah was made very similar to its brother models, but when it was renewed with its new name “Noah”, its looks and functions were renewed as well. New Noah has a magnificent and at the same time friendly design.
Its basic grade is common to Voxy, but Noah doesn't have packages which Voxy has, so that grades can be changed depending on what customers demand.
Toyota Noah : Basic Specifications
|
Maximum power | 140 - 158ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,986 - 1,998cc | |
| Number of Seats | 5 - 8 |
Toyota Noah : Models
- Toyota Noah 2019/1
- Toyota Noah 2017/11
- Toyota Noah 2017/10
- Toyota Noah 2017/9
- Toyota Noah 2017/7
- Toyota Noah 2016/7
- Toyota Noah 2016/4
- Toyota Noah 2016/1
- Toyota Noah 2015/4
- Toyota Noah 2014/1
- Toyota Noah 2013/4
- Toyota Noah 2012/9
- Toyota Noah 2011/6
- Toyota Noah 2010/9
- Toyota Noah 2010/4
- Toyota Noah 2007/6
- Toyota Noah 2005/8
- Toyota Noah 2004/8
- Toyota Noah 2003/8
- Toyota Noah 2001/11
Toyota Noah : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Noah | US$5,014 - US$27,878 | US$11,945 - US$20,587 | 1,986 - 1,998cc |
| Toyota Noah 2010 | No Data | US$12,957 - US$19,909 | 1,986 - 1,986cc |
| Toyota Noah 2004 | No Data | US$12,609 - US$17,520 | 1,998 - 1,998cc |
| Toyota Noah 2013 | No Data | US$14,474 - US$15,927 | 1,986 - 1,986cc |
Toyota Noah on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 33 | 4.6 / 5.0 | No.27 |
User reviews on Toyota Noah
-
Since I was looking for a 4WD made-to-order vehicle with a purchase grade of YY for work vehicles, there are almost no competing vehicles. As an aside (because there is no entry section), from the above contents, the actual contract was only on the e-mail, there was no visit, and the visit date etc. were entered, but for convenience, enter the contract date by e-mail exchange. In addition, since it was such a situation, there is no contract (certainly not at hand at present), only the loan application form is mailed to the real thing The attached file has changed slightly due to the contract with the signature stamp.
-
The car I had before was totally damaged in the accident, and after the accident, I was looking for it quickly because the vehicle storage deadline at the wrecker was near. The exterior was perfect, and I was able to make a quick decision as the number of points of concern after the cleaning of the interior was considerably reduced.
-
Regarding your impression of the car this time, you are riding comfortably without any problems. It's a second car, so it's only used on weekends, but there is no point that the engine is running well and it is crippled. Since it was the color I liked, I think it was good to choose this car when I saw it in the parking lot. I chose a used car because I don't have many opportunities to ride it, but honestly I was worried about a breakdown. However, I am relieved that there is no breakdown at this point. We are grateful to the person in charge of the dealer for their kind and polite support.
-
It was purchased because we needed a car that could accommodate a child's lesson transfer car. It was a car I ordered from an acquaintance's car shop, and at that time I was in a hurry and it was hard to say because I was an acquaintance, so I did not like the color being silver, but I purchased it. However, when I got on it, it was very comfortable and easy to drive, so I immediately liked it. There were many long-distance trips, so it seemed like the children were riding spaciously, and I myself was glad that the driving was less tiring. I wanted to ride for a long time, but I had to let go and cry because my living environment changed.
-
Previously owned by Toyota's Noah, it was a wide car for a minivan, and it was a good car with good visibility from the driver's seat and easy drive for the bride. It was convenient for going far, and it was also suitable for a little city riding. I am still a small child, so I can relax when I have a space around Noah, and above all, children can sleep by pulling a futon in the car, playing with toys, walking around the car and moving. It was a car that was convenient, efficient, and household friendly when the child was small. In the future, if I have a chance, I would like to ride again.
-
It was the type of vehicle I had hoped for, had no history of accident repairs, had a short mileage, had a beautiful interior and was well equipped. Also, although the exterior was a little scratched, the sales company's president was very kind because he said that he would repair and paint it by the time it was delivered. Also, since I have a small child, I proposed a cover sheet for the chair, installed it, and responded if I wanted to change the wheel, I was able to respond quickly and kindly, so this used car I decided.
-
The car body was clean for the price. It was a long time until the next vehicle inspection, and there was no repair history. Being able to watch TV.
-
Both the interior and exterior were beautiful, there was no strange odor inside the car, and the mileage was short, but the selling price was reasonable.
Toyota Noah : Detail Specifications
Toyota Noah 2019/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXGP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| G 7PASS CVT 2.0 | DBA-ZRR80G-APXGP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| G 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXGP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| G 8PASS CVT 2.0 | DBA-ZRR80G-ARXGP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| SI 7PASS 4WD CVT 2.0 | DBA-ZRR85W-APXSP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| SI 7PASS CVT 2.0 | DBA-ZRR80W-APXSP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| SI 8PASS 4WD CVT 2.0 | DBA-ZRR85W-ARXSP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| SI 8PASS CVT 2.0 | DBA-ZRR80W-ARXSP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| SI GR SPORT 7PASS CVT 2.0 | DBA-ZRR80W-VLJBXSA | 1,986 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| SI W×B II 7PASS 4WD CVT 2.0 | DBA-ZRR85W-APXSP(E) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| SI W×B II 7PASS CVT 2.0 | DBA-ZRR80W-APXSP(E) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| SI W×B II 8PASS 4WD CVT 2.0 | DBA-ZRR85W-ARXSP(E) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| SI W×B II 8PASS CVT 2.0 | DBA-ZRR80W-ARXSP(E) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| X 7PASS CVT 2.0 | DBA-ZRR80G-APXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| X 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X SIDE LIFTUP TILT SEAT 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| X SIDE LIFTUP TILT SEAT 7PASS CVT 2.0 | DBA-ZRR80G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X WEL JOIN 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP(S) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| X WEL JOIN 7PASS CVT 2.0 | DBA-ZRR80G-APXEP(S) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Toyota Noah 2017/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SI W×B 7PASS 4WD CVT 2.0 | DBA-ZRR85W-APXSP(D) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| SI W×B 7PASS CVT 2.0 | DBA-ZRR80W-APXSP(D) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| SI W×B 8PASS 4WD CVT 2.0 | DBA-ZRR85W-ARXSP(D) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| SI W×B 8PASS CVT 2.0 | DBA-ZRR80W-ARXSP(D) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
Toyota Noah 2017/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| X SIDE LIFTUP TILT SEAT 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| X SIDE LIFTUP TILT SEAT 7PASS CVT 2.0 | DBA-ZRR80G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Toyota Noah 2017/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SI GR SPORT 7PASS CVT 2.0 | DBA-ZRR80W-VLJBXSA | 1,986 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
Toyota Noah 2017/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXGP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| G 7PASS CVT 2.0 | DBA-ZRR80G-APXGP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| G 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXGP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| G 8PASS CVT 2.0 | DBA-ZRR80G-ARXGP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| SI 7PASS 4WD CVT 2.0 | DBA-ZRR85W-APXSP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| SI 7PASS CVT 2.0 | DBA-ZRR80W-APXSP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| SI 8PASS 4WD CVT 2.0 | DBA-ZRR85W-ARXSP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| SI 8PASS CVT 2.0 | DBA-ZRR80W-ARXSP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| X 7PASS CVT 2.0 | DBA-ZRR80G-APXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| X 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
Toyota Noah 2016/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SI W×B 7PASS 4WD CVT 2.0 | DBA-ZRR85W-APXSP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| SI W×B 7PASS CVT 2.0 | DBA-ZRR80W-APXSP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| SI W×B 8PASS 4WD CVT 2.0 | DBA-ZRR85W-ARXSP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| SI W×B 8PASS CVT 2.0 | DBA-ZRR80W-ARXSP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
Toyota Noah 2016/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SI GS 7PASS CVT 2.0 | DBA-ZRR80W-VLJBXSA | 1,986 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
Toyota Noah 2016/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXGP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| G 7PASS CVT 2.0 | DBA-ZRR80G-APXGP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| G 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXGP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| G 8PASS CVT 2.0 | DBA-ZRR80G-ARXGP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| SI 7PASS 4WD CVT 2.0 | DBA-ZRR85W-APXSP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| SI 7PASS CVT 2.0 | DBA-ZRR80W-APXSP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| SI 8PASS 4WD CVT 2.0 | DBA-ZRR85W-ARXSP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| SI 8PASS CVT 2.0 | DBA-ZRR80W-ARXSP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| X 7PASS CVT 2.0 | DBA-ZRR80G-APXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| X 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X DELIGHT PLUS 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| X DELIGHT PLUS 7PASS CVT 2.0 | DBA-ZRR80G-APXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X DELIGHT PLUS 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| X DELIGHT PLUS 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X SIDE LIFTUP SEAT 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| X SIDE LIFTUP SEAT 7PASS CVT 2.0 | DBA-ZRR80G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X V PACKAGE 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP(E) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.00 | Details |
| X V PACKAGE 7PASS CVT 2.0 | DBA-ZRR80G-APXEP(E) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 14.60 | Details |
| X V PACKAGE 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP(E) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.00 | Details |
| X V PACKAGE 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP(E) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 14.60 | Details |
Toyota Noah 2015/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| X DELIGHT PLUS 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| X DELIGHT PLUS 7PASS CVT 2.0 | DBA-ZRR80G-APXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X DELIGHT PLUS 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| X DELIGHT PLUS 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
Toyota Noah 2014/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXGP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| G 7PASS CVT 2.0 | DBA-ZRR80G-APXGP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| G 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXGP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| G 8PASS CVT 2.0 | DBA-ZRR80G-ARXGP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| SI 7PASS 4WD CVT 2.0 | DBA-ZRR85W-APXSP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| SI 7PASS CVT 2.0 | DBA-ZRR80W-APXSP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| SI 8PASS 4WD CVT 2.0 | DBA-ZRR85W-ARXSP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| SI 8PASS CVT 2.0 | DBA-ZRR80W-ARXSP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| X 7PASS CVT 2.0 | DBA-ZRR80G-APXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| X 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| X SIDE LIFTUP SEAT 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| X SIDE LIFTUP SEAT 7PASS CVT 2.0 | DBA-ZRR80G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| X V PACKAGE 7PASS 4WD CVT 2.0 | DBA-ZRR85G-APXEP(E) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.00 | Details |
| X V PACKAGE 7PASS CVT 2.0 | DBA-ZRR80G-APXEP(E) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 14.60 | Details |
| X V PACKAGE 8PASS 4WD CVT 2.0 | DBA-ZRR85G-ARXEP(E) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.00 | Details |
| X V PACKAGE 8PASS CVT 2.0 | DBA-ZRR80G-ARXEP(E) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 14.60 | Details |
Toyota Noah 2013/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| X SPECIAL EDITION 7PASS 4WD CVT 2.0 | DBA-ZRR75G-APXEP(C) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 12.40 | Details |
| X SPECIAL EDITION 7PASS CVT 2.0 | DBA-ZRR70G-APXEP(C) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| X SPECIAL EDITION 8PASS CVT 2.0 | DBA-ZRR70G-ARXEP(C) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
Toyota Noah 2012/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| X G EDITION 7PASS 4WD CVT 2.0 | DBA-ZRR75G-APXEP(G) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 13.00 | Details |
| X G EDITION 7PASS CVT 2.0 | DBA-ZRR70G-APXEP(G) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| X G EDITION 8PASS CVT 2.0 | DBA-ZRR70G-ARXEP(G) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
Toyota Noah 2011/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| S G'S 7PASS CVT 2.0 | DBA-ZRR70W-VTSBPTA | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| S G'S 8PASS CVT 2.0 | DBA-ZRR70W-VTSBRTA | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| SI G'S 7PASS CVT 2.0 | DBA-ZRR70W-VTSBPSA | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| SI G'S 8PASS CVT 2.0 | DBA-ZRR70W-VTSBRSA | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| SI G'S VERSION EDGE 7PASS CVT 2.0 | DBA-ZRR70W-VTSCPSA | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| SI G'S VERSION EDGE 8PASS CVT 2.0 | DBA-ZRR70W-VTSCRSA | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
Toyota Noah 2010/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| X SMART EDITION 7PASS 4WD CVT 2.0 | DBA-ZRR75G-APXEP(A) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 13.00 | Details |
| X SMART EDITION 7PASS CVT 2.0 | DBA-ZRR70G-APXEP(A) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| X SMART EDITION 8PASS CVT 2.0 | DBA-ZRR70G-ARXEP(A) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
Toyota Noah 2010/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 7PASS 4WD CVT 2.0 | DBA-ZRR75G-ARXGP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 12.40 | Details |
| G 7PASS CVT 2.0 | DBA-ZRR70G-ARXGP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| S 7PASS 4WD CVT 2.0 | DBA-ZRR75W-APXTP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 12.40 | Details |
| S 7PASS CVT 2.0 | DBA-ZRR70W-APXTP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| S 8PASS 4WD CVT 2.0 | DBA-ZRR75W-ARXTP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 12.40 | Details |
| S 8PASS CVT 2.0 | DBA-ZRR70W-ARXTP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| S G'S 7PASS CVT 2.0 | DBA-ZRR70W-VTSBPTA | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| S G'S 8PASS CVT 2.0 | DBA-ZRR70W-VTSBRTA | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| SI 7PASS 4WD CVT 2.0 | DBA-ZRR75W-APXSP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 12.40 | Details |
| SI 7PASS CVT 2.0 | DBA-ZRR70W-APXSP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| SI 8PASS 4WD CVT 2.0 | DBA-ZRR75W-ARXSP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 12.40 | Details |
| SI 8PASS CVT 2.0 | DBA-ZRR70W-ARXSP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| SI G'S 7PASS CVT 2.0 | DBA-ZRR70W-VTSBPSA | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| SI G'S 8PASS CVT 2.0 | DBA-ZRR70W-VTSBRSA | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| SI G'S VERSION EDGE 7PASS CVT 2.0 | DBA-ZRR70W-VTSCPSA | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| SI G'S VERSION EDGE 8PASS CVT 2.0 | DBA-ZRR70W-VTSCRSA | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| X 7PASS 4WD CVT 2.0 | DBA-ZRR75G-APXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 13.00 | Details |
| X 7PASS CVT 2.0 | DBA-ZRR70G-APXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| X 8PASS CVT 2.0 | DBA-ZRR70G-ARXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| X L SELECTION 7PASS 4WD CVT 2.0 | DBA-ZRR75G-APXEP(L) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 12.40 | Details |
| X L SELECTION 7PASS CVT 2.0 | DBA-ZRR70G-APXEP(L) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 12.40 | Details |
| X L SELECTION 8PASS CVT 2.0 | DBA-ZRR70G-ARXEP(L) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 13.60 | Details |
| X L SELECTION SIDE LIFTUP 7PASS CVT 2.0 | DBA-ZRR70G-APXEP(W) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 13.60 | Details |
| YY 5PASS 4WD CVT 2.0 | DBA-ZRR75G-ANXNP | 1,986 | 5 | Gasoline | CVT | AWD | 5 | 13.00 | Details |
| YY 5PASS CVT 2.0 | DBA-ZRR70G-ANXNP | 1,986 | 5 | Gasoline | CVT | FF | 5 | 13.60 | Details |
Toyota Noah 2007/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
