Suzuki Landy : Price. Reviews. Specifications.
Suzuki Landy : Basic Specifications
|
Maximum power | 129 - 150ps |
|---|---|---|
| Fuel Consumption | 12 - 16km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,997cc | |
| Number of Seats | 8 |
Suzuki Landy : Models
Suzuki Landy : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Suzuki Landy | No Data | US$13,837 - US$19,474 | 1,997 - 1,997cc |
Suzuki Landy on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Suzuki Landy
-
There are no reviews for Suzuki Landy yet.
Suzuki Landy : Detail Specifications
Suzuki Landy 2018/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0S CVT 2.0 | DBA-SC27-LSBE-Q | 1,997 | 5 | Gasoline | CVT | FF | 8 | 15.00 | Details |
Suzuki Landy 2016/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0S CVT 2.0 | DBA-SC27-LSBE | 1,997 | 5 | Gasoline | CVT | FF | 8 | 15.00 | Details |
Suzuki Landy 2014/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0G 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 13.60 | Details |
| 2.0S 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 12.60 | Details |
| 2.0S CVT 2.0 | DBA-SC26 | 1,997 | 5 | Gasoline | CVT | FF | 8 | 13.80 | Details |
| 2.0X 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 13.60 | Details |
Suzuki Landy 2012/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0G 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 13.60 | Details |
| 2.0G POWER SLIDE DOOR 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 13.60 | Details |
| 2.0G SET OPTION 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 13.60 | Details |
| 2.0S 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 12.60 | Details |
| 2.0S CVT 2.0 | DBA-SC26 | 1,997 | 5 | Gasoline | CVT | FF | 8 | 13.80 | Details |
| 2.0S POWER SLIDE DOOR 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 12.60 | Details |
| 2.0S POWER SLIDE DOOR CVT 2.0 | DBA-SC26 | 1,997 | 5 | Gasoline | CVT | FF | 8 | 13.80 | Details |
| 2.0S SET OPTION 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 13.60 | Details |
Suzuki Landy 2010/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0G 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 13.40 | Details |
| 2.0G CVT 2.0 | DBA-SC26 | 1,997 | 5 | Gasoline | CVT | FF | 8 | 14.60 | Details |
| 2.0S 4WD CVT 2.0 | DBA-SNC26 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | 12.60 | Details |
| 2.0S CVT 2.0 | DBA-SC26 | 1,997 | 5 | Gasoline | CVT | FF | 8 | 13.80 | Details |
Suzuki Landy 2009/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0G 4WD CVT 2.0 | DBA-SNC25 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| 2.0G CVT 2.0 | DBA-SC25 | 1,997 | 5 | Gasoline | CVT | FF | 8 | 12.00 | Details |
| 2.0S 4WD CVT 2.0 | DBA-SNC25 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| 2.0S CVT 2.0 | DBA-SC25 | 1,997 | 5 | Gasoline | CVT | FF | 8 | 12.00 | Details |
Suzuki Landy 2008/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0G 4WD CVT 2.0 | DBA-SNC25 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| 2.0G CVT 2.0 | DBA-SC25 | 1,997 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
| 2.0S 4WD CVT 2.0 | DBA-SNC25 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| 2.0S CVT 2.0 | DBA-SC25 | 1,997 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
Suzuki Landy 2007/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0G 4WD CVT 2.0 | DBA-SNC25 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| 2.0G CVT 2.0 | DBA-SC25 | 1,997 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
| 2.0S 4WD CVT 2.0 | DBA-SNC25 | 1,997 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| 2.0S CVT 2.0 | DBA-SC25 | 1,997 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |




