Suzuki Swift : Price. Reviews. Specifications.
Our review on Suzuki Swift
Suzuki Swift, was newly released for sale in January 2000 as a sister-model of Kei, succeeding the concept of Suzuki's compact car.
The body style of Swift is similar to Kei, that its height is little higher and it has more solid suspension than usual compact cars. Its increased height is precisely calculated in such a way that Swift not only provides a good vision and easy steps to get on and off the car, but also allows parking in tower parking lots. Swift was developed focusing primarily on its silence. When we talk about compact cars, we imagine cars that are economical, but inferior in comfort. However, in the case of Swift, it achieves its silence by suppressing vibrations, which makes it possible to provide a first-class comfort.
As for interior, special attention is paid to each feature; large seats are made of various kinds of materials in accordance with the body pressure distribution, a cup holder for 500cc size (which is very useful!), etc. Rear seat is equipped with a belt for a child seat, and can be folded in 60/40 split.The use of color is also chic.
Swift was silently sent into compact car market, where Toyota Vitz was the absolute No.1. This shows Suziki's great interest and involvement to compact cars, as No.1 mini vehicle manufacturer.
Suzuki Swift : Basic Specifications
|
Maximum power | 88 - 125ps |
|---|---|---|
| Fuel Consumption | 18 - 26km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 996 - 1,586cc | |
| Number of Seats | 5 |
Suzuki Swift : Models
- Suzuki Swift 2018/10
- Suzuki Swift 2017/11
- Suzuki Swift 2017/1
- Suzuki Swift 2014/6
- Suzuki Swift 2013/7
- Suzuki Swift 2012/11
- Suzuki Swift 2011/11
- Suzuki Swift 2011/8
- Suzuki Swift 2010/9
- Suzuki Swift 2009/5
- Suzuki Swift 2007/5
- Suzuki Swift 2004/11
- Suzuki Swift 2003/6
- Suzuki Swift 2002/1
- Suzuki Swift 2001/1
Suzuki Swift : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Suzuki Swift | No Data | US$4,957 - US$11,534 | 996 - 1,586cc |
| Suzuki Swift 2008 | No Data | US$5,164 - US$9,400 | 1,328 - 1,328cc |
| Suzuki Swift 2011 | No Data | US$8,400 - US$9,718 | 1,242 - 1,242cc |
| Suzuki Swift 2007 | No Data | US$6,918 - US$10,080 | 1,242 - 1,490cc |
Suzuki Swift on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.3 / 5.0 | No.80 |
User reviews on Suzuki Swift
-
·The price was within the budget ·The mileage was short despite the model year
-
I was searching for it with MT of Swift RS and was thinking about how to check the actual thing such as Kita Kanto, but there were exactly two cars in Hachiman in Kyoto near Osaka where I lived at that time, almost the same condition. Since I needed a car when I changed jobs, I was in a hurry, so I visited two companies and compared them. The last decision was made by the person in charge of the dealer who purchased it.
-
Since the studless tire of the previous car was unused and remained, I was looking for a car of the same model year of the same model. Because the mileage is shorter than the previous car.
Suzuki Swift : Detail Specifications
Suzuki Swift 2018/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| XR LIMITED 4WD CVT 1.2 | DBA-ZD83S-VBGQ-SJ | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.80 | Details |
| XR LIMITED CVT 1.2 | DBA-ZC83S-VBGE-SJ | 1,242 | 5 | Gasoline | CVT | FF | 5 | 24.00 | Details |
| XR LIMITED MT 1.2 | DBA-ZC83S-VBGF-SJ | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 22.60 | Details |
Suzuki Swift 2017/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS 4WD CVT 1.2 | DBA-ZC83S-VBRQ | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.80 | Details |
| RS CVT 1.2 | DBA-ZC83S-VBRE | 1,242 | 5 | Gasoline | CVT | FF | 5 | 24.00 | Details |
| XG LIMITED 4WD CVT 1.2 | DBA-ZD83S-VBGQ-LJH | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.80 | Details |
| XG LIMITED CVT 1.2 | DBA-ZC83S-VBGE-LJH | 1,242 | 5 | Gasoline | CVT | FF | 5 | 24.00 | Details |
| XG LIMITED MT 1.2 | DBA-ZC83S-VBGF-LJ | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 22.60 | Details |
Suzuki Swift 2017/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS MT 1.2 | DBA-ZC83S-VBRF | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 22.60 | Details |
| RST AT 1.0 | DBA-ZC13S-VBTK | 996 | 5 | Gasoline | 6AT | FF | 5 | 20.00 | Details |
| XG 4WD CVT 1.2 | DBA-ZD83S-VBGQ | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.80 | Details |
| XG CVT 1.2 | DBA-ZC83S-VBGE | 1,242 | 5 | Gasoline | CVT | FF | 5 | 24.00 | Details |
| XG MT 1.2 | DBA-ZC83S-VBGF | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 23.40 | Details |
| XL 4WD CVT 1.2 | DBA-ZD83S-VBLQ | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.80 | Details |
| XL CVT 1.2 | DBA-ZC83S-VBLE | 1,242 | 5 | Gasoline | CVT | FF | 5 | 24.00 | Details |
| XL MT 1.2 | DBA-ZC83S-VBLF | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 22.60 | Details |
Suzuki Swift 2014/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 21.00 | Details |
| RS CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| RS DJE 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.60 | Details |
| RS DJE CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| RS MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
| STYLE 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 21.00 | Details |
| STYLE CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| STYLE DJE 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.60 | Details |
| STYLE DJE CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
Suzuki Swift 2013/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 21.00 | Details |
| RS CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| RS MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
| XG 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 21.00 | Details |
| XG CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| XG DJE 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.60 | Details |
| XG DJE CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| XG MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
| XL 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 21.00 | Details |
| XL CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| XL DJE 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.60 | Details |
| XL DJE CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| XL MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
| XS 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 21.00 | Details |
| XS CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| XS DJE 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 22.60 | Details |
| XS DJE CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
Suzuki Swift 2012/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 18.80 | Details |
| RS CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| RS MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
Suzuki Swift 2011/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 18.80 | Details |
| RS CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| RS MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
Suzuki Swift 2011/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| XG IDLINGSTOP CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 21.80 | Details |
| XL IDLINGSTOP CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 21.80 | Details |
Suzuki Swift 2010/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| XG 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 18.80 | Details |
| XG CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| XG MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
| XL 4WD CVT 1.2 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 18.80 | Details |
| XL CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
| XL MT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | 5MT | FF | 5 | 19.40 | Details |
| XS 4WD CVT 1.3 | DBA-ZD72S | 1,242 | 5 | Gasoline | CVT | AWD | 5 | 18.80 | Details |
| XS CVT 1.2 | DBA-ZC72S | 1,242 | 5 | Gasoline | CVT | FF | 5 | 20.60 | Details |
Suzuki Swift 2009/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| STYLE 4WD AT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| STYLE CVT 1.2 | DBA-ZC71S | 1,242 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| XG 4WD AT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XG 4WD MT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| XG CVT 1.2 | DBA-ZC71S | 1,242 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| XG L PACKAGE 4WD AT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XG L PACKAGE 4WD MT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| XG L PACKAGE CVT 1.2 | DBA-ZC71S | 1,242 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| XG L PACKAGE MT 1.3 | DBA-ZC11S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| XG MT 1.3 | DBA-ZC11S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
Suzuki Swift 2007/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| STYLE 4WD AT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| STYLE CVT 1.2 | DBA-ZC71S | 1,242 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| XE CVT 1.2 | DBA-ZC71S | 1,242 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| XG 4WD AT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XG 4WD MT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| XG CVT 1.2 | DBA-ZC71S | 1,242 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| XG MT 1.3 | DBA-ZC11S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| XS 4WD AT 1.5 | DBA-ZD21S | 1,490 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS AT 1.5 | DBA-ZC21S | 1,490 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Suzuki Swift 2004/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.3XE 4WD AT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3XE 4WD MT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| 1.3XE AT 1.3 | DBA-ZC11S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1.3XE MT 1.3 | DBA-ZC11S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1.3XG 4WD AT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3XG 4WD MT 1.3 | DBA-ZD11S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| 1.3XG AT 1.3 | DBA-ZC11S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1.3XG MT 1.3 | DBA-ZC11S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1.5XS 4WD AT 1.5 | DBA-ZD21S | 1,490 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.5XS AT 1.5 | DBA-ZC21S | 1,490 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SPORTS AT 1.6 | CBA-ZC31S | 1,586 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SPORTS MT 1.6 | CBA-ZC31S | 1,586 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
Suzuki Swift 2003/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SE-Z 4WD AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SE-Z 4WD MT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SE-Z AT 1.3 | UA-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SE-Z MT 1.3 | UA-HT51S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SF 4WD AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SF 4WD MT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SF AT 1.3 | UA-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SF MT 1.3 | UA-HT51S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SG-X 4WD AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SG-X 4WD MT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SG-X AT 1.3 | UA-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SG-X MT 1.3 | UA-HT51S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SPORT MT 1.5 | TA-HT81S | 1,490 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
Suzuki Swift 2002/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SE-Z 4WD AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SE-Z 4WD MT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SE-Z AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SE-Z MT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SF 4WD AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SF 4WD MT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SF AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SF MT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SG 4WD AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SG AT 1.3 | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Suzuki Swift 2001/1
The body style of Swift is similar to Kei, that its height is little higher and it has more solid suspension than usual compact cars. Its increased height is precisely calculated in such a way that Swift not only provides a good vision and easy steps to get on and off the car, but also allows parking in tower parking lots. Swift was developed focusing primarily on its silence. When we talk about compact cars, we imagine cars that are economical, but inferior in comfort. However, in the case of Swift, it achieves its silence by suppressing vibrations, which makes it possible to provide a first-class comfort.
As for interior, special attention is paid to each feature; large seats are made of various kinds of materials in accordance with the body pressure distribution, a cup holder for 500cc size (which is very useful!), etc. Rear seat is equipped with a belt for a child seat, and can be folded in 60/40 split.The use of color is also chic.
Swift was silently sent into compact car market, where Toyota Vitz was the absolute No.1. This shows Suziki's great interest and involvement to compact cars, as No.1 mini vehicle manufacturer.
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 21CENTURY MEMORIAL SP SG AERO II 4WD AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 21CENTURY MEMORIAL SPECIAL SG AERO II AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| RS AT | LA-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| RS MT | LA-HT51S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SE 4WD AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SE AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SE-Z 4WD AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SE-Z 4WD MT | GH-HT51S | 1,328 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SE-Z AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SE-Z MT | GH-HT51S | 1,328 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SG 4WD AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SG AERO(AT) | GF-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SG AERO 4WD(AT) | GF-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SG AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SX 4WD AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SX AT | GH-HT51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |





















