Suzuki Cervo : Price. Reviews. Specifications.
Suzuki Cervo : Basic Specifications
|
Maximum power | 54 - 64ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF/FR | |
| Engine Capacity | 658cc | |
| Number of Seats | 4 |
Suzuki Cervo : Models
Suzuki Cervo : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Suzuki Cervo | No Data | US$6,291 - US$10,101 | 658 - 658cc |
| Suzuki Cervo 1996 | No Data | No Data | No Data |
| Suzuki Cervo 1993 | No Data | No Data | No Data |
| Suzuki Cervo 1997 | No Data | No Data | No Data |
Suzuki Cervo on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.5 / 5.0 | No.132 |
User reviews on Suzuki Cervo
-
The previous car was also riding a cervo, and at that time it was very easy to ride, and I really wanted to ride the cervo for the next car. It looked so cool.
-
It was an old model more than 10 years ago and had traveled over 100,000 km, but the exterior and interior were kept in good condition. Also, because it was a timing chain vehicle type, we determined that replacement costs during vehicle inspections could be reduced. Above all, the main reason is that I was able to purchase within the budget.
Suzuki Cervo : Detail Specifications
Suzuki Cervo 2009/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| G AT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| G LIMITED 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| G LIMITED AT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| SR 4WD CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| SR CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| SR SR SET OPTION 4WD CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| SR SR SET OPTION CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| TX 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| TX AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
Suzuki Cervo 2008/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| G AT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| SR 4WD CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| SR CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| T 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| T AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| TX 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| TX AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
Suzuki Cervo 2007/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G LIMITED 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| G 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| G AT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| G LIMITED AT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| SR 4WD CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| SR CVT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| T 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| T AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| TX 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| TX AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
Suzuki Cervo 2006/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| G AT 0.66 | DBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| T 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| T AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| TX 4WD AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| TX AT 0.66 | CBA-HG21S | 658 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |









