Subaru R2 : Price. Reviews. Specifications.
Subaru R2 : Basic Specifications
|
Maximum power | 46 - 64ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 658cc | |
| Number of Seats | 4 |
Subaru R2 : Models
Subaru R2 : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Subaru R2 | US$2,307 - US$2,632 | US$4,835 - US$9,662 | 658 - 658cc |
| Subaru R2 2014 | No Data | US$5,695 - US$9,272 | 658 - 658cc |
| Subaru R2 2008 | No Data | US$4,835 - US$9,662 | 658 - 658cc |
| Subaru R2 2006 | No Data | US$5,298 - US$9,662 | 658 - 658cc |
Subaru R2 on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 2 | 4.7 / 5.0 | No.385 |
User reviews on Subaru R2
-
Among the light vehicles that have been used up to that point, we have studied and selected them on the search site. We liked R2 and searched for neighboring stock by focusing on that model.
-
When I was looking for "Subaru R2, Grade R, Body Color Light Blue, 4WD" from the beginning in pinpoint, I found it on the used car EX site, and it was also a local dealer so I decided. After finding the car on the site, I made an e-mail inquiry, visited it, checked the actual car, and was satisfied with the customer service of the person in charge of the store, so I decided almost immediately.
-
The price was cheap because it was a good condition for a light car with MT, ABS, 4WD if possible, and even better if you can enjoy driving. It was also an important point that I had no accident history.
-
It was a compact and easy-to-ride car because it had a small mileage and a low price. The car was in good condition and it was the best car I was looking for.
-
Although the car price was cheap, the mileage was small, the car inspection was with two years, the inside of the car was relatively clean, and there was a solid warranty other than the store so I was relieved
-
It wasn't a big store, but it gave me the feeling of being at home, and the feeling of valuing the car was a big decision to buy from here. The car type was also important, but we decided to make this used car property after seeing the correspondence of the staff and the interaction between the president and the employees.
-
I was looking for a light car, I liked the shape and color of the exterior, the mileage, the price, and the inspection, so I bought it because the shop was relatively close in the same prefecture.
Subaru R2 : Detail Specifications
Subaru R2 2008/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| F AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| F AWD MT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| F CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| F MT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| F+ AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| F+ AWD MT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| F+ CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| F+ MT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| R CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| REFI AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| REFI CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| TYPES AWD CVT 0.66 | ABA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| TYPES CVT 0.66 | ABA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
Subaru R2 2007/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| F AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| F AWD MT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| F CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| F MT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| F PLUS AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| F PLUS AWD MT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| F PLUS CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| F PLUS MT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| R CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| REFI AWD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| REFI CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| TYPE S AWD CVT 0.66 | ABA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| TYPE S CVT 0.66 | ABA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
Subaru R2 2006/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| I 4WD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| I 4WD MT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| I CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| I MT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R 4WD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| R 4WD MT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| R CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| R MT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| TYPE S R 4WD CVT 0.66 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| TYPE S R CVT 0.66 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| TYPE S S 4WD CVT 0.66 | ABA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| TYPE S S CVT 0.66 | ABA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
Subaru R2 2005/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| I AWD CVT 0.7 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| I AWD MT 0.7 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| I CVT 0.7 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| I MT 0.7 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| R AWD CVT 0.7 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| R AWD MT 0.7 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| R CVT 0.7 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| R MT 0.7 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| TYPES R AWD CVT 0.7 | DBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| TYPES R CVT 0.7 | DBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| TYPES S AWD CVT 0.7 | ABA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| TYPES S CVT 0.7 | ABA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
Subaru R2 2004/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| I AWD CVT 0.7 | CBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| I AWD MT 0.7 | CBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| I CASUAL AWD CVT 0.7 | CBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| I CASUAL AWD MT 0.7 | CBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| I CASUAL CVT 0.7 | CBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| I CASUAL MT 0.7 | CBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| I CVT 0.7 | CBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| I MT 0.7 | CBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R AWD CVT 0.7 | CBA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| R AWD MT 0.7 | CBA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| R CVT 0.7 | CBA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| R MT 0.7 | CBA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| S AWD CVT 0.7 | ABA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| S CVT 0.7 | ABA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
Subaru R2 2003/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| I 2WD CVT | UA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| I 2WD MT | UA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| I AWD CVT | UA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| I AWD MT | UA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| R 2WD CVT | UA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| R 2WD MT | UA-RC1 | 658 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R AWD CVT | UA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| R AWD MT | UA-RC2 | 658 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| S 2WD CVT | LA-RC1 | 658 | 5 | Gasoline | CVT | FF | 4 | No Data | Details |
| S AWD CVT | LA-RC2 | 658 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
Subaru’s most popular models on sale
-
Subaru Vivio
-
Subaru Legacy
-
Subaru REX
-
Subaru Impreza
-
Subaru Sambar
-
Subaru Brat
-
Subaru R1
-
Subaru Forester
-
Subaru Alcyone
-
Subaru BRZ
-
Subaru Baja
-
Subaru Impreza Wrx
-
Subaru Impreza Wrx Sti
-
Subaru Impreza Sportswagon
-
Subaru Legacy B4
-
Subaru R2
-
Subaru Stella
-
Subaru Exiga
-
Subaru Pleo
-
Subaru Legacy Touring Wagon









