Subaru BRZ : Price. Reviews. Specifications.
Subaru BRZ : Basic Specifications
|
Maximum power | 200 - 207ps |
|---|---|---|
| Fuel Consumption | 11 - 13km/L | |
| Drive Type | FR | |
| Engine Capacity | 1,998cc | |
| Number of Seats | 4 |
Subaru BRZ : Models
Subaru BRZ : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Subaru BRZ | US$6,709 - US$24,472 | US$13,007 - US$27,640 | 1,998 - 1,998cc |
| Subaru BRZ 2005 | No Data | No Data | No Data |
| Subaru BRZ 2012 | US$8,541 - US$10,521 | US$13,007 - US$18,150 | 1,998 - 1,998cc |
| Subaru BRZ 2011 | No Data | No Data | No Data |
Subaru BRZ on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 15 | 4.7 / 5.0 | No.198 |
User reviews on Subaru BRZ
-
ssss
-
It was the vehicle I had always wanted, and I selected multiple listed vehicles, conducted all comparisons, and finally decided on the current vehicle type.
-
It is a used car of Subaru Diller and should be trusted. In addition, I was fascinated by the year, grade, body color, mileage, and optional items of the vehicle itself, as I wanted. Finally, the price is within the desired frame. The salesman in charge also seemed to be good, so I decided on this second-hand property.
Subaru BRZ : Detail Specifications
Subaru BRZ 2018/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GT AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| R AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| R CUSTOMIZE PACKAGE MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| R MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| RA RACING MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| S AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| S MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| STI SPORT AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 11.80 | Details |
| STI SPORT MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.60 | Details |
Subaru BRZ 2017/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GT AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| R AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| R CUSTOMIZE PACKAGE MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| R MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| RA RACING MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| S AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| S MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| STI SPORT AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 11.80 | Details |
| STI SPORT COOL GRAY KHAKI EDITION AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 11.80 | Details |
| STI SPORT COOL GRAY KHAKI EDITION MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.60 | Details |
| STI SPORT MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.60 | Details |
Subaru BRZ 2016/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GT AT 2.0 | No Data | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| GT MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
Subaru BRZ 2016/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| R AT 2.0 | No Data | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| R CUSTOMIZE PACKAGE MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| R MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| RA RACING MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| S AT 2.0 | No Data | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| S MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
| YELLOW EDITION AT 2.0 | No Data | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| YELLOW EDITION MT 2.0 | No Data | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 11.80 | Details |
Subaru BRZ 2015/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| TS AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
| TS MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
Subaru BRZ 2015/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| R AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| R CUSTOMIZE PACKAGE AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| R CUSTOMIZE PACKAGE MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
| R MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.00 | Details |
| RA RACING MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| S AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| S MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
Subaru BRZ 2014/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| R AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| R MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.00 | Details |
| RA MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.40 | Details |
| RA RACING MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| S AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| S MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
Subaru BRZ 2013/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| PREMIUM SPORT PACKAGE AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| PREMIUM SPORT PACKAGE MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
Subaru BRZ 2013/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RA MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.40 | Details |
| S AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| S MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
Subaru BRZ 2013/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| TS AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
| TS GT PACKAGE AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | No Data | Details |
| TS GT PACKAGE MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
| TS MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
Subaru BRZ 2013/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RA RACING MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | No Data | Details |
Subaru BRZ 2012/3
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| R AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.80 | Details |
| R MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.00 | Details |
| RA MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 13.40 | Details |
| S AT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6AT | FR | 4 | 12.40 | Details |
| S MT 2.0 | DBA-ZC6 | 1,998 | 2 | Gasoline | 6MT | FR | 4 | 12.40 | Details |
Subaru’s most popular models on sale
-
Subaru Vivio
-
Subaru Legacy
-
Subaru REX
-
Subaru Impreza
-
Subaru Sambar
-
Subaru Brat
-
Subaru R1
-
Subaru Forester
-
Subaru Alcyone
-
Subaru BRZ
-
Subaru Baja
-
Subaru Impreza Wrx
-
Subaru Impreza Wrx Sti
-
Subaru Impreza Sportswagon
-
Subaru Legacy B4
-
Subaru R2
-
Subaru Stella
-
Subaru Exiga
-
Subaru Pleo
-
Subaru Legacy Touring Wagon
Specification of models similar to Subaru BRZ
There is no stock that meets this criteria now.







































