GM Cruze : Price. Reviews. Specifications.
GM Cruze : Basic Specifications
|
Maximum power | 88 - 110ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,328 - 1,490cc | |
| Number of Seats | 5 |
GM Cruze : Models
GM Cruze : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| GM Cruze | No Data | US$6,255 - US$9,685 | 1,328 - 1,490cc |
GM Cruze on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
2.0 / 5.0 | No Data |
User reviews on GM Cruze
-
I was on a Chevrolet cruise. I was riding 4wd and it was 4wd in real time, so fuel efficiency was good at that time, but I think it will be bad now. Since the vehicle height is high and we are in a snowy country, it was very helpful because I could not get hungry on snowy roads. The rigidity was weak and the suspension was not solid, so the ride was uncomfortable and even if it was long, it felt more tired than other cars. The engine is appropriate if it is a downhill road, but I could barely grow at 100 km without spinning at high speeds such as highways, and I could not run at a cruising speed higher than that, so I could not maintain constant and only fatigue accumulated It was. The interior has a high ceiling, but the width of the car is the same as that of a light car, so it feels quite small. I honestly do not want to ride again
GM Cruze : Detail Specifications
GM Cruze 2006/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.3LS 4WD AT 1.3 | ABA-HR52S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3LS AT 1.3 | DBA-HR52S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1.3LT 4WD AT 1.3 | ABA-HR52S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3LT AT 1.3 | DBA-HR52S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
GM Cruze 2003/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.3LS 4WD AT 1.3 | LA-HR52S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3LS AT 1.3 | UA-HR52S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1.3LS E EDITION 4WD AT 1.3 | LA-HR52S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3LS E EDITION AT 1.3 | UA-HR52S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1.3LT 4WD AT 1.3 | LA-HR52S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3LT AT 1.3 | UA-HR52S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1.5LT 4WD AT 1.5 | LA-HR82S | 1,490 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.5LT AT 1.5 | UA-HR82S | 1,490 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
GM Cruze 2002/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| E 4WD AT 1.3 | PBEX | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| E AT 1.3 | No Data | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| LS 4WD AT 1.3 | LA-HR51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| LS AT 1.3 | LA-HR51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| LS E EDITION 4WD AT 1.3 | LA-HR51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| LS E EDITION AT 1.3 | LA-HR51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| LT 4WD AT 1.3 | LA-HR51S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| LT 4WD AT 1.5 | LA-HR81S | 1,490 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| LT AT 1.3 | LA-HR51S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| LT AT 1.5 | LA-HR81S | 1,490 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X 4WD AT 1.3 | PBXX | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| X AT 1.3 | PBXV | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |








