Mitsubishi Legnum : Price. Reviews. Specifications.
Mitsubishi Legnum : Basic Specifications
|
Maximum power | 135 - 280ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,834 - 2,498cc | |
| Number of Seats | 5 |
Mitsubishi Legnum : Models
Mitsubishi Legnum : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mitsubishi Legnum | No Data | US$12,066 - US$19,916 | 1,834 - 2,498cc |
| Mitsubishi Legnum 2008 | No Data | US$12,066 - US$19,916 | 1,834 - 2,498cc |
| Mitsubishi Legnum 2005 | No Data | US$12,066 - US$19,916 | 1,834 - 2,498cc |
| Mitsubishi Legnum 1998 | No Data | US$12,066 - US$19,445 | 1,834 - 2,498cc |
Mitsubishi Legnum on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.385 |
User reviews on Mitsubishi Legnum
-
There are no reviews for Mitsubishi Legnum yet.
Mitsubishi Legnum : Detail Specifications
Mitsubishi Legnum 1998/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 18ST AT 1.8 | GF-EA1W | 1,834 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 18ST MT 1.8 | GF-EA1W | 1,834 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 18ST4WD AT 1.8 | GF-EC1W | 1,834 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 18ST4WD MT 1.8 | GF-EC1W | 1,834 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| 18Viento AT 1.8 | GF-EA1W | 1,834 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 18Viento4WD AT 1.8 | GF-EC1W | 1,834 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 24CUSTOM 4WD AT 2.4 | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 24CUSTOM AT 2.4 | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 24CUSTOM4WD AT 2.4 | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 24ST AT 2.4 | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 24ST4WD AT 2.4 | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 24ST-L AT 2.4 | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 24ST-L4WD AT 2.4 | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 24VIENTO 4WD AT 2.4 | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 24VIENTO AT 2.4 | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 24VIENTO NAVI 4WD AT 2.4 | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 24VIENTO NAVI AT 2.4 | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| G4WD 3DOOR CVT | GF-EA1W | 1,834 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| G4WD 5DOOR CVT | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| L4WD 3DOOR CVT | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| L4WD 5DOOR CVT | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| NAVI&LEATHER PACKAGE 4WD AT | GF-EC3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| NAVI&LEATHER PACKAGE AT | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| ST 4WD AT 2.0 | GH-EC7W | 1,999 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| ST AT 2.0 | GH-EA7W | 1,999 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| TS 3DOOR CVT | GF-EA3W | 2,350 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| TS 5DOOR CVT | GF-EC5W | 2,498 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| VIENTO 4WD AT 2.0 | GH-EC7W | 1,999 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VIENTO AT 2.0 | GH-EA7W | 1,999 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIENTO NAVI 4WD AT 2.0 | GH-EC7W | 1,999 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VIENTO NAVI AT 2.0 | GH-EA7W | 1,999 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VR-4 TYPE S 4WD AT 2.5 | GF-EC5W | 2,498 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| VR-4 TYPE S 4WD MT 2.5 | GF-EC5W | 2,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VR-4 TYPE V 4WD AT 2.5 | GF-EC5W | 2,498 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| VR-4 type-S4WD AT 2.5 | GF-EC5W | 2,498 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| VR-4 type-S4WD MT 2.5 | GF-EC5W | 2,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
Mitsubishi Legnum 1996/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 20ST 4WD AT 2.0 | E-EC4W | 1,998 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 20ST 4WD MT 2.0 | E-EC4W | 1,998 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| 20ST AT 2.0 | E-EA4W | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 20ST MT 2.0 | E-EA4W | 1,998 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 25ST 4WD AT 2.5 | E-EC5W | 2,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 25ST 4WD MT 2.5 | E-EC5W | 2,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| 25ST AT 2.5 | E-EA5W | 2,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 25ST MT 2.5 | E-EA5W | 2,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 25ST R 4WD AT 2.5 | E-EC5W | 2,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 25ST R 4WD MT 2.5 | E-EC5W | 2,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| ST AT 1.8 | E-EA1W | 1,834 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ST MT 1.8 | E-EA1W | 1,834 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VR 4 4WD MT 2.5 | E-EC5W | 2,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VR 4 TYPE S 4WD AT 2.5 | E-EC5W | 2,498 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Mitsubishi’s most popular models on sale
-
Mitsubishi Great
-
Mitsubishi Triton
-
Mitsubishi Delica
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi 3000GT
-
Mitsubishi Canter
-
Mitsubishi eK Wagon
-
Mitsubishi i-MiEV
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII
Specification of models similar to Mitsubishi Legnum
Specification of popular Mitsubishi's models
-
Mitsubishi Triton
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi eK Wagon
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII




