Mitsubishi Galant Fortis : Price. Reviews. Specifications.
Mitsubishi Galant Fortis : Basic Specifications
|
Maximum power | 139 - 240ps |
|---|---|---|
| Fuel Consumption | 10 - 15km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,798 - 1,998cc | |
| Number of Seats | 5 |
Mitsubishi Galant Fortis : Models
Mitsubishi Galant Fortis : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mitsubishi Galant Fortis | No Data | US$11,003 - US$19,960 | 1,798 - 1,998cc |
| Mitsubishi Galant Fortis 2009 | No Data | US$11,003 - US$18,777 | 1,798 - 1,998cc |
| Mitsubishi Galant Fortis 2008 | No Data | US$11,200 - US$18,711 | 1,998 - 1,998cc |
| Mitsubishi Galant Fortis 2011 | No Data | US$11,533 - US$18,780 | 1,798 - 1,998cc |
Mitsubishi Galant Fortis on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.265 |
User reviews on Mitsubishi Galant Fortis
-
There are no reviews for Mitsubishi Galant Fortis yet.
Mitsubishi Galant Fortis : Detail Specifications
Mitsubishi Galant Fortis 2014/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RALLIART 4WD TC SST 2.0 | CBA-CY4A | 1,998 | 4 | Gasoline | 6MT | AWD | 5 | 10.60 | Details |
Mitsubishi Galant Fortis 2014/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
| EXCEED CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 15.80 | Details |
| SUPER EXCEED 4WD CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
| SUPER EXCEED CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 15.80 | Details |
Mitsubishi Galant Fortis 2012/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
| EXCEED CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 15.80 | Details |
| RALLIART 4WD TC SST 2.0 | CBA-CY4A | 1,998 | 4 | Gasoline | 6MT | AWD | 5 | 10.60 | Details |
| SUPER EXCEED 4WD CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
| SUPER EXCEED CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 15.80 | Details |
Mitsubishi Galant Fortis 2011/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
| EXCEED CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 15.80 | Details |
| RALLIART 4WD TC SST 2.0 | CBA-CY4A | 1,998 | 4 | Gasoline | 6MT | AWD | 5 | 10.60 | Details |
| SUPER EXCEED 4WD CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
| SUPER EXCEED CVT 1.8 | DBA-CY6A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 15.80 | Details |
Mitsubishi Galant Fortis 2010/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RALLIART NAVI COLLECTION 4WD SST 2.0 | CBA-CY4A | 1,998 | 4 | Gasoline | 6MT | FF | 5 | 10.60 | Details |
| SPORT NAVI COLLECTION 4WD CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 13.40 | Details |
| SPORT NAVI COLLECTION CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 14.00 | Details |
| SUPER EXCEED NAVI COLLECTION 4WD CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 13.60 | Details |
| SUPER EXCEED NAVI COLLECTION CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 14.00 | Details |
Mitsubishi Galant Fortis 2010/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 13.60 | Details |
| EXCEED CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 14.00 | Details |
| RALLIART 4WD SST 2.0 | CBA-CY4A | 1,998 | 4 | Gasoline | 6MT | AWD | 5 | 10.60 | Details |
| SPORT 4WD CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 13.40 | Details |
| SPORT CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 14.00 | Details |
| SUPER EXCEED 4WD CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | 13.60 | Details |
| SUPER EXCEED CVT 1.8 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | 14.00 | Details |
Mitsubishi Galant Fortis 2009/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD CVT 2.0 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| EXCEED CVT 2.0 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| RALLIART 4WD TC-SST 2.0 | CBA-CY4A | 1,998 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
| SPORT 4WD CVT 2.0 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SPORT CVT 2.0 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SUPER EXCEED 4WD CVT 2.0 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SUPER EXCEED CVT 2.0 | DBA-CY3A | 1,798 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Mitsubishi Galant Fortis 2008/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| EXCEED CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| RALLIART 4WD AT 2.0 | CBA-CY4A | 1,998 | 4 | Gasoline | 6MT | AWD | 5 | No Data | Details |
| SPORT 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SPORT CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SPORT MT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SPORT NAVI PACKAGE CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SPORT NAVI PACKAGE MT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SPORT NAVIPACKAGE 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SUPER EXCEED 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SUPER EXCEED CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SUPER EXCEED NAVI PACKAGE 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SUPER EXCEED NAVI PACKAGE CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Mitsubishi Galant Fortis 2007/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| EXCEED 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| EXCEED CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SPORT 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SPORT CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SPORT MT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | FF | 5 | No Data | Details | |
| SPORT NAVI PACKAGE 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SPORT NAVI PACKAGE MT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | FF | 5 | No Data | Details | |
| SUPER EXCEED 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SUPER EXCEED CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| SUPER EXCEED NAVI PACKAGE 4WD CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SUPER EXCEED NAVI PACKAGE CVT 2.0 | DBA-CY4A | 1,998 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Mitsubishi’s most popular models on sale
-
Mitsubishi Great
-
Mitsubishi Triton
-
Mitsubishi Delica
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi 3000GT
-
Mitsubishi Canter
-
Mitsubishi eK Wagon
-
Mitsubishi i-MiEV
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII
Specification of models similar to Mitsubishi Galant Fortis
Specification of popular Mitsubishi's models
-
Mitsubishi Triton
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi eK Wagon
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII













