Mitsubishi Mirage : Price. Reviews. Specifications.
Mitsubishi Mirage : Basic Specifications
|
Maximum power | 61 - 205ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,298 - 1,998cc | |
| Number of Seats | 5 |
Mitsubishi Mirage : Models
Mitsubishi Mirage : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mitsubishi Mirage | No Data | US$4,901 - US$15,674 | 1,298 - 1,998cc |
| Mitsubishi Mirage 2010 | No Data | US$6,896 - US$9,902 | 1,468 - 1,795cc |
| Mitsubishi Mirage 2004 | No Data | US$6,896 - US$9,902 | 1,468 - 1,795cc |
| Mitsubishi Mirage 1996 | No Data | US$6,896 - US$9,902 | 1,468 - 1,795cc |
Mitsubishi Mirage on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.0 / 5.0 | No.105 |
User reviews on Mitsubishi Mirage
-
Although the model year is relatively new and the mileage is short, the selling price was low. Also, the color was good, and I bought it at this store 3 months ago, so I had a lot of confidence in it.
Mitsubishi Mirage : Detail Specifications
Mitsubishi Mirage 1995/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| CYBORG 3DOOR AT 1.6 | E-CJ4A | 1,597 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CYBORG 3DOOR MT 1.6 | E-CJ4A | 1,597 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CYBORG-RX 3DOOR AT 1.6 | E-CJ4A | 1,597 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CYBORG-RX 3DOOR MT 1.6 | E-CJ4A | 1,597 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CYBORG-ZR 3DOOR AT 1.6 | E-CJ4A | 1,597 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CYBORG-ZR 3DOOR MT 1.6 | E-CJ4A | 1,597 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| F 3DOOR 4WD AT 1.5 | E-CL2A | 1,468 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| F 3DOOR 4WD MT 1.5 | E-CL2A | 1,468 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| F 3DOOR AT 1.3 | E-CJ1A | 1,298 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| F 3DOOR MT 1.3 | E-CJ1A | 1,298 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G 3DOOR AT 1.5 | E-CJ2A | 1,468 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| G 3DOOR MT 1.5 | E-CJ2A | 1,468 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| J 3DOOR AT 1.3 | E-CJ1A | 1,298 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| J 3DOOR MT 1.3 | E-CJ1A | 1,298 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE 4DOOR AT 1.3 | E-CK1A | 1,298 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE 4DOOR AT 1.5 | E-CK2A | 1,468 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE 4DOOR MT 1.3 | E-CK1A | 1,298 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE 4DOOR MT 1.5 | E-CK2A | 1,468 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE EXTRA 4DOOR AT 1.5 | E-CK2A | 1,468 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE EXTRA 4DOOR MT 1.5 | E-CK2A | 1,468 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR 4WD AT 1.5 | E-CM2A | 1,468 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VIE SALOON 4DOOR 4WD AT 2.0DIESEL | KD-CM8A | 1,998 | 4 | Diesel | 4AT | AWD | 5 | No Data | Details |
| VIE SALOON 4DOOR 4WD MT 1.5 | E-CM2A | 1,468 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VIE SALOON 4DOOR 4WD MT 2.0DIESEL | KD-CM8A | 1,998 | 4 | Diesel | 5MT | AWD | 5 | No Data | Details |
| VIE SALOON 4DOOR AT 1.5 | E-CK2A | 1,468 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR AT 1.8 | E-CK6A | 1,829 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR AT 2.0DIESEL | KD-CK8A | 1,998 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR MT 1.5 | E-CK2A | 1,468 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR MT 2.0DIESEL | KD-CK8A | 1,998 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| VR 4DOOR AT 1.6 | E-CK4A | 1,597 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VR 4DOOR MT 1.6 | E-CK4A | 1,597 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VR-X 4DOOR 4WD AT 1.8 | E-CM5A | 1,834 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VR-X 4DOOR 4WD MT 1.8 | E-CM5A | 1,834 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| X 3DOOR AT 1.5 | E-CJ2A | 1,468 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X 3DOOR MT 1.5 | E-CJ2A | 1,468 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
Mitsubishi Mirage 1991/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| F 3DOOR AT 1.3 | E-CA1A | 1,298 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| F 3DOOR MT 1.3 | E-CA1A | 1,298 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| F 4DOOR AT 1.3 | E-CB1A | 1,298 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| F 4DOOR MT 1.3 | E-CB1A | 1,298 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| MVV 3DOOR MT 1.5 | E-CA2A | 1,468 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| MVV 4DOOR MT 1.5 | E-CB2A | 1,468 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| R 3DOOR AT 1.5 | E-CA3A | 1,496 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| R 3DOOR MT 1.5 | E-CA3A | 1,496 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| RS 3DOOR MT 1.6 | E-CA4A | 1,597 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| RS 4WD 3DOOR MT 1.6 | E-CC4A | 1,597 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| S 3DOOR AT 1.5 | E-CA3A | 1,496 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S 3DOOR MT 1.5 | E-CA3A | 1,496 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| S 4DOOR AT 1.5 | E-CB3A | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S 4DOOR MT 1.5 | E-CB3A | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| S 4WD 3DOOR AT 1.5 | E-CC3A | 1,496 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| S 4WD 3DOOR MT 1.5 | E-CC3A | 1,496 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SUPER R 3DOOR AT 1.6 | E-CA4A | 1,597 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SUPER R 3DOOR MT 1.6 | E-CA4A | 1,597 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SUPER R 4WD 3DOOR AT 1.6 | E-CC4A | 1,597 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SUPER R 4WD 3DOOR MT 1.6 | E-CC4A | 1,597 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| T 3DOOR AT 1.3 | E-CA1A | 1,298 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| T 3DOOR MT 1.3 | E-CA1A | 1,298 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE LIMITED 4DOOR AT 1.5 | E-CB3A | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE LIMITED 4DOOR AT 1.6 | E-CB6A | 1,597 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE LIMITED 4DOOR MT 1.5 | E-CB3A | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE LIMITED 4DOOR MT 1.6 | E-CB6A | 1,597 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR AT 1.5 | E-CB3A | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR AT 1.6 | E-CB6A | 1,597 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR AT 1.8DIESEL | X-CB7A | 1,795 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR MT 1.5 | E-CB3A | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR MT 1.6 | E-CB6A | 1,597 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VIE SALOON 4DOOR MT 1.8DIESEL | X-CB7A | 1,795 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| VIE SALOON 4WD 4DOOR AT 1.5 | E-CD3A | 1,496 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VIE SALOON 4WD 4DOOR AT 1.8DIESEL | X-CD7A | 1,795 | 4 | Diesel | 4AT | AWD | 5 | No Data | Details |
| VIE SALOON 4WD 4DOOR MT 1.5 | E-CD3A | 1,496 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VIE SALOON 4WD 4DOOR MT 1.8DIESEL | X-CD7A | 1,795 | 4 | Diesel | 5MT | AWD | 5 | No Data | Details |
| X 3DOOR AT 1.5 | E-CA3A | 1,496 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X 3DOOR MT 1.5 | E-CA3A | 1,496 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
Mitsubishi Mirage 1989/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 1500CG AT 1.5 | E-C12W | 1,468 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1500CG MT 1.5 | E-C12W | 1,468 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1500CX AT 1.5 | E-C12W | 1,468 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 1500CX MT 1.5 | E-C12W | 1,468 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1800CG 4WD MT 1.8 | E-C37W | 1,755 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| 1800CG 4WD MT 1.8DIESEL | Q-C34W | 1,795 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| 1800CG MT 1.8DIESEL | Q-C14W | 1,795 | 5 | Diesel | 5MT | FF | 5 | No Data | Details |
| 1800CX 4WD MT 1.8 | E-C37W | 1,755 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| 1800CX SUNROOF 4WD MT 1.8 | E-C37W | 1,755 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
Mitsubishi’s most popular models on sale
-
Mitsubishi Great
-
Mitsubishi Triton
-
Mitsubishi Delica
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi 3000GT
-
Mitsubishi Canter
-
Mitsubishi eK Wagon
-
Mitsubishi i-MiEV
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII
Specification of models similar to Mitsubishi Mirage
There is no stock that meets this criteria now.
Specification of popular Mitsubishi's models
-
Mitsubishi Triton
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi eK Wagon
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII


