Body Style
Search by "Coupe"
4554 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota 86 |
RC MT 2.0 | DBA-ZN6-C2A8 | 1998 | Gasoline | 6MT | 2 | Search Used Car |
| G MT 2.0 | DBA-ZN6-C2B8 | 1998 | Gasoline | 6MT | 2 | ||
| G AT 2.0 | DBA-ZN6-C2B7 | 1998 | Gasoline | 6AT | 2 | ||
| GT MT 2.0 | DBA-ZN6-C2E8 | 1998 | Gasoline | 6MT | 2 | ||
| GT AT 2.0 | DBA-ZN6-C2E7 | 1998 | Gasoline | 6AT | 2 | ||
| GT LIMITED MT 2.0 | DBA-ZN6-C2E8(L) | 1998 | Gasoline | 6MT | 2 | ||
| GT LIMITED AT 2.0 | DBA-ZN6-C2E7(L) | 1998 | Gasoline | 6AT | 2 | ||
| G MT 2.0 | DBA-ZN6-D2B8 | 1998 | Gasoline | 6MT | 2 | ||
| G SPDS 2.0 | DBA-ZN6-D2B7 | 1998 | Gasoline | 6AT | 2 | ||
| GT MT 2.0 | DBA-ZN6-D2E8 | 1998 | Gasoline | 6MT | 2 | ||
| GT SPDS 2.0 | DBA-ZN6-D2E7 | 1998 | Gasoline | 6AT | 2 | ||
| GT LIMITED MT 2.0 | DBA-ZN6-D2L8 | 1998 | Gasoline | 6MT | 2 | ||
| GT LIMITED SPDS 2.0 | DBA-ZN6-D2L7 | 1998 | Gasoline | 6AT | 2 | ||
| 86 STYLE CB MT 2.0 | DBA-ZN6-VPNX8D | 1998 | Gasoline | 6MT | 2 | ||
| 86 STYLE CB SPDS 2.0 | DBA-ZN6-VPNX7D | 1998 | Gasoline | 6AT | 2 | ||
| 86 RACING MT 2.0 | DBA-ZN6-VPNT8D | 1998 | Gasoline | 6MT | 2 | ||
| GT YELLOW LIMITED SPDS 2.0 | - | 1998 | Gasoline | 6AT | 2 | ||
| GT YELLOW LIMITED AERO PACKAGE MT 2.0 | - | 1998 | Gasoline | 6MT | 2 | ||
| GT YELLOW LIMITED AERO PACKAGE SPDS 2.0 | - | 1998 | Gasoline | 6AT | 2 | ||
| GT YELLOW LIMITED AERO PACKAGE FT MT 2.0 | - | 1998 | Gasoline | 6MT | 2 | ||
| GT YELLOW LIMITED AERO PACKAGE FT SPDS 2.0 | - | 1998 | Gasoline | 6AT | 2 | ||
| GT LIMITED HIGH PERFORMANCE PACKAGE MT 2.0 | DBA-ZN6-E2M8 | 1998 | Gasoline | 6MT | 2 | ||
| GT LIMITED HIGH PERFORMANCE PACKAGE SPDS 2.0 | DBA-ZN6-E2M7 | 1998 | Gasoline | 6AT | 2 | ||
| G MT 2.0 | DBA-ZN6-F2B8 | 1998 | Gasoline | 6MT | 2 | ||
| G SPDS 2.0 | DBA-ZN6-F2B7 | 1998 | Gasoline | 6AT | 2 | ||
| GT MT 2.0 | DBA-ZN6-F2E8 | 1998 | Gasoline | 6MT | 2 | ||
| GT SPDS 2.0 | DBA-ZN6-F2E7 | 1998 | Gasoline | 6AT | 2 | ||
| GT LIMITED MT 2.0 | DBA-ZN6-F2L8 | 1998 | Gasoline | 6MT | 2 | ||
| GT LIMITED SPDS 2.0 | DBA-ZN6-F2L7 | 1998 | Gasoline | 6AT | 2 | ||
| GT LIMITED BLACK PACKAGE MT 2.0 | DBA-ZN6-F2F8 | 1998 | Gasoline | 6MT | 2 | ||
| GT LIMITED BLACK PACKAGE SPDS 2.0 | DBA-ZN6-F2F7 | 1998 | Gasoline | 6AT | 2 | ||
| GR MT 2.0 | DBA-ZN6-WMXB8F | 1998 | Gasoline | 6MT | 2 | ||
| GR SPORT MT 2.0 | DBA-ZN6-WMJC8G | 1998 | Gasoline | 6MT | 2 | ||
| GR SPORT SPDS 2.0 | DBA-ZN6-WMJC7G | 1998 | Gasoline | 6AT | 2 | ||
| Nissan Silvia |
KS MT 1.8 | E-S13 | 1809 | Gasoline | 5MT | 2 | Search Used Car |
| KS AT 1.8 | E-S13 | 1809 | Gasoline | 4AT | 2 | ||
| QS MT 1.8 | E-S13 | 1809 | Gasoline | 5MT | 2 | ||
| QS AT 1.8 | E-S13 | 1809 | Gasoline | 4AT | 2 | ||
| JS MT 1.8 | E-S13 | 1809 | Gasoline | 5MT | 2 | ||
| JS AT 1.8 | E-S13 | 1809 | Gasoline | 4AT | 2 | ||
| KS HICAS-II MT 1.8 | E-KS13 | 1809 | Gasoline | 5MT | 2 | ||
| KS HICAS-II AT 1.8 | E-KS13 | 1809 | Gasoline | 4AT | 2 | ||
| QS HICAS-II MT 1.8 | E-KS13 | 1809 | Gasoline | 5MT | 2 | ||
| QS HICAS-II AT 1.8 | E-KS13 | 1809 | Gasoline | 4AT | 2 | ||
| JS HICAS-II MT 1.8 | E-KS13 | 1809 | Gasoline | 5MT | 2 | ||
| JS HICAS-II AT 1.8 | E-KS13 | 1809 | Gasoline | 4AT | 2 | ||
| SPEC R AERO SUPER HICAS MT 2.0 | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC R AERO MT 2.0 | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC R AERO AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC R SUPER HICAS MT 2.0 | GF-S15 | 1998 | Gasoline | 6MT | 2 |

