Citroen Xsara : Price. Reviews. Specifications.
Citroen Xsara : Basic Specifications
|
Maximum power | 90 - 165ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FF | |
| Engine Capacity | 1,587 - 1,998cc | |
| Number of Seats | 5 |
Citroen Xsara : Models
Citroen Xsara : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Citroen Xsara | No Data | US$12,424 - US$18,762 | 1,587 - 1,998cc |
Citroen Xsara on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Citroen Xsara
-
There are no reviews for Citroen Xsara yet.
Citroen Xsara : Detail Specifications
Citroen Xsara 2003/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 RHD AT 1.6 | GH-N7NFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 EXCLUSIVE RHD AT 2.0 | GH-N7RFN | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BREAK 1.6 RHD AT 1.6 | GH-N7NFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BREAK 2.0 EXCLUSIVE RHD AT 2.0 | GH-N7RFN | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VTR RHD 3DOOR MT 1.6 | GH-N7NFU | 1,587 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
Citroen Xsara 2001/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 RHD AT | GF-N7NFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 RHD AT | GF-N7RFN | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BREAK 1.6 RHD AT | GF-N7NFUW | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BREAK 2.0 RHD AT | GF-N7RFNW | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VTR RHD MT 1.6 | GH-N7NFU | 1,587 | 2 | Gasoline | 5MT | FF | 5 | No Data | Details |
Citroen Xsara 1998/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| BREAK EXCLUSIVE | GF-N6RFW | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BREAK SX | GF-N6LFW | 1,761 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BREAK SX RHD AT 1.6 | GF-N6RFW | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| EXCLUSIVE RHD AT | GF-N6RF | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| EXCLUSIVE RHD AT 1.8 | E-N6LF | 1,761 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SX | E-6LF | 1,761 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SX AT 1.6 | GF-N6NF | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SX RHD AT 1.8 | E-N6LF | 1,761 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VTR MT 1.6 | GF-N6NFR | 1,587 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VTS | GF-N6RFS | 1,998 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |




