Displacement (cc)
Search by "2001cc ~ 2500cc"
6586 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Progres |
NC250FOUR 4WD AT 2.5 | TA-JCG15 | 2491 | Gasoline | 4AT | 4 | |
| NC250FOUR WALNUT PACKAGE 4WD AT 2.5 | TA-JCG15 | 2491 | Gasoline | 4AT | 4 | ||
| NC250FOUR NOBLEINTERIORPACK 4WD AT 2.5 | TA-JCG15 | 2491 | Gasoline | 4AT | 4 | ||
| NC250 PRIME SELECTION AT 2.5 | TA-JCG10 | 2491 | Gasoline | 5AT | 4 | ||
| NC250 FOUR PRIME SELECTION 4WD AT 2.5 | TA-JCG15 | 2491 | Gasoline | 4AT | 4 | ||
| NC250 WALNUTPACKAGE AT 2.5 | TA-JCG10-AEAVH(W) | 2491 | Gasoline | 5AT | 4 | ||
| NC250 IRVERSION WALNUTPACKAGE AT 2.5 | TA-JCG10-AEAVH(X) | 2491 | Gasoline | 5AT | 4 | ||
| NC250 AT 2.5 | TA-JCG10-AEAVH | 2491 | Gasoline | 5AT | 4 | ||
| NC250 FOUR WALNUTPACKAGE 4WD AT 2.5 | TA-JCG15-AEPVH(W) | 2491 | Gasoline | 4AT | 4 | ||
| NC250 FOUR 4WD AT 2.5 | TA-JCG15-AEPVH | 2491 | Gasoline | 4AT | 4 | ||
| Toyota Supra |
2.5GT TWIN TURBO R WIDE BODY AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | |
| 2.5GT TWIN TURBO R WIDE BODY MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO AERO TOP WIDE BODY AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO AERO TOP WIDE BODY MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO LIMITED AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO LIMITED MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO LIMITED AERO TOP AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO LIMITED AERO TOP MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO WIDE BODY AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO WIDE BODY MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO R WIDE BODY AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO R WIDE BODY MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO AERO TOP WIDE BODY AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO AERO TOP WIDE BODY MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO LIMITED AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO LIMITED MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO LIMITED AERO TOP AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO LIMITED AERO TOP MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| 2.5GT TWIN TURBO WIDE BODY AT 2.5 | E-JZA70 | 2491 | Gasoline | 4AT | 3 | ||
| 2.5GT TWIN TURBO WIDE BODY MT 2.5 | E-JZA70 | 2491 | Gasoline | 5MT | 3 | ||
| Toyota Soarer |
2.5GT-TECAT AT | GF-JZZ30 | 2491 | Gasoline | 4AT | 2 | |
| 2.5GT-T MT | GF-JZZ30 | 2491 | Gasoline | 5MT | 2 | ||
| 2.5GT-TLPACKAGEECAT AT | GF-JZZ30 | 2491 | Gasoline | 4AT | 2 | ||
| GT TWIN TURBO MT 2.5 | E-UZZ30 | 2491 | Gasoline | 5MT | 2 | ||
| GT TWIN TURBO AT 2.5 | E-UZZ30 | 2491 | Gasoline | 4AT | 2 | ||
| GT TWIN TURBO L MT 2.5 | E-UZZ30 | 2491 | Gasoline | 5MT | 2 | ||
| GT TWIN TURBO L AT 2.5 | E-UZZ30 | 2491 | Gasoline | 4AT | 2 | ||
| Toyota Crown Sedan |
SUPER SALOON EXTRA AT 2.5 | GH-JZS151 | 2491 | Gasoline | 4AT | 4 | |
| SUPER SALOON EXTRA 4WD AT 2.5 | GH-JZS153 | 2491 | Gasoline | 4AT | 4 | ||
| ROYALSALOON AT 2.5 | GF-JZS151 | 2491 | Gasoline | 4AT | 4 | ||
| ROYALSALOON FOUR4WD AT 2.5 | GF-JZS153 | 2491 | Gasoline | 4AT | 4 | ||
| SUPERSALOON EXTRA AT 2.5 | GF-JZS151 | 2491 | Gasoline | 4AT | 4 | ||
| SUPERSALOON EXTRA FOUR4WD AT 2.5 | GF-JZS153 | 2491 | Gasoline | 4AT | 4 | ||
| SUPER SALOON EXTRA AT 2.4DIESEL TB | Q-LS130 | 2446 | Diesel | 4AT | 4 | ||
| SUPER DELUXE AT 2.4DIESEL TB | Q-LS130 | 2446 | Diesel | 4AT | 4 | ||
| SUPER DELUXE MT 2.4DIESEL TB | Q-LS130 | 2446 | Diesel | 5MT | 4 | ||
| SUPER DELUXE MT 2.4DIESEL | Q-LS130 | 2446 | Diesel | 5MT | 4 | ||
| DELUXE MT 2.4DIESEL | Q-LS130 | 2446 | Diesel | 5MT | 4 | ||
| DELUXE CMT 2.4DIESEL | Q-LS130 | 2446 | Diesel | 4AT | 4 | ||
| STANDARD MT 2.4DIESEL | Q-LS130 | 2446 | Diesel | 5MT | 4 |

