Honda Logo : Price. Reviews. Specifications.
Honda Logo : Basic Specifications
|
Maximum power | 66 - 91ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,343cc | |
| Number of Seats | 5 |
Honda Logo : Models
Honda Logo : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Honda Logo | No Data | US$4,867 - US$9,025 | 1,343 - 1,343cc |
| Honda Logo 2000 | No Data | US$5,246 - US$9,025 | 1,343 - 1,343cc |
Honda Logo on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.561 |
User reviews on Honda Logo
-
There are no reviews for Honda Logo yet.
Honda Logo : Detail Specifications
Honda Logo 2000/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| B 3DOOR MT | GF-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| B MT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G 3DOOR AT | GF-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| G 3DOOR CVT | GF-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| G 3DOOR MT | GF-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G 4WD CVT 3DOOR | GF-GA5 | 1,343 | 3 | Gasoline | CVT | AWD | 5 | No Data | Details |
| G 4WD CVT 5DOOR | GF-GA5 | 1,343 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| G 5DOOR AT | GF-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| G 5DOOR CVT | GF-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| G 5DOOR MT | GF-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G AT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| G AT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| G MT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G MT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G4WD 3DOOR CVT | GF-GA5 | 1,343 | 3 | Gasoline | CVT | AWD | 5 | No Data | Details |
| G4WD 5DOOR CVT | GF-GA5 | 1,343 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| L 3DOOR AT | GF-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| L 3DOOR CVT | GF-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| L 3DOOR MT | GF-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L 4WD CVT 3DOOR | GF-GA5 | 1,343 | 3 | Gasoline | CVT | AWD | 5 | No Data | Details |
| L 4WD CVT 5DOOR | GF-GA5 | 1,343 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| L 5DOOR AT | GF-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| L 5DOOR CVT | GF-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| L 5DOOR MT | GF-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L AT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| L AT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| L MT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L MT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L4WD 3DOOR CVT | GF-GA5 | 1,343 | 3 | Gasoline | CVT | AWD | 5 | No Data | Details |
| L4WD 5DOOR CVT | GF-GA5 | 1,343 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SPORTIC 4WD CVT 3DOOR | GF-GA5 | 1,343 | 3 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SPORTIC 4WD CVT 5DOOR | GF-GA5 | 1,343 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| SPORTIC AT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| SPORTIC AT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| SPORTIC CVT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| SPORTIC CVT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| SPORTIC TS CVT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| SPORTIC TS CVT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| TOPICS 4WD CVT 3DOOR | GF-GA5 | 1,343 | 3 | Gasoline | CVT | AWD | 5 | No Data | Details |
| TOPICS 4WD CVT 5DOOR | GF-GA5 | 1,343 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| TOPICS AT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| TOPICS AT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| TOPICS MT 3DOOR | GF-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| TOPICS MT 5DOOR | GF-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| TS 3DOOR CVT | GF-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| TS 5DOOR CVT | GF-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Honda Logo 1996/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| B 3DOOR MT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| B MT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G 3DOOR AT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| G 3DOOR CVT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| G 3DOOR MT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G 5DOOR AT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| G 5DOOR CVT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| G 5DOOR MT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| G AT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| G CVT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| G MT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L 3DOOR AT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| L 3DOOR CVT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| L 3DOOR MT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L 5DOOR AT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| L 5DOOR CVT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| L 5DOOR MT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L AT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| L CVT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| L MT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| L S KIT 3DOOR CVT 1.3 | E-GA3 | 1,343 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| L S KIT 5DOOR CVT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| L S KIT CVT 1.3 | E-GA3 | 1,343 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |




