Body Style
Search by "Sedan"
12121 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Sprinter Sedan |
XE-VINTAGE LIMITED(AT 1.6) | GF-EE111 | 1587 | Gasoline | 4AT | 4 | |
| XE-VINTAGE LIMITED(AT 1.5) | GF-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| XE-VINTAGE LIMITED(AT 2.2 DIESEL) | KE-CE113 | 2184 | Diesel | 4AT | 4 | ||
| XE-VINTAGE LIMITED 4WD(AT 1.6) | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| Toyota Prius |
PRIUS | HK-NHW10 | 1496 | Electric | CVT | 4 | Search Used Car |
| S(CVT) | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| G(CVT) | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| S PREMIUM21 CVT | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| BASE AT 1.5 | HK-NHW10 | 1496 | Gasoline | CVT | 4 | ||
| BASE NAVI PACKAGE AT 1.5 | HK-NHW10 | 1496 | Gasoline | CVT | 4 | ||
| S PREMIUM CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| S CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| G CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| S NAVI SPECIAL CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| G NAVI SPECIAL CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| Toyota Carina |
SE EXTRA AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | Search Used Car |
| SE AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SE MT 1.8 | E-ST190 | 1838 | Gasoline | 5MT | 4 | ||
| S LIMITED AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| S LIMITED MT 1.8 | E-ST190 | 1838 | Gasoline | 5MT | 4 | ||
| SX AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SX MT 1.8 | E-ST190 | 1838 | Gasoline | 5MT | 4 | ||
| SX-I AT 1.6 | E-AT190 | 1587 | Gasoline | 4AT | 4 | ||
| SX-I MT 1.6 | E-AT190 | 1587 | Gasoline | 5MT | 4 | ||
| SG-I AT 1.6 | E-AT190 | 1587 | Gasoline | 4AT | 4 | ||
| SG-I MT 1.6 | E-AT190 | 1587 | Gasoline | 5MT | 4 | ||
| SX AT 1.5 | E-AT192 | 1498 | Gasoline | 4AT | 4 | ||
| SX MT 1.5 | E-AT192 | 1498 | Gasoline | 5MT | 4 | ||
| SG AT 1.5 | E-AT192 | 1498 | Gasoline | 4AT | 4 | ||
| SG MT 1.5 | E-AT192 | 1498 | Gasoline | 5MT | 4 | ||
| GT AT 1.6 | E-AT210 | 1587 | Gasoline | 4AT | 4 | ||
| GT MT 1.6 | E-AT210 | 1587 | Gasoline | 5MT | 4 | ||
| SI G SELECTION AT 1.8 | E-AT211 | 1762 | Gasoline | 4AT | 4 | ||
| SI G SELECTION MT 1.8 | E-AT211 | 1762 | Gasoline | 5MT | 4 | ||
| SI AT 1.8 | E-AT211 | 1762 | Gasoline | 4AT | 4 | ||
| SI MT 1.8 | E-AT211 | 1762 | Gasoline | 5MT | 4 | ||
| TI L SELECTION AT 1.5 | E-AT212 | 1498 | Gasoline | 4AT | 4 | ||
| TI L SELECTION MT 1.5 | E-AT212 | 1498 | Gasoline | 5MT | 4 | ||
| TI AT 1.5 | E-AT212 | 1498 | Gasoline | 4AT | 4 | ||
| TI MT 1.5 | E-AT212 | 1498 | Gasoline | 5MT | 4 | ||
| TI L SELECTION AT 2.0DIESEL | KD-CT210 | 1974 | Diesel | 4AT | 4 | ||
| TI L SELECTION MT 2.0DIESEL | KD-CT210 | 1974 | Diesel | 5MT | 4 | ||
| TI AT 2.0DIESEL | KD-CT210 | 1974 | Diesel | 4AT | 4 | ||
| TI MT 2.0DIESEL | KD-CT210 | 1974 | Diesel | 5MT | 4 | ||
| SI G SELECTION 4WD AT 2.0 | E-ST215 | 1998 | Gasoline | 4AT | 4 | ||
| SI G SELECTION 4WD MT 2.0 | E-ST215 | 1998 | Gasoline | 5MT | 4 | ||
| SI 4WD AT 2.0 | E-ST215 | 1998 | Gasoline | 4AT | 4 | ||
| SI 4WD MT 2.0 | E-ST215 | 1998 | Gasoline | 5MT | 4 | ||
| TI L SELECTION 4WD MT 2.0DIESEL | KD-CT215 | 1974 | Diesel | 5MT | 4 | ||
| TI 4WD MT 2.0DIESEL | KD-CT215 | 1974 | Diesel | 5MT | 4 |

