Ford Laser Lidea : Price. Reviews. Specifications.
Ford Laser Lidea : Basic Specifications
|
Maximum power | 70 - 135ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,323 - 1,998cc | |
| Number of Seats | 5 |
Ford Laser Lidea : Models
Ford Laser Lidea : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Ford Laser Lidea | No Data | US$7,224 - US$12,040 | 1,323 - 1,998cc |
Ford Laser Lidea on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Ford Laser Lidea
-
There are no reviews for Ford Laser Lidea yet.
Ford Laser Lidea : Detail Specifications
Ford Laser Lidea 1999/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GHIA 4WD W AT 1.8 | GF-BJ8WF | 1,839 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GHIA S AT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GHIA W AT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GL-X 4WD S AT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GL-X 4WD W AT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GL-X 4WD W MT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| GL-X S AT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GL-X S AT 2.0 D | KE-BJEPF | 1,998 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| GL-X S MT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GL-X SELECTION W AT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GL-X SELECTION W MT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GL-X W AT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GL-X W MT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| LX S AT 1.3 | GF-BJ3PF | 1,323 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| LX S MT 1.3 | GF-BJ3PF | 1,323 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
Ford Laser Lidea 1998/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GHIA 4DOOR AT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GHIA 4WD AT 1.8 | GF-BJ8WF | 1,839 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GHIA 4WD MT 1.8 | GF-BJ8WF | 1,839 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| GHIA AT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GHIA MT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GL-X 4DOOR AT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GL-X 4DOOR AT 2.0DIESEL | KE-BJEPF | 1,998 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| GL-X 4DOOR MT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GL-X 4WD 4DOOR AT 1.5 | GF-BJ5PF | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GL-X 4WD AT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GL-X 4WD MT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| GL-X AT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GL-X MT 1.5 | GF-BJ5WF | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| LX 4DOOR AT 1.3 | GF-BJ3PF | 1,323 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| LX 4DOOR MT 1.3 | GF-BJ3PF | 1,323 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| LX LESS OPTION 4DOOR AT 1.3 | GF-BJ3PF | 1,323 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| LX LESS OPTION 4DOOR MT 1.3 | GF-BJ3PF | 1,323 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |




