Mazda Familia S-Wagon : Price. Reviews. Specifications.
Mazda Familia S-Wagon : Basic Specifications
|
Maximum power | 110 - 170ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,498 - 1,991cc | |
| Number of Seats | 5 |
Mazda Familia S-Wagon : Models
Mazda Familia S-Wagon : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mazda Familia S-Wagon | No Data | US$8,362 - US$13,892 | 1,498 - 1,991cc |
Mazda Familia S-Wagon on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Mazda Familia S-Wagon
-
There are no reviews for Mazda Familia S-Wagon yet.
Mazda Familia S-Wagon : Detail Specifications
Mazda Familia S-Wagon 1999/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| @NAVI SPORTS AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| AIROAD AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BRIZA(AT 1.5) | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BRIZA(MT 1.5) | GF-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| FIELD BREAK 4WD AT 2.0 | GF-BJFW | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| FIELD BREAK 4WD MT 2.0 | GF-BJFW | 1,991 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| FIELD BREAK AT 2.0 | GF-BJFW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| R AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| R MT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| R-4 4WD AT 1.8 | GF-BJ8W | 1,839 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| R-4 4WD MT 1.8 | GF-BJ8W | 1,839 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| RS AT 1.5 | GH-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| RS MT 1.5 | GH-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| S AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S MT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| S-4 4WD AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| S-4 4WD MT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| S-4 SPECIAL 4WD AT 1.5 | GH-BJ5W | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| S-4 SPECIAL 4WD MT 1.5 | GH-BJ5W | 1,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| S-F AT 1.5 | LA-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S-F MT 1.5 | LA-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| S-F SPECIAL AT 1.5 | LA-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S-F SPECIAL MT 1.5 | LA-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SPORT20 4WD AT 2.0 | GH-BJFW | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SPORT20 4WD MT 2.0 | GH-BJFW | 1,991 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SPORT20 AT 2.0 | GH-BJFW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SPORT20 SPECIAL 4WD AT 2.0 | GH-BJFW | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SPORT20 SPECIAL 4WD MT 2.0 | GH-BJFW | 1,991 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SPORT20 SPECIAL AT 2.0 | TA-BJFW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Mazda Familia S-Wagon 1998/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| R AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| R MT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| R-4 4WD AT 1.8 | GF-BJ8W | 1,839 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| R-4 4WD MT 1.8 | GF-BJ8W | 1,839 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| S AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S MT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| S-4 4WD AT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| S-4 4WD MT 1.5 | GF-BJ5W | 1,498 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |




