Toyota Allex : Price. Reviews. Specifications.
Toyota Allex : Basic Specifications
|
Maximum power | 105 - 190ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,496 - 1,795cc | |
| Number of Seats | 5 |
Toyota Allex : Models
Toyota Allex : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Allex | No Data | US$8,709 - US$13,538 | 1,496 - 1,795cc |
| Toyota Allex 2012 | No Data | US$8,709 - US$12,375 | 1,496 - 1,795cc |
| Toyota Allex 2013 | No Data | US$8,709 - US$12,375 | 1,496 - 1,795cc |
| Toyota Allex 2016 | No Data | US$8,709 - US$12,375 | 1,496 - 1,795cc |
Toyota Allex on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.0 / 5.0 | No.191 |
User reviews on Toyota Allex
-
Take Toyota and Alex. I liked it because it was compact and ran well. Since the model year has exceeded 10 years, we will consider replacing it. Since the air conditioner will not work and the repair cost will be quite high, I decided to replace it without updating the vehicle inspection. Considering that there are more opportunities to go out and more luggage can be loaded, consider a slightly larger car. Subaru XV and Mazda CX3 were also candidates, but they chose Fielder due to price and number of balls. I am very satisfied with the result fielder.
Toyota Allex : Detail Specifications
Toyota Allex 2004/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| XS150 AT 1.5 | DBA-NZE121-BHPNK | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 G EDITION AT 1.5 | DBA-NZE121-BHPNKG | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 S EDITION AT 1.5 | DBA-NZE121-BHPNKS | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 WISE SELECTION 4WD AT 1.5 | DBA-NZE124-BHPNK | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 WISE SELECTION AT 1.5 | DBA-NZE121-BHPNK | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Allex 2004/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS180 AT 1.8 | TA-ZZE123-BHPQF | 1,795 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| RS180 MT 1.8 | TA-ZZE123-BHFQF | 1,795 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
| XS150 4WD AT 1.5 | CBA-NZE124-BHPNK | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 AT 1.5 | DBA-NZE121-BHPNK | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 G EDITION 4WD AT 1.5 | CBA-NZE124-BHPNKG | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 G EDITION AT 1.5 | DBA-NZE121-BHPNKG | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 S EDITION 4WD AT 1.5 | CBA-NZE124-BHPNKS | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 S EDITION AT 1.5 | CBA-NZE121-BHPNKS | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS180 4WD AT 1.8 | CBA-ZZE124-BHPEK | 1,794 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS180 AT 1.8 | CBA-ZZE122-BHPEK | 1,794 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Allex 2002/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS180 AT 1.8 | TA-ZZE123 | 1,795 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| RS180 MT 1.8 | TA-ZZE123 | 1,795 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
| XS150 4WD AT 1.5 | UA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 AT 1.5 | UA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 G EDITION 4WD AT 1.5 | UA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 G EDITION AT 1.5 | UA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 S EDITION 4WD AT 1.5 | UA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 S EDITION AT 1.5 | UA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 WISE SELECTION 4WD AT 1.5 | UA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 WISE SELECTION AT 1.5 | UA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 WISE SELECTION NAVI SPECIAL 4WD AT 1.5 | UA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 WISE SELECTION NAVI SPECIAL AT 1.5 | UA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 WISE SELECTION NAVI SPECIAL II 4WD AT 1.5 | UA-NZE124-BHPNKN | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 WISE SELECTION NAVI SPECIAL II AT 1.5 | UA-NZE121-BHPNKN | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS180 4WD AT 1.8 | UA-ZZE124 | 1,794 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS180 AT 1.8 | UA-ZZE122 | 1,794 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Allex 2001/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| RS180 AT 1.8 | TA-ZZE123 | 1,795 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| RS180 MT 1.8 | TA-ZZE123 | 1,795 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
| RS180 S EDITION AT 1.8 | TA-ZZE123 | 1,795 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| RS180 S EDITION MT 1.8 | TA-ZZE123 | 1,795 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
| XS 150 WISE SELECTION 4WD AT 1.5 | TA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS 150 WISE SELECTION AT 1.5 | TA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 4WD AT 1.5 | TA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 AT 1.5 | TA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 G EDITION 4WD AT 1.5 | TA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 G EDITION AT 1.5 | TA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 S EDITION 4WD AT 1.5 | TA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 S EDITION AT 1.5 | TA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| XS150 SPECIAL EDITION 4WD AT 1.5 | TA-NZE124 | 1,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS150 SPECIAL EDITION AT 1.5 | TA-NZE121 | 1,496 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |







