Nissan Tiida : Price. Reviews. Specifications.
Nissan Tiida : Basic Specifications
|
Maximum power | 109 - 128ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,498 - 1,797cc | |
| Number of Seats | 5 |
Nissan Tiida : Models
Nissan Tiida : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Nissan Tiida | No Data | US$9,007 - US$12,662 | 1,498 - 1,797cc |
| Nissan Tiida 2011 | No Data | US$9,007 - US$11,656 | 1,498 - 1,797cc |
| Nissan Tiida 2007 | No Data | US$9,007 - US$11,656 | 1,498 - 1,797cc |
| Nissan Tiida 2004 | No Data | US$9,007 - US$11,656 | 1,498 - 1,797cc |
Nissan Tiida on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
3.8 / 5.0 | No.237 |
User reviews on Nissan Tiida
-
About the exterior design External parts are attached and I bought it because it felt more attractive than a normal Tiida. In addition, the price and the number of runs matched very much with what I had hoped for.
-
I was looking for a compact car that was more fuel efficient and taxable than the previous ones, the price was within budget, the mileage and interior were good, and I decided immediately.
-
I found Nissan Tida on the "Festive Money 20,000 Yen" site. Body price 80,000 yen! Comic-come 210,000 yen! I used to ride the Tiida, so I am attached to it. The car inspection has been around for almost two years, so I decided! ! I made an inquiry and went to see... It was a car for 80,000 yen... I bought a new tire immediately after purchasing it. The armrests were also worn out, so I replaced them with the ones that were sold by Yahoo Auction. CVT oil was completely useless, so I cleaned it up with an acquaintance, ENEOS.
-
The year was 2009, which was very new for the price. Also, I thought that there is no price and model year at 1500 CC.
-
I was riding the same car as the one I purchased this time.There is no such feature, but it is easy to use and basically no complaints.
-
The car I used to ride was old, and the vehicle inspection estimate would cost about 150,000 yen.Therefore, this model has a newer year and mileage than the previous car, and the price is with a navigation system and with a vehicle inspection. So I decided it was a bargain.
-
The price was cheap with the new model year. The car's online rating was high. The person in charge was new, polite, and honest. The interior and exterior were beautiful.
-
The interior was excellent because there was only the concept of "the texture of a luxury car in a compact car". The displacement was 1300cc, but it ran better than the previous 2000cc minivan, and it was also excellent in handling and fuel consumption. Instead of a compact car, the interior is wide, and the equipment such as a genuine car navigation system and keyless entry is substantial, and I bought a special car of about 750,000 yen at the end of 3 years with the recommendation of the person in charge, but I did not like the body design .. Although it is a model that is not currently sold as a new car, I can only see it running frequently in the city, so I think it was easy to ride and the overall completion was high.
Nissan Tiida : Detail Specifications
Nissan Tiida 2010/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.8 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15S FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Nissan Tiida 2009/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.8 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 15S FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 18G MT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
Nissan Tiida 2008/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 18G MT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
Nissan Tiida 2006/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Nissan Tiida 2005/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Nissan Tiida 2004/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 18G CVT 1.8 | CBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |











