Nissan Fairlady Z : Price. Reviews. Specifications.
Nissan Fairlady Z : Basic Specifications
|
Maximum power | 230 - 355ps |
|---|---|---|
| Fuel Consumption | 9 - 9km/L | |
| Drive Type | FR | |
| Engine Capacity | 2,960 - 3,798cc | |
| Number of Seats | 2 - 4 |
Nissan Fairlady Z : Models
- Nissan Fairlady Z 2018/5
- Nissan Fairlady Z 2017/7
- Nissan Fairlady Z 2014/7
- Nissan Fairlady Z 2013/6
- Nissan Fairlady Z 2012/7
- Nissan Fairlady Z 2009/10
- Nissan Fairlady Z 2008/12
- Nissan Fairlady Z 2007/6
- Nissan Fairlady Z 2007/1
- Nissan Fairlady Z 2005/9
- Nissan Fairlady Z 2004/9
- Nissan Fairlady Z 2003/10
- Nissan Fairlady Z 2002/7
- Nissan Fairlady Z 1998/10
- Nissan Fairlady Z 1989/7
Nissan Fairlady Z : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Nissan Fairlady Z | US$2,111 - US$43,544 | US$18,922 - US$40,374 | 2,960 - 3,798cc |
| Nissan Fairlady Z 2013 | US$6,990 - US$7,788 | US$33,855 - US$34,536 | 3,696 - 3,696cc |
| Nissan Fairlady Z 1979 | US$2,838 - US$2,838 | No Data | No Data |
| Nissan Fairlady Z 1983 | No Data | No Data | No Data |
Nissan Fairlady Z on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 23 | No Data | No.55 |
User reviews on Nissan Fairlady Z
-
There are no reviews for Nissan Fairlady Z yet.
Nissan Fairlady Z : Detail Specifications
Nissan Fairlady Z 2018/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z HERITAGE EDITION AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
| FAIRLADY Z HERITAGE EDITION MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
Nissan Fairlady Z 2017/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
| FAIRLADY Z MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z NISMO AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
| FAIRLADY Z NISMO MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION S MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION ST AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION ST MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.00 | Details |
| FAIRLADY Z VERSION T AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
Nissan Fairlady Z 2014/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
| FAIRLADY Z MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z NISMO AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
| FAIRLADY Z NISMO MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.20 | Details |
| FAIRLADY Z VERSION S MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION ST AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION ST MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION T AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
Nissan Fairlady Z 2013/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z NISMO AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z NISMO MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2012/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
| FAIRLADY Z MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION NISMO AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
| FAIRLADY Z VERSION NISMO MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION S MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION ST AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.10 | Details |
| FAIRLADY Z VERSION ST MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | 9.00 | Details |
| FAIRLADY Z VERSION T AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | 9.20 | Details |
Nissan Fairlady Z 2009/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR MT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR Version ST AT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR Version ST MT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR Version T AT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z Version S MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z Version ST AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z Version ST MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z Version T AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2008/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR MT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR Version ST AT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR Version ST MT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTAR Version T AT 3.7 | CBA-HZ34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION NISMO AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION NISMO MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z Version S MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z Version ST AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| FAIRLADY Z Version ST MT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z Version T AT 3.7 | CBA-Z34 | 3,696 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2007/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z VERSION NISMO TYPE 380RS MT 3.8 | CBA-Z33 | 3,798 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2007/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER MT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER Version ST AT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER Version ST MT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER Version T AT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION NISMO AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION NISMO MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION S MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION T AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2005/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER MT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER VERSION ST AT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER VERSION ST MT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z ROADSTER VERSION T AT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION S MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION T AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2004/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION S MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST MT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION T AT 3.5 | CBA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| ROADSTER AT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| ROADSTER MT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| ROADSTER VERSION T AT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| ROADSTER VERSION T MT 3.5 | CBA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2003/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.5 | UA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z MT 3.5 | UA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION S MT 3.5 | UA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST AT 3.5 | UA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST MT 3.5 | UA-Z33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION T AT 3.5 | UA-Z33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| ROADSTER AT 3.5 | UA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| ROADSTER MT 3.5 | UA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| ROADSTER VERSION T AT 3.5 | UA-HZ33 | 3,498 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| ROADSTER VERSION T MT 3.5 | UA-HZ33 | 3,498 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Nissan Fairlady Z 2002/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FAIRLADY Z AT 3.5 | UA-Z33 | 3,498 | 3 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z MT 3.5 | UA-Z33 | 3,498 | 3 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION S MT 3.5 | UA-Z33 | 3,498 | 3 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION ST MT 3.5 | UA-Z33 | 3,498 | 3 | Gasoline | 6MT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION T AT 3.5 | UA-Z33 | 3,498 | 3 | Gasoline | 5AT | FR | 2 | No Data | Details |
| FAIRLADY Z VERSION T MT 3.5 | UA-Z33 | 3,498 | 3 | Gasoline | 6MT | FR | 2 | No Data | Details |
Nissan Fairlady Z 1998/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 300ZX MT 3.0 | GF-GZ32 | 2,960 | 2 | Gasoline | 5MT | FR | 4 | No Data | Details |
| 300ZXECAT AT 3.0 | GF-GZ32 | 2,960 | 2 | Gasoline | 4AT | FR | 4 | No Data | Details |
| 300ZXTWINTURBO MT 3.0 | GF-GCZ32 | 2,960 | 2 | Gasoline | 5MT | FR | 4 | No Data | Details |
| 300ZXTWINTURBOECAT AT 3.0 | GF-GCZ32 | 2,960 | 2 | Gasoline | 4AT | FR | 4 | No Data | Details |
| VERSIONR MT 3.0 | GF-GZ32 | 2,960 | 2 | Gasoline | 5MT | FR | 4 | No Data | Details |
| VERSIONRECAT AT 3.0 | GF-GZ32 | 2,960 | 2 | Gasoline | 4AT | FR | 4 | No Data | Details |
| VERSIONRTWINTURBO MT 3.0 | GF-GCZ32 | 2,960 | 2 | Gasoline | 5MT | FR | 4 | No Data | Details |
| VERSIONRTWINTURBOECAT AT 3.0 | GF-GCZ32 | 2,960 | 2 | Gasoline | 4AT | FR | 4 | No Data | Details |
| VERSIONS MT 3.0 | GF-GZ32 | 2,960 | 2 | Gasoline | 5MT | FR | 4 | No Data | Details |
| VERSIONS MT 3.0 Tbar | GF-Z32 | 2,960 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| VERSIONSECAT AT 3.0 | GF-GZ32 | 2,960 | 2 | Gasoline | 4AT | FR | 4 | No Data | Details |
| VERSIONSTWINTURBO MT 3.0 | GF-CZ32 | 2,960 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| VERSIONSTWINTURBO MT 3.0 Tbar | GF-GCZ32 | 2,960 | 2 | Gasoline | 5MT | FR | 4 | No Data | Details |
| VERSIONSTWINTURBOECAT AT 3.0 | GF-GCZ32 | 2,960 | 2 | Gasoline | 4AT | FR | 4 | No Data | Details |
Nissan Fairlady Z 1989/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2by2 300ZX T BAR ROOF AT 3.0 | E-GZ32 | 2,960 | 3 | Gasoline | 4AT | FR | 4 | No Data | Details |
| 2by2 300ZX T BAR ROOF MT 3.0 | E-GZ32 | 2,960 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| 2by2 300ZX TWIN TURBO T BAR ROOF AT 3.0 | E-GCZ32 | 2,960 | 3 | Gasoline | 4AT | FR | 4 | No Data | Details |
| 2by2 300ZX TWIN TURBO T BAR ROOF MT 3.0 | E-GCZ32 | 2,960 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| 2SEATER 300ZX NORMAL ROOF AT 3.0 | E-Z32 | 2,960 | 3 | Gasoline | 4AT | FR | 2 | No Data | Details |
| 2SEATER 300ZX NORMAL ROOF MT 3.0 | E-Z32 | 2,960 | 3 | Gasoline | 5MT | FR | 2 | No Data | Details |
| 2SEATER 300ZX T BAR ROOF AT 3.0 | E-Z32 | 2,960 | 3 | Gasoline | 4AT | FR | 2 | No Data | Details |
| 2SEATER 300ZX T BAR ROOF MT 3.0 | E-Z32 | 2,960 | 3 | Gasoline | 5MT | FR | 2 | No Data | Details |
| 2SEATER 300ZX TWIN TURBO NORMAL ROOF AT 3.0 | E-CZ32 | 2,960 | 3 | Gasoline | 4AT | FR | 2 | No Data | Details |
| 2SEATER 300ZX TWIN TURBO NORMAL ROOF MT 3.0 | E-CZ32 | 2,960 | 3 | Gasoline | 5MT | FR | 2 | No Data | Details |
| 2SEATER 300ZX TWIN TURBO T BAR ROOF AT 3.0 | E-CZ32 | 2,960 | 3 | Gasoline | 4AT | FR | 2 | No Data | Details |
| 2SEATER 300ZX TWIN TURBO T BAR ROOF MT 3.0 | E-CZ32 | 2,960 | 3 | Gasoline | 5MT | FR | 2 | No Data | Details |





































