Mazda RX-7 : Price. Reviews. Specifications.
Mazda RX-7 : Basic Specifications
|
Maximum power | 255 - 280ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FR | |
| Engine Capacity | 1,308cc | |
| Number of Seats | 2 - 4 |
Mazda RX-7 : Models
Mazda RX-7 : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mazda RX-7 | No Data | US$18,632 - US$25,269 | 1,308 - 1,308cc |
| Mazda RX-7 1996 | No Data | No Data | No Data |
| Mazda RX-7 1981 | No Data | No Data | No Data |
| Mazda RX-7 1998 | No Data | No Data | No Data |
Mazda RX-7 on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.53 |
User reviews on Mazda RX-7
-
There are no reviews for Mazda RX-7 yet.
Mazda RX-7 : Detail Specifications
Mazda RX-7 2001/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SPIRIT R TYPE A MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 2 | No Data | Details |
| SPIRIT R TYPE B MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| SPIRIT R TYPE C AT | GF-FD3S | 1,308 | 3 | Gasoline | 4AT | FR | 4 | No Data | Details |
| TYPE R BATHURST MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| TYPE R BATHURST R MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| TypeR MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| TypeRB AT | GF-FD3S | 1,308 | 3 | Gasoline | 4AT | FR | 4 | No Data | Details |
| TypeRB MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| TypeRB S PACKAGE MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |
| TypeRS MT | GF-FD3S | 1,308 | 3 | Gasoline | 5MT | FR | 4 | No Data | Details |




