Mazda Capella Wagon : Price. Reviews. Specifications.
Mazda Capella Wagon : Basic Specifications
|
Maximum power | 82 - 200ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,789 - 2,496cc | |
| Number of Seats | 5 - 7 |
Mazda Capella Wagon : Models
Mazda Capella Wagon : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mazda Capella Wagon | No Data | US$10,754 - US$17,345 | 1,789 - 2,496cc |
Mazda Capella Wagon on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Mazda Capella Wagon
-
There are no reviews for Mazda Capella Wagon yet.
Mazda Capella Wagon : Detail Specifications
Mazda Capella Wagon 2001/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| @NAVI SPORTS AT 2.0 | GF-GWEW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BRIZA(AT 1.8) | GF-GW8W | 1,839 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SE 4WD AT 2.0 | GF-GWER | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SE AT 2.0 | GF-GWEW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SE4WD AT 2.0 | GF-GWER | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| S-RX4WD AT 2.0 | GF-GWER | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SV AT 1.8 | GF-GW8W | 1,839 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SV MT 1.8 | GF-GW8W | 1,839 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SX AT 2.0 | GF-GWEW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SX SPORT AT 2.0 | GF-GWEW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SX SPORT II AT 2.0 | GF-GWEW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| V-RX 4WD AT 2.5 | GF-GW5R | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| V-RX SPORT 4WD AT 2.5 | GF-GW5R | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| V-RX4WD AT 2.5 | GF-GW5R | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Mazda Capella Wagon 1997/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SE 4WD AT 2.0 | GF-GWER | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SE AT 2.0 | GF-GWEW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S-RX 4WD AT 2.0 | GF-GWER | 1,991 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SV AT 1.8 | GF-GW8W | 1,839 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SV MT 1.8 | GF-GW8W | 1,839 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SX AT 2.0 | GF-GWEW | 1,991 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| V-RX 4WD AT 2.5 | GF-GW5R | 2,496 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Mazda Capella Wagon 1994/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| FX 4WD AT 2.0 | E-GVER | 1,998 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| FX 4WD AT 2.0DIESEL | Y-GVFR | 1,998 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| FX 4WD MT 2.0 | E-GVER | 1,998 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| SV 4WD AT 2.0 | E-GVER | 1,998 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SV 4WD AT 2.0DIESEL | Y-GVFR | 1,998 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| SV AT 1.8 | E-GV8W | 1,789 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SV AT 2.0DIESEL | Y-GVFW | 1,998 | 5 | Diesel | 4AT | FF | 5 | No Data | Details |
| SV MT 1.8 | E-GV8W | 1,789 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SV MT 2.0DIESEL | Y-GVFW | 1,998 | 5 | Diesel | 5MT | FF | 5 | No Data | Details |
| SX AT 1.8 | E-GV8W | 1,789 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| SX AT 2.0DIESEL | Y-GVFW | 1,998 | 5 | Diesel | 4AT | FF | 7 | No Data | Details |




