Subaru Impreza Hardtop Sedan : Price. Reviews. Specifications.
Subaru Impreza Hardtop Sedan : Basic Specifications
|
Maximum power | 95 - 280ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,493 - 1,994cc | |
| Number of Seats | 5 |
Subaru Impreza Hardtop Sedan : Models
Subaru Impreza Hardtop Sedan : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Subaru Impreza Hardtop Sedan | No Data | US$7,136 - US$19,018 | 1,493 - 1,994cc |
Subaru Impreza Hardtop Sedan on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Subaru Impreza Hardtop Sedan
-
There are no reviews for Subaru Impreza Hardtop Sedan yet.
Subaru Impreza Hardtop Sedan : Detail Specifications
Subaru Impreza Hardtop Sedan 1999/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| CS-EXTRA AT 1.5 | GF-GC1 | 1,493 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CS-EXTRA MT 1.5 | GF-GC1 | 1,493 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CS-EXTRA4WD AT 1.5 | GF-GC2 | 1,493 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| CS-EXTRA4WD MT 1.5 | GF-GC2 | 1,493 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| M STYLE AT | GF-GC8 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| S STYLE AT | GF-GC8 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WRX STi Version VI4WD MT 2.0 | GF-GC8 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| WRX typeR STi Version VI4WD MT 2.0 | GF-GC8 | 1,994 | 2 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| WRX typeRA STi Version VI4WD MT 2.0 | GF-GC8 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| WRX typeRA4WD MT 2.0 | GF-GC8 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| WRX4WD MT 2.0 | GF-GC8 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
Subaru Impreza Hardtop Sedan 1998/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| WRX typeRA STi Version IV V-Limited 4WD MT 2.0 | E-GC8 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
Subaru Impreza Hardtop Sedan 1992/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| CF 4WD AT 1.6 | E-GC4 | 1,597 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| CF 4WD MT 1.6 | E-GC4 | 1,597 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| CF AT 1.5 | E-GC1 | 1,493 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CF MT 1.5 | E-GC1 | 1,493 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CS 4WD AT 1.6 | E-GC4 | 1,597 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| CS 4WD MT 1.6 | E-GC4 | 1,597 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| CS AT 1.5 | E-GC1 | 1,493 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CS MT 1.5 | E-GC1 | 1,493 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CX AT 1.5 | E-GC1 | 1,493 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CX MT 1.5 | E-GC1 | 1,493 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| HX 4WD AT 1.8 | E-GC6 | 1,820 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| HX 4WD MT 1.8 | E-GC6 | 1,820 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| HX EDITION-S 4WD AT 1.8 | E-GC6 | 1,820 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| HX EDITION-S 4WD MT 1.8 | E-GC6 | 1,820 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
Subaru’s most popular models on sale
-
Subaru Vivio
-
Subaru Legacy
-
Subaru REX
-
Subaru Impreza
-
Subaru Sambar
-
Subaru Brat
-
Subaru R1
-
Subaru Forester
-
Subaru Alcyone
-
Subaru BRZ
-
Subaru Baja
-
Subaru Impreza Wrx
-
Subaru Impreza Wrx Sti
-
Subaru Impreza Sportswagon
-
Subaru Legacy B4
-
Subaru R2
-
Subaru Stella
-
Subaru Exiga
-
Subaru Pleo
-
Subaru Legacy Touring Wagon





