Mitsubishi Toppo Bj : Price. Reviews. Specifications.
Mitsubishi Toppo Bj : Basic Specifications
|
Maximum power | 50 - 64ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 657 - 659cc | |
| Number of Seats | 4 |
Mitsubishi Toppo Bj : Models
Mitsubishi Toppo Bj : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Mitsubishi Toppo Bj | No Data | US$5,327 - US$9,444 | 657 - 659cc |
| Mitsubishi Toppo Bj 1999 | No Data | US$5,635 - US$9,029 | 657 - 659cc |
| Mitsubishi Toppo Bj 2001 | No Data | US$5,327 - US$9,444 | 657 - 659cc |
Mitsubishi Toppo Bj on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.0 / 5.0 | No.385 |
User reviews on Mitsubishi Toppo Bj
-
I was looking for a light car because the mileage was small and the price was quite cheap, and I found the color black. I had a car inspection, so I decided immediately
Mitsubishi Toppo Bj : Detail Specifications
Mitsubishi Toppo Bj 2001/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GINO 5DOOR AT | GF-H42A | 657 | 5 | Gasoline | 3AT | FF | 4 | No Data | Details |
| GINO 5DOOR MT | GF-H42A | 657 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| GINO TURBO 5DOOR AT | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| GINO TURBO 5DOOR MT | GF-H42A | 657 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| GINO TURBO4WD 5DOOR AT | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| GINO TURBO4WD 5DOOR MT | GF-H47A | 657 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| GINO4WD 5DOOR AT | GF-H41A | 659 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| GINO4WD 5DOOR MT | GF-H41A | 659 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| GUPPY 4WD AT | GF-H47A | 657 | 5 | Gasoline | 3AT | AWD | 4 | No Data | Details |
| GUPPY AT | GF-H42A | 657 | 5 | Gasoline | 3AT | FF | 4 | No Data | Details |
| GUPPY LIMITED 4WD AT | GF-H47A | 657 | 5 | Gasoline | 3AT | AWD | 4 | No Data | Details |
| GUPPY LIMITED AT | GF-H42A | 657 | 5 | Gasoline | 3AT | FF | 4 | No Data | Details |
| M 4WD AT | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| M 4WD CAT | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| M AT | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| M CAT | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| M LIMITED 4WD AT 0.66 | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| M LIMITED 4WD MT 0.66 | TA-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| M LIMITED AT 0.66 | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| M LIMITED MT 0.66 | TA-H42A | 657 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| M-T 4WD CAT | GF-H46A | 659 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| M-T AT | GF-H41A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| M-T CAT | GF-H41A | 659 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| M-T4WD AT | GF-H46A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| PEARLSELECT(AT) | GF-H42A | 657 | 5 | Gasoline | 3AT | FF | 4 | No Data | Details |
| PEARLSELECT 4WD(AT) | GF-H47A | 657 | 5 | Gasoline | 3AT | AWD | 4 | No Data | Details |
| R 4WD CAT | GF-H46A | 659 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| R 4WD MT | GF-H46A | 659 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| R CAT | GF-H41A | 659 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| R MT | GF-H41A | 659 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R-SELECT 4WD AT | GF-H46A | 659 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| R-SELECT 4WD MT | GF-H46A | 659 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R-SELECT AT | GF-H41A | 659 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| R-SELECT MT | GF-H41A | 659 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| S 4WD AT | GF-H47A | 657 | 5 | Gasoline | 3AT | AWD | 4 | No Data | Details |
| S 4WD MT | GF-H47A | 657 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| S AT | GF-H42A | 657 | 5 | Gasoline | 3AT | FF | 4 | No Data | Details |
| S LIMITED 4WD AT 0.66 | HLNSE4 | 657 | 5 | Gasoline | 3AT | AWD | 4 | No Data | Details |
| S LIMITED 4WD MT 0.66 | HLNSE4 | 657 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| S LIMITED AT 0.66 | HLNSE4 | 657 | 5 | Gasoline | 3AT | FF | 4 | No Data | Details |
| S LIMITED MT 0.66 | HLNSE4 | 657 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| S MT | GF-H42A | 657 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| S4WD AT | GF-H47A | 657 | 5 | Gasoline | 3AT | AWD | 4 | No Data | Details |
| S4WD MT | GF-H47A | 657 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| SX HIGHROOF AT | GF-H46A | 659 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| SX HIGHROOF MT | GF-H46A | 659 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| WHITE EDITION 4WD CAT | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| WHITE EDITION CAT | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| Z 4WD CAT | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| Z AT | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| Z CAT | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| Z4WD AT | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
Mitsubishi Toppo Bj 1998/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| M 4WD AT 0.66 | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| M 4WD MT 0.66 | GF-H47A | 657 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| M AT 0.66 | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| M MT 0.66 | GF-H42A | 657 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| R 4WD AT 0.66 | GF-H46A | 659 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| R 4WD MT 0.66 | GF-H46A | 659 | 5 | Gasoline | 5MT | AWD | 4 | No Data | Details |
| R AT 0.66 | GF-H41A | 659 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| R MT 0.66 | GF-H41A | 659 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| S AT 0.66 | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
| S MT 0.66 | GF-H42A | 657 | 5 | Gasoline | 5MT | FF | 4 | No Data | Details |
| X 4WD AT 0.66 | GF-H47A | 657 | 5 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| X AT 0.66 | GF-H42A | 657 | 5 | Gasoline | 4AT | FF | 4 | No Data | Details |
Mitsubishi’s most popular models on sale
-
Mitsubishi Great
-
Mitsubishi Triton
-
Mitsubishi Delica
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi 3000GT
-
Mitsubishi Canter
-
Mitsubishi eK Wagon
-
Mitsubishi i-MiEV
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII
Specification of models similar to Mitsubishi Toppo Bj
Specification of popular Mitsubishi's models
-
Mitsubishi Triton
-
Mitsubishi Lancer Evolution
-
Mitsubishi Dingo
-
Mitsubishi Eterna
-
Mitsubishi Mirage
-
Mitsubishi Pajero
-
Mitsubishi Colt
-
Mitsubishi eK Wagon
-
Mitsubishi Outlander
-
Mitsubishi Lancer Evolution Wagon
-
Mitsubishi Lancer Evolution Wagon MR
-
Mitsubishi Galant Fortis
-
Mitsubishi FTO
-
Mitsubishi Pajero Mini
-
Mitsubishi Lancer Evolution VII




