Subaru Exiga : Price. Reviews. Specifications.
Subaru Exiga : Basic Specifications
|
Maximum power | 148 - 225ps |
|---|---|---|
| Fuel Consumption | 11 - 13km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,994 - 2,498cc | |
| Number of Seats | 7 |
Subaru Exiga : Models
Subaru Exiga : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Subaru Exiga | No Data | US$12,053 - US$22,517 | 1,994 - 2,498cc |
| Subaru Exiga 2016 | No Data | US$12,583 - US$17,550 | 1,994 - 1,994cc |
| Subaru Exiga 2014 | No Data | US$16,348 - US$19,073 | 1,994 - 2,498cc |
| Subaru Exiga 2009 | No Data | US$12,053 - US$20,431 | 1,994 - 2,457cc |
Subaru Exiga on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
4.3 / 5.0 | No.385 |
User reviews on Subaru Exiga
-
The person in charge was quick to respond, and it was good to make arrangements for land transportation even in the distance.
-
Due to the aging of my parents, I had to stop driving, so I needed a car for a large number of people, but I felt a sense of one box now, so I decided to look for Exiga. It didn't quite match the price and year, but I was happy that I could find it by searching for EX cars.
-
Compared to other candidate used cars because they met several conditions such as low price, clean interior and exterior, more accessory equipment than the car I used to ride and a wide interior for the height of the car I bought it because I was most concerned about the result.
-
It was the model I wanted from the time it was released. The year, grade, price, and safety equipment matched what I wanted, so I decided on this one.
-
This was because the exterior and interior were clean for the distance traveled, and it seemed that the previous owner had done proper maintenance.
-
The body had few scratches and the bumper had some scratches. Also, the price was cheap because there was a bump left near the rear, but the car body (frame) itself was not damaged at all.
Subaru Exiga : Detail Specifications
Subaru Exiga 2014/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0GT S EYESIGHT AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | 11.20 | Details |
| 2.5I EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| 2.5I SPEC B EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| AIRBREAK AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
Subaru Exiga 2013/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0GT EYESIGHT AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | 11.20 | Details |
| 2.0GT EYESIGHT L PACKAGE AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | 11.20 | Details |
| 2.5I AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 12.00 | Details |
| 2.5I EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| 2.5I EYESIGHT L PACKAGE AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| 2.5I EYESIGHT S PACKAGE AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| 2.5I SPEC B EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
Subaru Exiga 2013/2
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0GT EYESIGHT ALCANTARA SELECTION AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | 11.20 | Details |
| 2.0GT EYESIGHT AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | 11.20 | Details |
| 2.5I AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 12.00 | Details |
| 2.5I EYESIGHT ALCANTARA SELECTION AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| 2.5I EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| 2.5I SPEC B EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
Subaru Exiga 2012/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 I SPEC B EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
Subaru Exiga 2012/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 I AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0 I L AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0GT ALCANTARA SELECTION AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0GT EYESIGHT AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.5 I AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 12.00 | Details |
| 2.5 I EYESIGHT ALCANTARA SELECTION AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| 2.5 I EYESIGHT AWD CVT 2.5 | DBA-YAM | 2,498 | 5 | Gasoline | CVT | AWD | 7 | 13.20 | Details |
| TS AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
Subaru Exiga 2012/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0I S ADVANTAGE LINE AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I S ADVANTAGE LINE CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.5I S ADVANTAGE LINE AWD CVT 2.5 | DBA-YA9 | 2,457 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
Subaru Exiga 2011/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 I AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0 I CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0 I S AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0 I S CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0GT ALCANTARA SELECTION AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0GT AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0GT EYESIGHT AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.5 I S ALCANTARA SELECTION AWD CVT 2.5 | DBA-YA9 | 2,457 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.5 I S AWD CVT 2.5 | DBA-YA9 | 2,457 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
Subaru Exiga 2010/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 GT LIMITED 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0 I S LIMITED CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0 I S LIMITWD AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
Subaru Exiga 2010/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0GT BLACK LEATHER SELECTION AWD AT 2.0 | CBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0GT AWD AT 2.0 | CBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0GT EYE SIGHT AWD AT 2.0 | CBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0I AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0I L AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I L CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0I L IVORY SELECTION AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I L IVORY SELECTION CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0I S AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I S CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.5I S ALCANTARA SELECTION AWD CVT 2.5 | DBA-YA9 | 2,457 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.5I S AWD CVT 2.5 | DBA-YA9 | 2,457 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
Subaru Exiga 2009/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.5I S ALCANTARA SELECTION AWD CVT 2.5 | DBA-YA9 | 2,457 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.5I S AWD CVT 2.5 | DBA-YA9 | 2,457 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
Subaru Exiga 2009/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0GT BLACK LEATHER SELECTION AWD AT 2.0 | CBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0GT AWD AT 2.0 | CBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0GT EYE SIGHT AWD AT 2.0 | CBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0I AT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| 2.0I AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| 2.0I L AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I L CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0I L IVORY SELECTION AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I L IVORY SELECTION CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
| 2.0I S AWD CVT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| 2.0I S CVT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
Subaru Exiga 2008/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0GT AWD AT 2.0 | CBA-YA5 | 1,994 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| 2.0I AT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| 2.0I AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| 2.0I L AT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| 2.0I L AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| 2.0I S AT 2.0 | DBA-YA4 | 1,994 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| 2.0I S AWD AT 2.0 | DBA-YA5 | 1,994 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Subaru’s most popular models on sale
-
Subaru Vivio
-
Subaru Legacy
-
Subaru REX
-
Subaru Impreza
-
Subaru Sambar
-
Subaru Brat
-
Subaru R1
-
Subaru Forester
-
Subaru Alcyone
-
Subaru BRZ
-
Subaru Baja
-
Subaru Impreza Wrx
-
Subaru Impreza Wrx Sti
-
Subaru Impreza Sportswagon
-
Subaru Legacy B4
-
Subaru R2
-
Subaru Stella
-
Subaru Exiga
-
Subaru Pleo
-
Subaru Legacy Touring Wagon

























