Toyota Alphard Hybrid : Price. Reviews. Specifications.
Toyota Alphard Hybrid : Basic Specifications
|
Maximum power | 131 - 152ps |
|---|---|---|
| Fuel Consumption | 16 - 19km/L | |
| Drive Type | AWD | |
| Engine Capacity | 2,362 - 2,493cc | |
| Number of Seats | 4 - 8 |
Toyota Alphard Hybrid : Models
Toyota Alphard Hybrid : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Alphard Hybrid | US$6,095 - US$9,181 | US$24,289 - US$99,768 | 2,362 - 2,493cc |
| Toyota Alphard Hybrid 2018 | No Data | US$27,577 - US$99,768 | 2,493 - 2,493cc |
Toyota Alphard Hybrid on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 2 | 5.0 / 5.0 | No.448 |
User reviews on Toyota Alphard Hybrid
-
I was looking for a 7-seater type with an ivory interior color, and wanted to keep the amount as low as possible. However, I could not find it easily because it had a black interior or was a type of 8 passengers when the price was cheap, but I decided this because this car complied with the conditions and it was a hybrid ..
Toyota Alphard Hybrid : Detail Specifications
Toyota Alphard Hybrid 2018/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID EXECUTIVE LOUNGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXVB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID EXECUTIVE LOUNGE S 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXZB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID G 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXQB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID G F PACKAGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXQB(B) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID LOYAL LOUNGE HYBRID EXECUTIVE LOUNGE 4PASS 4WD CVT 2.5 | DAA-AYH30W-WSMQPV | 2,493 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| HYBRID LOYAL LOUNGE HYBRID EXECUTIVE LOUNGE S 4PASS 4WD CVT 2.5 | DAA-AYH30W-WSMQPZ | 2,493 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| HYBRID S 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXSB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR C PACKAGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB(C) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR SIDE LIFT UP TILT SEAT 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB(W) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID X 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXGB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID X 8PASS 4WD CVT 2.5 | DAA-AYH30W-PRXGB | 2,493 | 5 | Gasoline | CVT | AWD | 8 | 19.40 | Details |
| HYBRID X SIDE LIFT UP TILT SEAT 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXGB(W) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
Toyota Alphard Hybrid 2018/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID LOYAL LOUNGE HYBRID EXECUTIVE LOUNGE 4PASS 4WD CVT 2.5 | DAA-AYH30W-WSMQPV | 2,493 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| HYBRID LOYAL LOUNGE HYBRID EXECUTIVE LOUNGE S 4PASS 4WD CVT 2.5 | DAA-AYH30W-WSMQPZ | 2,493 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
Toyota Alphard Hybrid 2018/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID EXECUTIVE LOUNGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXVB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID EXECUTIVE LOUNGE S 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXZB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID G 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXQB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID G F PACKAGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXQB(B) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID S 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXSB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR C PACKAGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB(C) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR SIDE LIFT UP TILT SEAT 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB(W) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID X 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXGB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID X 8PASS 4WD CVT 2.5 | DAA-AYH30W-PRXGB | 2,493 | 5 | Gasoline | CVT | AWD | 8 | 19.40 | Details |
| HYBRID X SIDE LIFT UP TILT SEAT 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXGB(W) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
Toyota Alphard Hybrid 2015/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID LOYAL LOUNGE 4PASS 4WD CVT 2.5 | DAA-AYH30W-WSMPPV | 2,493 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
| HYBRID LOYAL LOUNGE SP 4PASS 4WD CVT 2.5 | DAA-AYH30W-WSMQPV | 2,493 | 5 | Gasoline | CVT | AWD | 4 | No Data | Details |
Toyota Alphard Hybrid 2015/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID EXECUTIVE LOUNGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXVB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID G 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXQB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID G F PACKAGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXQB(B) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR C PACKAGE 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB(C) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID SR SIDE LIFT UP SEAT 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXRB(W) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID X 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXGB | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
| HYBRID X 8PASS 4WD CVT 2.5 | DAA-AYH30W-PRXGB | 2,493 | 5 | Gasoline | CVT | AWD | 8 | 19.40 | Details |
| HYBRID X SIDE LIFT UP SEAT 7PASS 4WD CVT 2.5 | DAA-AYH30W-PFXGB(W) | 2,493 | 5 | Gasoline | CVT | AWD | 7 | 18.40 | Details |
Toyota Alphard Hybrid 2012/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID G PREMIUM SEAT PACKAGE 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXQB(P) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 16.20 | Details |
| HYBRID SR PREMIUM SEAT PACKAGE 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXSB(P) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 16.20 | Details |
Toyota Alphard Hybrid 2011/11
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID G 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXQB | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 17.00 | Details |
| HYBRID G L PACKAGE 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXQB(L) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 16.20 | Details |
| HYBRID SR 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXSB | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 16.20 | Details |
| HYBRID SR C PACKAGE 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXSB(C) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 16.20 | Details |
| HYBRID SR SIDE LIFTUP SEAT 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXSB(W) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 16.20 | Details |
| HYBRID X 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXGB | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 17.00 | Details |
| HYBRID X SIDE LIFTUP SEAT 7PASS 4WD CVT 2.4 | DAA-ATH20W-PFXGB(W) | 2,362 | 5 | Gasoline | CVT | AWD | 7 | 16.20 | Details |
Toyota Alphard Hybrid 2006/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID 4WD CVT 2.4 8PASS | CAA-ATH10W-PRXGB | 2,362 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| HYBRID G EDITION 4WD CVT 2.4 7PASS | CAA-ATH10W-PFXGB-G | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| HYBRID G EDITION 4WD CVT 2.4 8PASS | CAA-ATH10W-PRXGB-G | 2,362 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
Toyota Alphard Hybrid 2005/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| ALPHARD HYBRID 4WD CVT 2.4 8PASS | CAA-ATH10W-PRXGB | 2,362 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| ALPHARD HYBRID G EDITION 4WD CVT 2.4 7PASS | CAA-ATH10W-PFXGB-G | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| ALPHARD HYBRID G EDITION 4WD CVT 2.4 8PASS | CAA-ATH10W-PRXGB-G | 2,362 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| ALPHARD HYBRID G EDITION SIDE LIFTUP SEAT 4WD CVT | CAA-ATH10W-PFXGB-A | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
| ALPHARD HYBRID SIDE LIFTUP SEAT 4WD CVT 2.4 7PASS | CAA-ATH10W-PFXGB-B | 2,362 | 5 | Gasoline | CVT | AWD | 7 | No Data | Details |
Toyota Alphard Hybrid 2003/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| ALPHARD HYBRID 4WD CVT 2.4 8PASS | ZA-ATH10W-PRXGB-G | 2,362 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
| ALPHARD HYBRID G EDITION 4WD CVT 2.4 8PASS | ZA-ATH10W-PRXGB | 2,362 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |




































