Toyota Aristo : Price. Reviews. Specifications.
Toyota Aristo : Basic Specifications
|
Maximum power | 230 - 280ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 2,997cc | |
| Number of Seats | 5 |
Toyota Aristo : Models
Toyota Aristo : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Aristo | US$14,751 - US$27,078 | US$22,500 - US$30,527 | 2,997 - 2,997cc |
| Toyota Aristo 2016 | No Data | US$24,017 - US$29,958 | 2,997 - 2,997cc |
| Toyota Aristo 2012 | No Data | US$24,017 - US$29,958 | 2,997 - 2,997cc |
| Toyota Aristo 2000 | No Data | US$24,017 - US$29,958 | 2,997 - 2,997cc |
Toyota Aristo on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 3 | 5.0 / 5.0 | No.265 |
User reviews on Toyota Aristo
-
I was relieved that there was a car model, no accident history, there wasn't much distance, the interior and exterior were beautiful, and there was also a maintenance notebook that was the one owner and the proof that the previous owner did proper maintenance. In addition, the person in charge of the store gave a good explanation and was more relieved.
Toyota Aristo : Detail Specifications
Toyota Aristo 2001/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| S300 10TH ANNIVERSARY EDITION AT | TA-JZS160 | 2,997 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| S300 AT | TA-JZS160 | 2,997 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| S300 VERTEX EDITION AT | TA-JZS160 | 2,997 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| S300 WALNUT PACKAGE AT | TA-JZS160 | 2,997 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| V300 10TH ANNIVERSARY EDITION AT | GH-JZS161 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| V300 AT | GH-JZS161 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| V300 VERTEX EDITION AT | GH-JZS161 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
Toyota Aristo 1997/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| S300 AT 3.0 | E-JZS160 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| S300 VERTEX EDITION AT 3.0 | E-JZS160 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| V300 AT 3.0 | E-JZS161 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| V300 VERTEX EDITION AT 3.0 | E-JZS161 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
Toyota Aristo 1991/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| 3.0Q AT 3.0 | E-JZS147 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| 3.0V AT 3.0 | E-JZS147 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |




