Toyota Avensis : Price. Reviews. Specifications.
Toyota Avensis : Basic Specifications
|
Maximum power | 155 - 163ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,998 - 2,362cc | |
| Number of Seats | 5 |
Toyota Avensis : Models
Toyota Avensis : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Avensis | No Data | US$14,600 - US$21,966 | 1,998 - 2,362cc |
| Toyota Avensis 2016 | No Data | US$14,600 - US$19,245 | 1,998 - 1,998cc |
| Toyota Avensis 2011 | No Data | US$14,600 - US$19,245 | 1,998 - 1,998cc |
| Toyota Avensis 2006 | No Data | US$14,733 - US$21,966 | 1,998 - 2,362cc |
Toyota Avensis on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.385 |
User reviews on Toyota Avensis
-
There are no reviews for Toyota Avensis yet.
Toyota Avensis : Detail Specifications
Toyota Avensis 2006/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SEDAN LI AT 2.4 | CBA-AZT251-AEAGH | 2,362 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| SEDAN QI AT 2.4 | CBA-AZT251-AEAQH | 2,362 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| SEDAN XI 4WD AT 2.0 | CBA-AZT255-AEPNH | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SEDAN XI AT 2.0 | CBA-AZT250-AEPNH | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| WAGON LI AT 2.4 | CBA-AZT251W-AEAGH | 2,362 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| WAGON QI AT 2.4 | CBA-AZT251W-AEAQH | 2,362 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| WAGON XI 4WD AT 2.0 | CBA-AZT255W-AEPNH | 1,998 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WAGON XI AT 2.0 | CBA-AZT250W-AEPNH | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Avensis 2005/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SEDAN LI AT 2.4 | CBA-AZT251-AEAGH | 2,362 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| SEDAN QI AT 2.4 | CBA-AZT251-AEAQH | 2,362 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| SEDAN XI 4WD AT 2.0 | CBA-AZT255-AEPNH | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SEDAN XI AT 2.0 | CBA-AZT250-AEPNH | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| WAGIN LI AT 2.4 | CBA-AZT251W-AWAGH | 2,362 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| WAGIN QI AT 2.4 | CBA-AZT251W-AWAQH | 2,362 | 5 | Gasoline | 5AT | FF | 5 | No Data | Details |
| WAGIN XI 4WD AT 2.0 | CBA-AZT255W-AWPNH | 1,998 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WAGIN XI AT 2.0 | CBA-AZT250W-AWPNH | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Avensis 2004/5
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SEDAN LI NEO EDITION AT 2.0 | UA-AZT250-AEPGH | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Toyota Avensis 2003/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SEDAN LI AT 2.0 | UA-AZT250-AEPGH | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN LI SPORTS PACKAGE AT 2.0 | UA-AZT250-AEPGHS | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| SEDAN XI 4WD AT 2.0 | UA-AZT255-AEPNH | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| SEDAN XI AT 2.0 | UA-AZT250-AEPNH | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| WAGON LI AT 2.0 | UA-AZT250W-AWPGH | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| WAGON LI SPORTS PACKAGE AT 2.0 | UA-AZT250W-AWPGHS | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| WAGON XI 4WD AT 2.0 | UA-AZT255W-AWPNH | 1,998 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| WAGON XI AT 2.0 | UA-AZT250W-AWPNH | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |






