Toyota Esquire : Price. Reviews. Specifications.
Toyota Esquire : Basic Specifications
|
Maximum power | 152ps |
|---|---|---|
| Fuel Consumption | 14 - 16km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,986cc | |
| Number of Seats | 7 - 8 |
Toyota Esquire : Models
Toyota Esquire : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Esquire | US$5,875 - US$16,144 | US$16,348 - US$20,095 | 1,986 - 1,986cc |
Toyota Esquire on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 6 | 4.0 / 5.0 | No Data |
User reviews on Toyota Esquire
-
The car I used to ride was a single sedan type, but I wanted a family car as the number of families increased.
-
The atmosphere in the store is good, the staff are kind and polite, the customer service is good, and there is a car navigation system that I like.
-
I was thinking of a Toyota minivan as a candidate. Although it didn't fit within our limited budget, we decided to purchase it because it was a car that met our wishes, considering the interior, exterior, and mileage. The enthusiastic explanation from the dealer's staff was also a decisive factor in purchasing this car at this dealer.
-
I decided on the hybrid car model and price with a powerful face of the car and a minivan. It was a car I had been looking for for a long time, and it was not sold in Iwate prefecture, so I went to Saitama prefecture, tried a car, and liked it, so I bought it.
Toyota Esquire : Detail Specifications
Toyota Esquire 2017/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| XI SIDE LIFTUP TILT SEAT 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXEP(W) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| XI SIDE LIFTUP TILT SEAT 7PASS CVT 2.0 | DBA-ZRR80G-CPXEP(W) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Toyota Esquire 2017/7
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GI 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXGP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| GI 7PASS CVT 2.0 | DBA-ZRR80G-CPXGP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| GI 8PASS 4WD CVT 2.0 | DBA-ZRR85G-CRXGP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| GI 8PASS CVT 2.0 | DBA-ZRR80G-CRXGP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| GI PREMIUM PACKAGE 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXGP(L) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| GI PREMIUM PACKAGE 7PASS CVT 2.0 | DBA-ZRR80G-CPXGP(L) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| XI 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXEP | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| XI 7PASS CVT 2.0 | DBA-ZRR80G-CPXEP | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| XI 8PASS 4WD CVT 2.0 | DBA-ZRR85G-CRXEP | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| XI 8PASS CVT 2.0 | DBA-ZRR80G-CRXEP | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
Toyota Esquire 2016/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GI 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXGP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| GI 7PASS CVT 2.0 | DBA-ZRR80G-CPXGP(T) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| GI 8PASS 4WD CVT 2.0 | DBA-ZRR85G-CRXGP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| GI 8PASS CVT 2.0 | DBA-ZRR80G-CRXGP(T) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| GI BLACK TAILORED 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXGP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| GI BLACK TAILORED 7PASS CVT 2.0 | DBA-ZRR80G-CPXGP(T) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| GI BLACK TAILORED 8PASS 4WD CVT 2.0 | DBA-ZRR85G-CRXGP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| GI BLACK TAILORED 8PASS CVT 2.0 | DBA-ZRR80G-CRXGP(T) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| XI 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXEP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| XI 7PASS CVT 2.0 | DBA-ZRR80G-CPXEP(T) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| XI 8PASS 4WD CVT 2.0 | DBA-ZRR85G-CRXEP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| XI 8PASS CVT 2.0 | DBA-ZRR80G-CRXEP(T) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| XI SIDE LIFTUP SEAT 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXEP(U) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| XI SIDE LIFTUP SEAT 7PASS CVT 2.0 | DBA-ZRR80G-CPXEP(U) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Toyota Esquire 2014/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GI 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXGP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 14.80 | Details |
| GI 7PASS CVT 2.0 | DBA-ZRR80G-CPXGP(T) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| GI 8PASS 4WD CVT 2.0 | DBA-ZRR85G-CRXGP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 14.80 | Details |
| GI 8PASS CVT 2.0 | DBA-ZRR80G-CRXGP(T) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
| XI 7PASS 4WD CVT 2.0 | DBA-ZRR85G-CPXEP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 7 | 15.00 | Details |
| XI 7PASS CVT 2.0 | DBA-ZRR80G-CPXEP(T) | 1,986 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
| XI 8PASS 4WD CVT 2.0 | DBA-ZRR85G-CRXEP(T) | 1,986 | 5 | Gasoline | CVT | AWD | 8 | 15.00 | Details |
| XI 8PASS CVT 2.0 | DBA-ZRR80G-CRXEP(T) | 1,986 | 5 | Gasoline | CVT | FF | 8 | 16.00 | Details |
Toyota’s most popular models on sale
Specification of models similar to Toyota Esquire
There is no stock that meets this criteria now.













