Toyota Grand Hiace : Price. Reviews. Specifications.
Toyota Grand Hiace : Basic Specifications
|
Maximum power | 140 - 180ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 2,982 - 3,378cc | |
| Number of Seats | 7 - 8 |
Toyota Grand Hiace : Models
Toyota Grand Hiace : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Grand Hiace | No Data | US$17,476 - US$26,703 | 2,982 - 3,378cc |
| Toyota Grand Hiace 2002 | No Data | US$17,476 - US$26,703 | 2,982 - 3,378cc |
Toyota Grand Hiace on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.561 |
User reviews on Toyota Grand Hiace
-
There are no reviews for Toyota Grand Hiace yet.
Toyota Grand Hiace : Detail Specifications
Toyota Grand Hiace 2000/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 4DOORS AT 3.0 D 8PASS | KH-KCH10W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G 4DOORS AT 3.4 8PASS | GF-VCH10W | 3,378 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G J EDITION 4DOORS AT 3.0 D 8PASS | KH-KCH10W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G J EDITION 4DOORS AT 3.4 8PASS | GF-VCH10W | 3,378 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G J EDITION4WD 4DOORS AT 3.0 D 8PASS | KH-KCH16W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G J EDITION4WD 4DOORS AT 3.4 8PASS | GF-VCH16W | 3,378 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G L EDIOTN 4WD AT 3.0 DIESEL 5DOOR | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G L EDIOTN 4WD AT 3.4 5DOOR | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G L EDIOTN AT 3.0 DIESEL 5DOOR | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G L EDIOTN AT 3.4 5DOOR | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G PRIME SEL 4WD 5DOOR AT 3.0DIESEL 8PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G PRIME SELECT 5DOOR AT 3.0DIESEL 8PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G PRIME SELECTION 4WD 5DOOR AT 3.4 8PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G PRIME SELECTION 5DOOR AT 3.4 8PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G X EDIOTN 4WD AT 3.0 DIESEL 5DOOR | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G X EDIOTN 4WD AT 3.4 5DOOR | KH-KCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G X EDIOTN AT 3.0 DIESEL 5DOOR | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G X EDIOTN AT 3.4 5DOOR | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G X EDITION 4DOORS AT 3.0 D 8PASS | KH-KCH10W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G X EDITION 4DOORS AT 3.4 8PASS | GF-VCH10W | 3,378 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G X EDITION4WD 4DOORS AT 3.0 D 8PASS | KH-KCH16W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G X EDITION4WD 4DOORS AT 3.4 8PASS | GF-VCH16W | 3,378 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G4WD 4DOORS AT 3.0 D 8PASS | KH-KCH16W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G4WD 4DOORS AT 3.4 8PASS | GF-VCH16W | 3,378 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| LIMITED 5DOORS AT 3.0 D 7PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 7 | No Data | Details |
| LIMITED 5DOORS AT 3.0 D 8PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| LIMITED 5DOORS AT 3.4 7PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| LIMITED 5DOORS AT 3.4 8PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| LIMITED 4WD 5DOORS AT 3.0 D 7PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| LIMITED 4WD 5DOORS AT 3.0 D 8PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| LIMITED 4WD 5DOORS AT 3.4 7PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| LIMITED 4WD 5DOORS AT 3.4 8PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOORS AT 3.0 D 7PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOORS AT 3.0 D 8PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOORS AT 3.4 7PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOORS AT 3.4 8PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION4WD 5DOORS AT 3.0 D 7PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION4WD 5DOORS AT 3.0 D 8PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION4WD 5DOORS AT 3.4 7PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION4WD 5DOORS AT 3.4 8PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| LIMITED PRESTIGE EDITION 5DOORS AT 3.4 7PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| LIMITED PRESTIGE EDITION4WD 5DOORS AT 3.4 7PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Toyota Grand Hiace 1999/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 4DOOR AT 3.0DIESEL 8PASS | KH-KCH10W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G 4DOOR AT 3.4 8PASS | GF-VCH10W | 3,378 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G 4WD 4DOOR AT 3.0DIESEL 8PASS | KH-KCH16W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G 4WD 4DOOR AT 3.4 8PASS | GF-VCH16W | 3,378 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G J EDITION 4DOOR AT 3.0DIESEL 8PASS | KH-KCH10W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G J EDITION 4DOOR AT 3.4 8PASS | GF-VCH10W | 3,378 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G J EDITION 4WD 4DOOR AT 3.0DIESEL 8PASS | KH-KCH16W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G J EDITION 4WD 4DOOR AT 3.4 8PASS | GF-VCH16W | 3,378 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G X EDITION 4DOOR AT 3.0DIESEL 8PASS | KH-KCH10W | 2,982 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G X EDITION 4DOOR AT 3.4 8PASS | GF-VCH10W | 3,378 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G X EDITION 4WD 4DOOR AT 3.0DIESEL 8PASS | KH-KCH16W | 2,982 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G X EDITION 4WD 4DOOR AT 3.4 8PASS | GF-VCH16W | 3,378 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| LIMITED 4WD 5DOOR AT 3.0DIESEL 7PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| LIMITED 4WD 5DOOR AT 3.0DIESEL 8PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| LIMITED 4WD 5DOOR AT 3.4 7PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| LIMITED 4WD 5DOOR AT 3.4 8PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| LIMITED 5DOOR AT 3.0DIESEL 7PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 7 | No Data | Details |
| LIMITED 5DOOR AT 3.0DIESEL 8PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| LIMITED 5DOOR AT 3.4 7PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| LIMITED 5DOOR AT 3.4 8PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION 4WD 5DOOR AT 3.4 7PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION 4WD 5DOOR AT 3.4 8PASS | GF-VCH16W | 2,982 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION 4WD 5DOOR AT 3.0DIESEL 7PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION 4WD 5DOOR AT 3.0DIESEL 8PASS | KH-KCH16W | 2,982 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOOR AT 3.0DIESEL 7PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOOR AT 3.0DIESEL 8PASS | KH-KCH10W | 2,982 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOOR AT 3.4 7PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| LIMITED EXCELLENT EDITION 5DOOR AT 3.4 8PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| LIMITED PRESTIGE EDITION 4WD 5DOOR AT 3.4 7PASS | GF-VCH16W | 3,378 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| LIMITED PRESTIGE EDITION 5DOOR AT 3.4 7PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| LIMITED PRESTIGE EDITION 5DOOR AT 3.4 8PASS | GF-VCH10W | 3,378 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |




