Toyota Mark II : Price. Reviews. Specifications.
Toyota Mark II : Basic Specifications
|
Maximum power | 85 - 280ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 1,838 - 2,997cc | |
| Number of Seats | 5 |
Toyota Mark II : Models
Toyota Mark II : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Mark II | US$16,293 - US$22,451 | US$8,021 - US$22,431 | 1,838 - 2,997cc |
| Toyota Mark II 2013 | No Data | US$8,021 - US$20,193 | 1,838 - 2,446cc |
| Toyota Mark II 2000 | No Data | US$14,853 - US$21,236 | 1,988 - 2,491cc |
| Toyota Mark II 1999 | No Data | US$8,021 - US$20,193 | 1,838 - 2,446cc |
Toyota Mark II on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 4 | No Data | No.313 |
User reviews on Toyota Mark II
-
There are no reviews for Toyota Mark II yet.
Toyota Mark II : Detail Specifications
Toyota Mark II 2004/4
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GRANDE FOUR LIMITED 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE LIMITED AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE LIMITED AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
Toyota Mark II 2003/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GRANDE AT 2.0 | TA-GX110AEPQK | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.5 | TA-JZX110-AEPQH | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE FOUR 4WD AT 2.0 | TA-GX115-AEPQK | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR S PACKAGE 4WD AT 2.0 | TA-GX115-AEPQKS | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE G AT 2.5 | TA-JZX110-AEAZH | 2,491 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| GRANDE G FOUR 4WD AT 2.5 | TA-JZX115-AEPZF | 2,491 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| IR AT 2.0 | TA-GX110-AEPSK | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| IR-S AT 2.5 | TA-JZX110-AEASH | 2,491 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| IR-V AT 2.5 | GH-JZX110-AEPVZ | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| IR-V MT 2.5 | GH-JZX110-AEMVZ | 2,491 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
Toyota Mark II 2002/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GRANDE 35TH ANNIVERSARY AT 2.0 | TA-GX110-AEPQKT | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE 35TH ANNIVERSARY AT 2.5 | TA-JZX110-AEPQHT | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE 35TH ANNIVERSARY NAVI PACKAGE AT 2.0 | TA-GX110-AEPQKH | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE 35TH ANNIVERSARY NAVI PACKAGE AT 2.5 | TA-JZX110-AEPQHH | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE FOUR 35TH ANNIVERSARY 4WD AT 2.0 | TA-GX115-AEPQKT | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR 35TH ANNIVERSARY NAVI PACKAGE 4WD AT 2.0 | TA-GX115-AEPQKH | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR REGALIA 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR REGALIA NAVI PACKAGE 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR S PACKAGE 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE G AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| GRANDE G FOUR 4WD AT 2.5 | TA-JZX115 | 2,491 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE REGALIA AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA NAVI PACKAGE AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA NAVI PACKAGE AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| IR AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| IR-S AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| IR-V AT 2.5 | GH-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| IR-V MT 2.5 | GH-JZX110 | 2,491 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
Toyota Mark II 2000/10
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GRANDE AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE FOUR 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR REGALIA 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR REGALIA NAVI PACK 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR S PACKAGE 4WD AT 2.0 | TA-GX115 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE G AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| GRANDE G FOUR 4WD AT 2.5 | TA-JZX115 | 2,491 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE G-TB AT 2.5 | GH-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE IR-S AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| GRANDE IR-V AT 2.5 | GH-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE IR-V MT 2.5 | GH-JZX110 | 2,491 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| GRANDE REGALIA AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA NAVI PACK AT 2.0 | TA-GX110 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA NAVI PACK AT 2.5 | TA-JZX110 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
Toyota Mark II 1998/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GRANDE MT 2.0 | GF-GX100 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| GRANDE AT 2.0 | GF-GX100 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.5 | GF-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE FOUR REGALIA G EDITION AT 2.0 | GF-GX105 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE Four4WD AT 2.0 | GF-GX105 | 1,988 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE Four4WD AT 2.5 | GF-JZX105 | 2,491 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FourG PACKAGE4WD AT 2.5 | GF-JZX105 | 2,491 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FourS PACKAGE4WD AT 2.0 | GF-GX105 | 1,998 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE G AT 2.5 | GF-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE G AT 3.0 | GF-JZX101 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA G EDITION AT 2.0 | GF-GX100 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE REGALIA G EDITION AT 2.5 | GF-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER AT 2.0 | GF-GX100 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER S AT 2.5 | GF-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER V AT 2.5 | GF-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER V MT 2.5 | GF-JZX100 | 2,491 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
Toyota Mark II 1996/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GL AT 2.4DIESEL | KD-LX100 | 2,446 | 4 | Diesel | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.0 | E-GX100 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.4DIESEL | KD-LX100 | 2,446 | 4 | Diesel | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.5 | E-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE FOUR 4WD AT 2.5 | E-JZX105 | 2,491 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE FOUR G PACKAGE 4WD AT 2.5 | E-JZX105 | 2,491 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GRANDE G AT 2.5 | E-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE G AT 3.0 | E-JZX101 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE MT 2.0 | E-GX101 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| TOURER AT 2.0 | E-GX100 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER S AT 2.5 | E-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER V AT 2.5 | E-JZX100 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER V MT 2.5 | E-JZX100 | 2,491 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
Toyota Mark II 1992/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| GL AT 1.8 | E-SX90 | 1,838 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GL AT 2.4DIESEL | Y-LX90 | 2,446 | 4 | Diesel | 4AT | FR | 5 | No Data | Details |
| GL MT 2.4DIESEL | Y-LX90 | 2,446 | 4 | Diesel | 5MT | FR | 5 | No Data | Details |
| GRANDE AT 2.0 | E-GX90 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE AT 2.5 | E-JZX90 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE G AT 2.5 | E-JZX90 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE G AT 3.0 | E-JZX91 | 2,997 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GRANDE MT 2.0 | E-GX90 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| GROIRE AT 1.8 | E-SX90 | 1,838 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| GROIRE AT 2.4DIESEL | Y-LX90 | 2,446 | 4 | Diesel | 4AT | FR | 5 | No Data | Details |
| GROIRE MT 1.8 | E-SX90 | 1,838 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| GROIRE MT 2.4DIESEL | Y-LX90 | 2,446 | 4 | Diesel | 5MT | FR | 5 | No Data | Details |
| TOURER S AT 2.5 | E-JZX90 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER V AT 2.5 | E-JZX90 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| TOURER V MT 2.5 | E-JZX90 | 2,491 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
Toyota Mark II 1990/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| SEDAN GRANDE G AT 2.5 | E-JZX81 | 2,491 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
Toyota Mark II 1988/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| HARDTOP GRANDE AT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| HARDTOP GRANDE AT 2.0DOHC | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| HARDTOP GRANDE G AT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| HARDTOP GRANDE MT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| HARDTOP GRANDE MT 2.0DOHC | E-GX81 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| HARDTOP GT TWIN TURBO AT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| HARDTOP GT TWIN TURBO MT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| HARDTOP LG AT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| HARDTOP LG MT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| SEDAN GL AT 1.8 | E-SX80 | 1,838 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| SEDAN GL AT 2.4DIESEL TB | Q-LX80 | 2,446 | 4 | Diesel | 4AT | FR | 5 | No Data | Details |
| SEDAN GL MT 1.8 | E-SX80 | 1,838 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| SEDAN GL MT 2.4DIESEL | Q-LX80 | 2,446 | 4 | Diesel | 5MT | FR | 5 | No Data | Details |
| SEDAN GL MT 2.4DIESEL TB | Q-LX80 | 2,446 | 4 | Diesel | 5MT | FR | 5 | No Data | Details |
| SEDAN GR AT 1.8 | E-SX80 | 1,838 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| SEDAN GR AT 2.4DIESEL TB | Q-LX80 | 2,446 | 4 | Diesel | 4AT | FR | 5 | No Data | Details |
| SEDAN GR MT 1.8 | E-SX80 | 1,838 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| SEDAN GR MT 2.4DIESEL TB | Q-LX80 | 2,446 | 4 | Diesel | 5MT | FR | 5 | No Data | Details |
| SEDAN GRANDE AT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| SEDAN GRANDE AT 2.0DOHC | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| SEDAN GRANDE G AT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| SEDAN GRANDE MT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| SEDAN GRANDE MT 2.0DOHC | E-GX81 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| SEDAN LG AT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
| SEDAN LG MT 2.0 | E-GX81 | 1,988 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |
| SEDAN STD MT 1.8 | E-SX80 | 1,838 | 4 | Gasoline | 5MT | FR | 5 | No Data | Details |





