Toyota MR-S : Price. Reviews. Specifications.
Toyota MR-S : Basic Specifications
|
Maximum power | 140ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FR | |
| Engine Capacity | 1,794cc | |
| Number of Seats | 2 |
Toyota MR-S : Models
Toyota MR-S : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota MR-S | No Data | US$10,542 - US$14,857 | 1,794 - 1,794cc |
| Toyota MR-S 2000 | No Data | US$10,542 - US$13,648 | 1,794 - 1,794cc |
| Toyota MR-S 2010 | No Data | US$10,542 - US$13,648 | 1,794 - 1,794cc |
| Toyota MR-S 2001 | No Data | US$10,542 - US$13,648 | 1,794 - 1,794cc |
Toyota MR-S on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No.265 |
User reviews on Toyota MR-S
-
There are no reviews for Toyota MR-S yet.
Toyota MR-S : Detail Specifications
Toyota MR-S 2005/12
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| MR-S MT 1.8 | TA-ZZW30-AKFQH | 1,794 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| MR-S S EDITION MT 1.8 | TA-ZZW30-AKFQHS | 1,794 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| MR-S S EDITION SQM 1.8 | TA-ZZW30-AKLQHS | 1,794 | 2 | Gasoline | 6AT | FR | 2 | No Data | Details |
| MR-S SQM 1.8 | TA-ZZW30-AKLQH | 1,794 | 2 | Gasoline | 6AT | FR | 2 | No Data | Details |
| MR-S V EDITION MT 1.8 | TA-ZZW30-AKFQHV | 1,794 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| MR-S V EDITION SQM 1.8 | TA-ZZW30-AKLQHV | 1,794 | 2 | Gasoline | 6AT | FR | 2 | No Data | Details |
Toyota MR-S 2002/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| B EDITION MT 1.8 | TA-ZZW30 | 1,794 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| MR-S MT 1.8 | TA-ZZW30 | 1,794 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| MR-S SQM 1.8 | TA-ZZW30 | 1,794 | 2 | Gasoline | 6AT | FR | 2 | No Data | Details |
| S EDITION MT 1.8 | TA-ZZW30 | 1,794 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| S EDITION SQM 1.8 | TA-ZZW30 | 1,794 | 2 | Gasoline | 6AT | FR | 2 | No Data | Details |
| V EDITION MT 1.8 | TA-ZZW30 | 1,794 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| V EDITION SQM 1.8 | TA-ZZW30 | 1,794 | 2 | Gasoline | 6AT | FR | 2 | No Data | Details |
Toyota MR-S 2000/8
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| B EDITION MT | TA-ZZW30 | 1,794 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| BASE MT | GH-ZZW30 | 1,794 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| BASE SQM | TA-ZZW30 | 1,794 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| S EDITION MT | TA-ZZW30 | 1,794 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| S EDITION SQM | TA-ZZW30 | 1,794 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| V EDITION MT | TA-ZZW30 | 1,794 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| V EDITION SQM | TA-ZZW30 | 1,794 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |






