Toyota Sparky : Price. Reviews. Specifications.
Toyota Sparky : Basic Specifications
|
Maximum power | 90 - 92ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 1,297cc | |
| Number of Seats | 7 |
Toyota Sparky : Models
Toyota Sparky : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Sparky | No Data | US$8,251 - US$11,671 | 1,297 - 1,297cc |
Toyota Sparky on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Toyota Sparky
-
There are no reviews for Toyota Sparky yet.
Toyota Sparky : Detail Specifications
Toyota Sparky 2002/6
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 4WD AT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G AT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| G S PACKAGE 4WD AT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G S PACKAGE AT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X 4WD AT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| X 4WD MT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |
| X AT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X J PACKAGE 4WD AT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| X J PACKAGE 4WD MT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |
| X J PACKAGE AT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X J PACKAGE MT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 5MT | FR | 7 | No Data | Details |
| X MT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 5MT | FR | 7 | No Data | Details |
| X S PACKAGE 4WD AT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| X S PACKAGE 4WD MT 1.3 | LA-S231E | 1,297 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |
| X S PACKAGE AT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X S PACKAGE MT 1.3 | UA-S221E | 1,297 | 5 | Gasoline | 5MT | FR | 7 | No Data | Details |
Toyota Sparky 2000/9
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| G 4WD AT | TA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G AT | TA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| G S PACKAGE 4WD AT | TA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| G S PACKAGE AT | TA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X 4WD AT | TA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| X 4WD MT | TA-S231E | 1,297 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |
| X AT | TA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X J PACKAGE 4WD AT | TA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| X J PACKAGE 4WD MT | TA-S231E | 1,297 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |
| X J PACKAGE AT | TA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X J PACKAGE MT | TA-S221E | 1,297 | 5 | Gasoline | 5MT | FR | 7 | No Data | Details |
| X MT | TA-S221E | 1,297 | 5 | Gasoline | 5MT | FR | 7 | No Data | Details |
| X S PACKAGE 4WD AT | TA-S231E | 1,297 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| X S PACKAGE 4WD MT | TA-S231E | 1,297 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |
| X S PACKAGE AT | TA-S221E | 1,297 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| X S PACKAGE MT | TA-S221E | 1,297 | 5 | Gasoline | 5MT | FR | 7 | No Data | Details |




