Toyota Tercel : Price. Reviews. Specifications.
Toyota Tercel : Basic Specifications
|
Maximum power | 67 - 115ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,295 - 1,496cc | |
| Number of Seats | 5 |
Toyota Tercel : Models
Toyota Tercel : Prices
| Model / Year |
Price of a used car on tc-v.com
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
|
Price of a new car in Japan
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
|
Engine Capacity |
|---|---|---|---|
| Toyota Tercel | No Data | US$4,623 - US$10,741 | 1,295 - 1,496cc |
Toyota Tercel on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
|
0 |
No Data | No Data |
User reviews on Toyota Tercel
-
There are no reviews for Toyota Tercel yet.
Toyota Tercel : Detail Specifications
Toyota Tercel 1994/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| AVENUE 3DOOR AT 1.3 | E-EL51 | 1,331 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| AVENUE 3DOOR MT 1.3 | E-EL51 | 1,331 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| AVENUE 4DOOR AT 1.3 | E-EL51 | 1,331 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| AVENUE 4DOOR MT 1.3 | E-EL51 | 1,331 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| JOINUS 3DOOR AT 1.3 | E-EL51 | 1,331 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| JOINUS 3DOOR AT 1.5 | KD-NL50 | 1,453 | 3 | Diesel | 4AT | FF | 5 | No Data | Details |
| JOINUS 3DOOR MT 1.3 | E-EL51 | 1,331 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| JOINUS 3DOOR MT 1.5 | KD-NL50 | 1,453 | 3 | Diesel | 5MT | FF | 5 | No Data | Details |
| JOINUS 4DOOR AT 1.3 | E-EL51 | 1,331 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| JOINUS 4DOOR AT 1.5 | E-EL53 | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| JOINUS 4DOOR AT 1.5 DIESEL | KD-NL50 | 1,453 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| JOINUS 4DOOR MT 1.3 | E-EL51 | 1,331 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| JOINUS 4DOOR MT 1.5 | E-EL53 | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| JOINUS 4DOOR MT 1.5 DIESEL | KD-NL50 | 1,453 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| JOINUS 4WD 3DOOR AT 1.5 | E-EL55 | 1,496 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| JOINUS 4WD 3DOOR MT 1.5 | E-EL55 | 1,496 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| JOINUS 4WD 4DOOR AT 1.5 | E-EL55 | 1,496 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| JOINUS 4WD 4DOOR MT 1.5 | E-EL55 | 1,496 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| JOINUS E PACKAGE 3DOOR AT 1.3 | E-EL51 | 1,331 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| JOINUS E PACKAGE 3DOOR MT 1.3 | E-EL51 | 1,331 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| JOINUS E PACKAGE 4DOOR AT 1.3 | E-EL51 | 1,331 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| JOINUS E PACKAGE 4DOOR MT 1.3 | E-EL51 | 1,331 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX 3DOOR AT 1.5 | E-EL53 | 1,496 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX 3DOOR MT 1.5 | E-EL53 | 1,496 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VX 4DOOR AT 1.5 | E-EL53 | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX 4DOOR AT 1.5 DIESEL | KD-NL50 | 1,453 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| VX 4DOOR MT 1.5 | E-EL53 | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VX 4DOOR MT 1.5 DIESEL | KD-NL50 | 1,453 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| VX 4WD 3DOOR AT 1.5 | E-EL55 | 1,496 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VX 4WD 3DOOR MT 1.5 | E-EL55 | 1,496 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VX 4WD 4DOOR AT 1.5 | E-EL55 | 1,496 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VX 4WD 4DOOR MT 1.5 | E-EL55 | 1,496 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VX SALOON PACKAGE 4DOOR AT 1.5 | E-EL53 | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX SALOON PACKAGE 4DOOR MT 1.5 | E-EL53 | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VX SALOON PACKAGE 4WD 4DOOR AT 1.5 | E-EL55 | 1,496 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VX SALOON PACKAGE 4WD 4DOOR MT 1.5 | E-EL55 | 1,496 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
Toyota Tercel 1990/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| AVENUE 3DOOR AT 1.3 | E-EL41 | 1,331 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| AVENUE 3DOOR MT 1.3 | E-EL41 | 1,331 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| AVENUE 4DOOR AT 1.3 | E-EL41 | 1,331 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| AVENUE 4DOOR AT 1.5DIESEL | X-NL40 | 1,453 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| AVENUE 4DOOR MT 1.3 | E-EL41 | 1,331 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| AVENUE 4DOOR MT 1.5DIESEL | X-NL40 | 1,453 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| AVENUE 4WD 4DOOR AT 1.5 | E-EL45 | 1,496 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| AVENUE 4WD 4DOOR MT 1.5 | E-EL45 | 1,496 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| JOYNUS 3DOOR AT 1.3 | E-EL41 | 1,331 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| JOYNUS 3DOOR AT 1.5DIESEL | X-NL40 | 1,453 | 3 | Diesel | 4AT | FF | 5 | No Data | Details |
| JOYNUS 3DOOR MT 1.3 | E-EL41 | 1,331 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| JOYNUS 3DOOR MT 1.5DIESEL | X-NL40 | 1,453 | 3 | Diesel | 5MT | FF | 5 | No Data | Details |
| JOYNUS 4DOOR AT 1.3 | E-EL41 | 1,331 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| JOYNUS 4DOOR AT 1.5DIESEL | X-NL40 | 1,453 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| JOYNUS 4DOOR MT 1.3 | E-EL41 | 1,331 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| JOYNUS 4DOOR MT 1.5DIESEL | X-NL40 | 1,453 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| JOYNUS 4WD 3DOOR AT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| JOYNUS 4WD 3DOOR MT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VC 3DOOR AT 1.3 | E-EL41 | 1,331 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VC 3DOOR MT 1.3 | E-EL41 | 1,331 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VC 4DOOR AT 1.3 | E-EL41 | 1,331 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VC 4DOOR MT 1.3 | E-EL41 | 1,331 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VE 4DOOR AT 1.5 | E-EL43 | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VE 4DOOR MT 1.5 | E-EL43 | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VS 3DOOR AT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VS 3DOOR MT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VS 4WD 3DOOR AT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VS 4WD 3DOOR MT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VX 4DOOR AT 1.5 | E-EL43 | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX 4DOOR AT 1.5DIESEL | X-NL40 | 1,453 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| VX 4DOOR MT 1.5 | E-EL43 | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VX 4DOOR MT 1.5DIESEL | X-NL40 | 1,453 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| VX 4WD 4DOOR AT 1.5 | E-EL45 | 1,496 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| VX 4WD 4DOOR MT 1.5 | E-EL45 | 1,496 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| VZ 3DOOR AT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VZ 3DOOR MT 1.5 | E-EL45 | 1,496 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VZ 4DOOR AT 1.5 | E-EL43 | 1,496 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VZ 4DOOR MT 1.5 | E-EL43 | 1,496 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
Toyota Tercel 1986/1
| Grade | Model Code | Engine
Capacity |
Door | Fuel
Type |
Transmission | Drive Type | Number of
Seats |
Fuel
Consumption |
other
spec |
|---|---|---|---|---|---|---|---|---|---|
| CUTIE 3DOOR AT 1.3 | E-EL30 | 1,295 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| CUTIE 3DOOR MT 1.3 | E-EL30 | 1,295 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CUTIE 5DOOR AT 1.3 | E-EL30 | 1,295 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| CUTIE 5DOOR MT 1.3 | E-EL30 | 1,295 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VC 3DOOR AT 1.3 | E-EL30 | 1,295 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VC 3DOOR MT 1.3 | E-EL30 | 1,295 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VC 4DOOR MT 1.3 | E-AL20 | 1,295 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VC 5DOOR AT 1.3 | E-EL30 | 1,295 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VC 5DOOR MT 1.3 | E-EL30 | 1,295 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VC 5DOOR MT 1.5DIESEL | Q-NL30 | 1,453 | 5 | Diesel | 5MT | FF | 5 | No Data | Details |
| VC PAASHARU LEAN SYSTEM 3DOOR MT 1.3 | E-EL30 | 1,295 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VE 4DOOR AT 1.5 | E-AL21 | 1,452 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VE 4DOOR MT 1.5 | E-AL21 | 1,452 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VE SALOON 4WD 4DOOR AT 1.5 | E-AL25 | 1,452 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VE SALOON 4WD 4DOOR MT 1.5 | E-AL25 | 1,452 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VL 3DOOR AT 1.3 | E-EL30 | 1,295 | 3 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VL 3DOOR MT 1.3 | E-EL30 | 1,295 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VL 4DOOR AT 1.3 | E-AL20 | 1,295 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VL 4DOOR AT 1.5 | E-AL21 | 1,452 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VL 4DOOR MT 1.3 | E-AL20 | 1,295 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VL 4DOOR MT 1.5 | E-AL21 | 1,452 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VL 4WD 4DOOR AT 1.5 | E-AL25 | 1,452 | 4 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VL 4WD 4DOOR MT 1.5 | E-AL25 | 1,452 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VL 5DOOR AT 1.3 | E-EL30 | 1,295 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VL 5DOOR AT 1.5 | E-EL31 | 1,456 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| VL 5DOOR MT 1.3 | E-EL30 | 1,295 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VL 5DOOR MT 1.5 | E-EL31 | 1,456 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VL 5DOOR MT 1.5DIESEL | Q-NL30 | 1,453 | 5 | Diesel | 5MT | FF | 5 | No Data | Details |
| VS 3DOOR AT 1.5 | E-EL31 | 1,456 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VS 3DOOR MT 1.5 | E-EL31 | 1,456 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VS 4WD 4DOOR MT 1.5 | E-AL25 | 1,452 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VS ACTIVE PACKAGE 4WD 4DOOR MT 1.5 | E-AL25 | 1,452 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VS SPORTS PACKAGE 3DOOR AT 1.5 | E-EL31 | 1,456 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VS SPORTS PACKAGE 3DOOR MT 1.5 | E-EL31 | 1,456 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VX 3DOOR AT 1.5 | E-EL31 | 1,456 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX 3DOOR MT 1.5 | E-EL31 | 1,456 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| VX 5DOOR AT 1.5 | E-EL31 | 1,456 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VX 5DOOR MT 1.5 | E-EL31 | 1,456 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
Toyota’s most popular models on sale
Specification of models similar to Toyota Tercel
There is no stock that meets this criteria now.


